2004 Rallye Deutschland
Appearance
(Redirected from 2004 Rally Deutschland)
2004 Rallye Deutschland 23. OMV ADAC Rallye Deutschland | |||
---|---|---|---|
Round 10 of the 2004 World Rally Championship season
| |||
Host country | ![]() | ||
Rally base | Trier | ||
Dates run | August 20, 2004 – August 22, 2004 | ||
Stages | 24 (411.06 km; 255.42 miles) | ||
Stage surface | Tarmac | ||
Overall distance | 1,018.36 km (632.78 miles) | ||
Statistics | |||
Crews | 69 at start, 41 at finish | ||
Overall results | |||
Overall winner | ![]() ![]() ![]() Citroën Xsara WRC |
The 2004 Rallye Deutschland (formally the 23. OMV ADAC Rallye Deutschland) was the tenth round of the 2004 World Rally Championship season. The race was held over three days between 20 August and 22 August 2004, and was based in Trier, Germany. Citroën's Sébastien Loeb won the race, his 9th win in the World Rally Championship.[1]
Background
[edit]Entry list
[edit]Itinerary
[edit]All dates and times are CEST (UTC+2).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 135.02 km | ||||
20 August | 09:53 | SS1 | Ruwertal 1 | 17.84 km |
10:33 | SS2 | Dhrontal 1 | 21.04 km | |
11:16 | SS3 | Moselwein 1 | 18.18 km | |
12:29 | SS4 | Peterberg 1 | 10.45 km | |
14:50 | SS5 | Ruwertal 2 | 17.84 km | |
15:30 | SS6 | Dhrontal 2 | 21.04 km | |
16:13 | SS7 | Moselwein 2 | 18.18 km | |
17:26 | SS8 | Peterberg 2 | 10.45 km | |
Leg 2 — 177.66 km | ||||
21 August | 09:33 | SS9 | Bosenberg 1 | 17.11 km |
10:33 | SS10 | Erzweiler 1 | 20.00 km | |
11:08 | SS11 | Panzerplatte Sprint 1 | 8.30 km | |
11:46 | SS12 | Panzerplatte Lang 1 | 40.30 km | |
14:32 | SS13 | Bosenberg 2 | 17.11 km | |
15:32 | SS14 | Erzweiler 2 | 20.00 km | |
16:07 | SS15 | Panzerplatte Sprint 2 | 8.30 km | |
16:45 | SS16 | Panzerplatte Lang 2 | 40.30 km | |
19:36 | SS17 | St. Wendel 1 | 6.24 km | |
Leg 3 — 98.38 km | ||||
22 August | 07:20 | SS18 | St. Wendeler Land 1 | 14.80 km |
07:49 | SS19 | Teufelskopf 1 | 17.53 km | |
08:30 | SS20 | Birkenfelder Land 1 | 13.74 km | |
09:54 | SS21 | St. Wendeler Land 2 | 14.80 km | |
10:23 | SS22 | Teufelskopf 2 | 17.53 km | |
11:04 | SS23 | Birkenfelder Land 2 | 13.74 km | |
12:02 | SS24 | St. Wendel 2 | 6.24 km | |
Source:[3] |
Results
[edit]Overall
[edit]Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 4:01:57.4 | 10 | |
2 | 8 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '04 | 4:02:26.5 | +29.1 | 8 |
3 | 4 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 4:03:06.9 | +1:09.5 | 6 |
4 | 7 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '04 | 4:04:37.8 | +2:40.4 | 5 |
5 | 6 | ![]() |
![]() |
![]() |
Peugeot 307 WRC | 4:05:27.5 | +3:30.1 | 4 |
6 | 16 | ![]() |
![]() |
![]() |
Peugeot 307 WRC | 4:06:03.4 | +4:06.0 | 3 |
7 | 12 | ![]() |
![]() |
![]() |
Škoda Fabia WRC | 4:07:41.6 | +5:44.2 | 2 |
8 | 2 | ![]() |
![]() |
![]() |
Subaru Impreza S10 WRC '04 | 4:08:38.5 | +6:41.1 | 1 |
World Rally Cars
[edit]Classification
[edit]Special stages
[edit]Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (20 Aug) | SS1 | Ruwertal 1 | 17.84 km | ![]() |
Citroën Xsara WRC | 10:51.7 | ![]() |
SS2 | Dhrontal 1 | 21.04 km | ![]() |
Ford Focus RS WRC '04 | 11:57.7 | ![]() | |
SS3 | Moselwein 1 | 18.18 km | ![]() |
Ford Focus RS WRC '04 | 10:42.3 | ||
SS4 | Peterberg 1 | 10.45 km | ![]() |
Citroën Xsara WRC | 5:58.6 | ||
SS5 | Ruwertal 2 | 17.84 km | ![]() |
Citroën Xsara WRC | 10:15.1 | ||
SS6 | Dhrontal 2 | 21.04 km | ![]() |
Citroën Xsara WRC | 11:37.8 | ||
SS7 | Moselwein 2 | 18.18 km | ![]() |
Citroën Xsara WRC | 10:41.3 | ||
SS8 | Peterberg 2 | 10.45 km | ![]() |
Citroën Xsara WRC | 5:55.4 | ||
Leg 2 (21 Aug) | SS9 | Bosenberg 1 | 17.11 km | Notional stage time | |||
SS10 | Erzweiler 1 | 20.00 km | ![]() |
Ford Focus RS WRC '04 | 12:13.4 | ||
SS11 | Panzerplatte Sprint 1 | 8.30 km | ![]() |
Ford Focus RS WRC '04 | 4:46.6 | ||
SS12 | Panzerplatte Lang 1 | 40.30 km | Notional stage time | ||||
SS13 | Bosenberg 2 | 17.11 km | ![]() |
Škoda Fabia WRC | 9:36.6 | ||
SS14 | Erzweiler 2 | 20.00 km | ![]() |
Citroën Xsara WRC | 12:15.3 | ||
SS15 | Panzerplatte Sprint 2 | 8.30 km | ![]() |
Peugeot 307 WRC | 4:45.6 | ||
SS16 | Panzerplatte Lang 2 | 40.30 km | ![]() |
Citroën Xsara WRC | 24:22.8 | ||
SS17 | St. Wendel 1 | 6.24 km | ![]() |
Peugeot 307 WRC | 3:29.2 | ||
Leg 3 (22 Aug) | SS18 | St. Wendeler Land 1 | 14.80 km | ![]() |
Peugeot 307 WRC | 7:46.3 | |
SS19 | Teufelskopf 1 | 17.53 km | ![]() |
Ford Focus RS WRC '04 | 11:08.0 | ||
SS20 | Birkenfelder Land 1 | 13.74 km | ![]() |
Peugeot 307 WRC | 8:04.8 | ||
SS21 | St. Wendeler Land 2 | 14.80 km | ![]() |
Ford Focus RS WRC '04 | 7:39.9 | ||
SS22 | Teufelskopf 2 | 17.53 km | ![]() |
Ford Focus RS WRC '04 | 10:56.8 | ||
SS23 | Birkenfelder Land 2 | 13.74 km | ![]() |
Peugeot 307 WRC | 8:00.2 | ||
SS24 | St. Wendel 2 | 6.24 km | ![]() |
Peugeot 307 WRC | 3:22.4 |
Championship standings
[edit]Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | ![]() |
![]() |
76 | ![]() |
![]() |
76 | ![]() |
![]() |
125 | |||
2 | ![]() |
![]() |
47 | ![]() |
![]() |
47 | ![]() |
![]() |
96 | |||
3 | ![]() |
![]() |
46 | ![]() |
![]() |
46 | ![]() |
![]() |
67 | |||
4 | ![]() |
![]() |
44 | ![]() |
![]() |
44 | ![]() |
![]() |
65 | |||
5 | ![]() |
![]() |
42 | ![]() |
![]() |
42 | ![]() |
![]() |
17 |
Production World Rally Championship
[edit]Classification
[edit]Special stages
[edit]Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (20 Aug) | SS1 | Ruwertal 1 | 17.84 km | ![]() |
Mitsubishi Lancer Evo VIII | 11:52.2 | ![]() |
SS2 | Dhrontal 1 | 21.04 km | ![]() |
Mitsubishi Lancer Evo VIII | 13:20.8 | ||
SS3 | Moselwein 1 | 18.18 km | ![]() |
Mitsubishi Lancer Evo VIII | 12:04.4 | ||
SS4 | Peterberg 1 | 10.45 km | ![]() |
Mitsubishi Lancer Evo VIII | 6:36.3 | ||
SS5 | Ruwertal 2 | 17.84 km | ![]() |
Mitsubishi Lancer Evo VIII | 11:10.4 | ||
SS6 | Dhrontal 2 | 21.04 km | ![]() |
Mitsubishi Lancer Evo VIII | 12:59.4 | ![]() | |
SS7 | Moselwein 2 | 18.18 km | ![]() |
Mitsubishi Lancer Evo VIII | 11:49.8 | ||
SS8 | Peterberg 2 | 10.45 km | ![]() |
Mitsubishi Lancer Evo VIII | 6:33.5 | ||
Leg 2 (21 Aug) | SS9 | Bosenberg 1 | 17.11 km | Notional stage time | |||
SS10 | Erzweiler 1 | 20.00 km | ![]() |
Mitsubishi Lancer Evo VIII | 13:13.6 | ||
SS11 | Panzerplatte Sprint 1 | 8.30 km | ![]() |
Mitsubishi Lancer Evo VIII | 5:13.0 | ||
SS12 | Panzerplatte Lang 1 | 40.30 km | Notional stage time | ||||
SS13 | Bosenberg 2 | 17.11 km | ![]() |
Mitsubishi Lancer Evo VIII | 10:38.3 | ![]() | |
SS14 | Erzweiler 2 | 20.00 km | ![]() |
Mitsubishi Lancer Evo VIII | 13:04.4 | ||
SS15 | Panzerplatte Sprint 2 | 8.30 km | ![]() |
Subaru Impreza WRX STI | 5:17.4 | ||
SS16 | Panzerplatte Lang 2 | 40.30 km | ![]() |
Subaru Impreza WRX STI | 26:20.4 | ![]() | |
SS17 | St. Wendel 1 | 6.24 km | ![]() |
Subaru Impreza WRX STI | 3:53.0 | ||
Leg 3 (22 Aug) | SS18 | St. Wendeler Land 1 | 14.80 km | ![]() |
Mitsubishi Lancer Evo VIII | 8:31.4 | |
SS19 | Teufelskopf 1 | 17.53 km | ![]() |
Mitsubishi Lancer Evo VIII | 12:10.6 | ||
SS20 | Birkenfelder Land 1 | 13.74 km | ![]() |
Mitsubishi Lancer Evo VIII | 8:55.4 | ||
SS21 | St. Wendeler Land 2 | 14.80 km | ![]() |
Subaru Impreza WRX STI | 8:26.2 | ||
SS22 | Teufelskopf 2 | 17.53 km | ![]() |
Subaru Impreza WRX STI | 11:54.3 | ||
SS23 | Birkenfelder Land 2 | 13.74 km | ![]() |
Subaru Impreza STI N10 | 8:40.2 | ||
SS24 | St. Wendel 2 | 6.24 km | ![]() |
Mitsubishi Lancer Evo VIII | 3:46.6 |
Championship standings
[edit]Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | ![]() |
![]() |
29 |
2 | ![]() |
![]() |
20 |
3 | ![]() |
![]() |
20 |
4 | ![]() |
![]() |
19 |
5 | ![]() |
![]() |
18 |
References
[edit]- ^ "Deutschland Rally". juwra.com. Independent WRC archive. Retrieved 2017-03-22.
- ^ "Rallye Deutschland 2004 Entry List". Retrieved 11 October 2021.
- ^ "Rallye Deutschland 2004 Itinerary". Retrieved 11 October 2021.