1949 FIVB Men's Volleyball World Championship
Appearance
Tournament details | |
---|---|
Host nation | ![]() |
Dates | 10–18 September |
Teams | 10 |
Venue(s) | 1 (in 1 host city) |
Officially opened by | Klement Gottwald |
Champions | ![]() |
The 1949 FIVB Men's World Championship was the first edition of the tournament, organised by the world's governing body, the FIVB. It was held from 10 to 18 September 1949 in Prague, Czechoslovakia.
Teams
[edit]Pool A | Pool B | Pool C |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Uruguay and
Yugoslavia refused to participate
Results
[edit]First round
[edit]Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 4 | 6 | 0 | MAX | 90 | 21 | 4.286 | 1st–6th places |
2 | ![]() |
2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 65 | 58 | 1.121 | |
3 | ![]() |
2 | 0 | 2 | 2 | 0 | 6 | 0.000 | 14 | 90 | 0.156 | 7th–10th places |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
10 Sep | Poland ![]() |
3–0 | ![]() |
15–2 | 15–7 | 15–4 | 45–13 | ||
11 Sep | Czechoslovakia ![]() |
3–0 | ![]() |
15–5 | 15–10 | 15–5 | 45–20 | ||
13 Sep | Czechoslovakia ![]() |
3–0 | ![]() |
15–0 | 15–0 | 15–1 | 45–1 |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 4 | 6 | 1 | 6.000 | 103 | 52 | 1.981 | 1st–6th places |
2 | ![]() |
2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 76 | 89 | 0.854 | |
3 | ![]() |
2 | 0 | 2 | 2 | 2 | 6 | 0.333 | 79 | 117 | 0.675 | 7th–10th places |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
10 Sep | Bulgaria ![]() |
3–1 | ![]() |
15–7 | 13–15 | 15–4 | 15–9 | 58–35 | |
11 Sep | Bulgaria ![]() |
3–0 | ![]() |
15–8 | 15–7 | 15–2 | 45–17 | ||
13 Sep | France ![]() |
3–1 | ![]() |
14–16 | 15–10 | 15–5 | 15–13 | 59–44 |
Pool C
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | 136 | 57 | 2.386 | 1st–6th places |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 129 | 127 | 1.016 | |
3 | ![]() |
3 | 1 | 2 | 4 | 5 | 6 | 0.833 | 131 | 128 | 1.023 | 7th–10th places |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 51 | 135 | 0.378 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
11 Sep | Romania ![]() |
3–2 | ![]() |
12–15 | 15–6 | 16–14 | 1–15 | 16–14 | 60–64 |
11 Sep | Soviet Union ![]() |
3–0 | ![]() |
15–1 | 15–6 | 15–4 | 45–11 | ||
12 Sep | Hungary ![]() |
3–0 | ![]() |
15–8 | 15–13 | 15–2 | 45–23 | ||
12 Sep | Soviet Union ![]() |
3–0 | ![]() |
15–4 | 15–6 | 16–14 | 46–24 | ||
13 Sep | Soviet Union ![]() |
3–0 | ![]() |
15–9 | 15–4 | 15–9 | 45–22 | ||
13 Sep | Romania ![]() |
3–0 | ![]() |
15–4 | 15–4 | 15–9 | 45–17 |
Final round
[edit]7th–10th places
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 149 | 69 | 2.159 |
8 | ![]() |
3 | 2 | 1 | 5 | 6 | 3 | 2.000 | 114 | 77 | 1.481 |
9 | ![]() |
3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 75 | 113 | 0.664 |
10 | ![]() |
3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 70 | 149 | 0.470 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
14 Sep | Hungary ![]() |
3–1 | ![]() |
15–3 | 15–3 | 14–16 | 15–6 | 59–28 | |
15 Sep | Italy ![]() |
3–0 | ![]() |
15–4 | 15–3 | 15–6 | 45–13 | ||
16 Sep | Italy ![]() |
3–0 | ![]() |
15–2 | 15–11 | 15–6 | 45–19 | ||
17 Sep | Hungary ![]() |
3–0 | ![]() |
15–12 | 15–2 | 15–10 | 45–24 | ||
17 Sep | Belgium ![]() |
3–0 | ![]() |
15–4 | 15–6 | 15–13 | 45–23 | ||
18 Sep | Hungary ![]() |
3–0 | ![]() |
15–4 | 15–10 | 15–3 | 45–17 |
1st–6th places
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 2 | 7.500 | 256 | 135 | 1.896 |
2 | ![]() |
5 | 4 | 1 | 9 | 13 | 3 | 4.333 | 230 | 119 | 1.933 |
3 | ![]() |
5 | 3 | 2 | 8 | 9 | 9 | 1.000 | 190 | 225 | 0.844 |
4 | ![]() |
5 | 2 | 3 | 7 | 8 | 11 | 0.727 | 211 | 239 | 0.883 |
5 | ![]() |
5 | 1 | 4 | 6 | 6 | 12 | 0.500 | 178 | 239 | 0.745 |
6 | ![]() |
5 | 0 | 5 | 5 | 1 | 15 | 0.067 | 131 | 239 | 0.548 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
14 Sep | Soviet Union ![]() |
3–0 | ![]() |
15–9 | 15–5 | 15–6 | 45–20 | ||
14 Sep | Bulgaria ![]() |
3–0 | ![]() |
15–10 | 16–14 | 15–11 | 46–35 | ||
14 Sep | Czechoslovakia ![]() |
3–0 | ![]() |
15–6 | 15–7 | 15–8 | 45–21 | ||
15 Sep | Soviet Union ![]() |
3–0 | ![]() |
15–8 | 15–4 | 15–1 | 45–13 | ||
15 Sep | Romania ![]() |
3–1 | ![]() |
15–8 | 11–15 | 15–11 | 15–11 | 56–45 | |
15 Sep | Czechoslovakia ![]() |
3–0 | ![]() |
15–7 | 15–3 | 15–2 | 45–12 | ||
16 Sep | Soviet Union ![]() |
3–0 | ![]() |
15–4 | 15–1 | 15–8 | 45–13 | ||
16 Sep | Romania ![]() |
3–1 | ![]() |
9–15 | 15–6 | 15–10 | 15–9 | 54–40 | |
16 Sep | Czechoslovakia ![]() |
3–0 | ![]() |
15–8 | 15–1 | 15–8 | 45–17 | ||
17 Sep | Bulgaria ![]() |
3–2 | ![]() |
13–15 | 15–12 | 15–10 | 6–15 | 15–7 | 64–59 |
17 Sep | Czechoslovakia ![]() |
3–0 | ![]() |
15–2 | 15–1 | 15–4 | 45–7 | ||
17 Sep | Soviet Union ![]() |
3–1 | ![]() |
14–16 | 15–6 | 15–6 | 15–11 | 59–39 | |
18 Sep | Poland ![]() |
3–0 | ![]() |
17–15 | 15–10 | 15–6 | 47–31 | ||
18 Sep | Soviet Union ![]() |
3–1 | ![]() |
15–7 | 15–11 | 17–19 | 15–13 | 62–50 | |
18 Sep | Bulgaria ![]() |
3–1 | ![]() |
15–9 | 15–5 | 5–15 | 15–12 | 50–41 |
Final standing
[edit]
|
|