1991 Philips Austrian Open – Doubles
Appearance
Doubles | |
---|---|
1991 Philips Austrian Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–7, 6–2, 6–4 |
Draw | 24 (1Q/1LL) |
Seeds | 8 |
Javier Sánchez and Éric Winogradsky were the defending champions, but lost in the quarterfinals to Pablo Arraya and Dimitri Poliakov.
Tomás Carbonell and Francisco Roig won the title by defeating Arraya and Poliakov 6–7, 6–2, 6–4 in the final.[1][2]
Seeds
[edit]All seeds received a bye to the second round.
Vojtěch Flégl /
Cyril Suk (semifinals)
Mansour Bahrami /
Daniel Vacek (semifinals)
Javier Sánchez /
Éric Winogradsky (quarterfinals)
David Adams /
Andrei Olhovskiy (quarterfinals)
Magnus Gustafsson /
Karel Nováček (Second round, withdrew)
Tomás Carbonell /
Francisco Roig (champions)
Johan Anderson /
Diego Nargiso (quarterfinals)
Francisco Clavet /
Horst Skoff (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 4 | 2 | ||||||||||
![]() ![]() | 6 | 6 | |||||||||||
![]() ![]() | 7 | 2 | 4 | ||||||||||
6 | ![]() ![]() | 6 | 6 | 6 | |||||||||
6 | ![]() ![]() | 6 | 3 | 6 | |||||||||
2 | ![]() ![]() | 3 | 6 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
LL | ![]() ![]() | 7 | 6 | LL | ![]() ![]() | 1 | 5 | ||||||||||||||||||||
![]() ![]() | 6 | 4 | 1 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 4 | 3 | 7 | ![]() ![]() | 4 | 7 | 3 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | ||||||||||||||||||||||
7 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||
1 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 1 | ![]() ![]() | 2 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 2 | 6 | 3 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
![]() ![]() | 3 | 7 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | w/o | |||||||||||||||||||||
5 | ![]() ![]() |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | 4 | ![]() ![]() | 4 | 2 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | ![]() ![]() | 6 | 3 | 2 | |||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
6 | ![]() ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
2 | ![]() ![]() | 3 | 6 | 3 | |||||||||||||||||||||||
8 | ![]() ![]() | w/o | |||||||||||||||||||||||||
![]() ![]() | 6 | 3 | ![]() ![]() | ||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 8 | ![]() ![]() | 2 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | 2 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 3 | 5 | ![]() ![]() | 3 | 2 | ||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
[edit]- ^ John Barrett, ed. (1992). The International Tennis Federation World of Tennis 1992. London: CollinsWillow. p. 119, 138. ISBN 9780002184304.
- ^ "Turnier - Sieger". Generali Open. Retrieved 4 April 2022.
Doppel: 1991 Carbonell (ESP) / Roig (ESP)