1994 Georgetown Hoyas football team
Appearance
1994 Georgetown Hoyas football | |
---|---|
Conference | Metro Atlantic Athletic Conference |
Record | 5–4 (4–3 MAAC) |
Head coach |
|
Home stadium | Kehoe Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's + | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist + | 6 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siena | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Georgetown Hoyas football team was an American football team that represented Georgetown University as a member of the Metro Atlantic Athletic Conference (MAAC) during the 1994 NCAA Division I-AA football season. In their second year under head coach Bob Benson, the team compiled an overall record of 5–4, with a mark of 4–3 in conference play, and finished tied for third in the MAAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | at Duquesne | L 0–3 | [1] | ||
September 24 | Iona | L 28–31 | 1,837 | [2] | |
October 1 | Canisius |
| W 21–14 | 2,021 | [3] |
October 7 | at St. John's |
| L 16–19 | 1,357 | [4] |
October 15 | at Franklin & Marshall* |
| L 7–14 | [5] | |
October 22 | Johns Hopkins* |
| W 17–14 | 2,174 | [6] |
October 29 | Marist |
| W 35–12 | [7] | |
November 5 | at Siena | W 19–18 | [8] | ||
November 12 | Saint Peter's |
| W 41–7 | [9] | |
|
References
[edit]- ^ "Aggressive Duquesne shuts down Hoyas, 3–0". Pittsburgh Post-Gazette. September 18, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Iona slips past Hoyas". The Reporter Dispatch. September 25, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Griffins fall short vs. Hoyas". The Buffalo News. October 2, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Late touchdown lifts Red Storm". Newsday. October 8, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Franklin & Marshall 14, Georgetown 7". Centre Daily Times. October 16, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Georgetown 17, Johns Hopkins 14". The Star-Democrat. October 23, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Georgetown 35, Marist 12". Staten Island Advance. October 30, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Georgetown 19, Siena 18". The Post-Star. November 6, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Peacocks lose season finale to Georgetown". The Jersey Journal. November 14, 1994. Retrieved February 2, 2025 – via Newspapers.com.