1994 Los Angeles Open – Singles
Appearance
Singles | |
---|---|
1994 Los Angeles Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–2 |
Draw | 32 (3WC / 4Q) |
Seeds | 8 |
The 1994 Los Angeles Open – Singles was an event of the 1994 Los Angeles Open men's tennis tournament and was played on outdoor hardourts at the Los Angeles Tennis Center in Los Angeles, California in the United States from August 1, 1994, through August 8, 1995. The draw comprised 32 players and eight of them were seeded. Fifth-seeded Richard Krajicek was the defending Los Angeles Open singles champion but he lost in the semifinals. Second-seeded Boris Becker won the title by defeating unseeded Mark Woodforde in the final, 6–2, 6–2.[1][2][3]
Seeds
[edit]Michael Chang (first round)
Boris Becker (champion)
Andre Agassi (quarterfinals)
Alexander Volkov (second round)
Richard Krajicek (semifinals)
Jason Stoltenberg (semifinals)
Brad Gilbert (first round)
Karsten Braasch (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 6 | 3 | 6 | ||||||||||
5 | ![]() | 3 | 6 | 3 | |||||||||
![]() | 2 | 2 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 4 | 4 | ||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 2 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 64 | ||||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
![]() | 60 | 6 | 6 | ![]() | 77 | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 4 | 3 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 77 | 3 | 4 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
4 | ![]() | 65 | 79 | 6 | 5 | ![]() | 3 | 6 | 3 | ||||||||||||||||||
WC | ![]() | 77 | 67 | 3 | 4 | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 65 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | Q | ![]() | 2 | 3 | ||||||||||||||||||||
WC | ![]() | 61 | 1 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 77 | 6 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 4 | 6 | ![]() | 78 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 3 | ||||||||||||||||||||||
Q | ![]() | 3 | 2 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 0 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 3 | 3 | 8 | ![]() | 6 | 61 | 2 | ||||||||||||||||||||
![]() | 67 | 6 | 6 | 2 | ![]() | 2 | 77 | 6 | |||||||||||||||||||
![]() | 79 | 0 | 4 | ![]() | 64 | 1 | |||||||||||||||||||||
![]() | 5 | 3 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
2 | ![]() | 7 | 6 |
References
[edit]- ^ "Becker the 55-Minute Man in L.A. : Tennis: Boris Becker wins L.A. Open with a speedy victory over Australian Woodforde". Los Angeles Times. August 8, 1994.
- ^ "1994 Los Angeles – Singles draw". Association of Tennis Professionals (ATP).
- ^ John Barrett, ed. (1995). International Tennis Federation World of Tennis 1995. London: CollinsWillow. pp. 120, 139. ISBN 9780002184847.