1995 Illinois State Redbirds football team
Appearance
1995 Illinois State Redbirds football | |
---|---|
Conference | Gateway Football Conference |
Record | 5–6 (3–3 GFC) |
Head coach |
|
Home stadium | Hancock Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Eastern Illinois +^ | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Northern Iowa +^ | 5 | – | 1 | – | 0 | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Indiana State | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Missouri State | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 Illinois State Redbirds football team represented Illinois State University as a member of the Gateway Football Conference (GFC) during the 1995 NCAA Division I-AA football season. In their eighth year under head coach Jim Heacock, the Redbirds compiled an overall record of 5–6, with a mark of 3–3 in conference play, and finished tied for third in the GFC. Illinois State played home games at Hancock Stadium in Normal, Illinois.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
August 31 | St. Francis (IL)* | W 45–3 | [1] | ||
September 9 | at Ohio* | L 6–14 | [2] | ||
September 16 | Buffalo* |
| L 6–19 | 6,245 | [3] |
September 23 | No. 25 Hofstra*![]() |
| L 0–27 | 6,648 | [4] |
September 30 | at Southwest Missouri State | W 20–17 OT | 11,915 | [5] | |
October 7 | at Southern Illinois | L 11–14 | 12,600 | [6] | |
October 14 | Western Illinois |
| L 22–25 | 10,146 | [7] |
October 28 | at No. 18 Eastern Illinois | L 10–31 | 8,108 | [8] | |
November 4 | No. 11 Northern Iowa |
| W 31–29 | [9] | |
November 11 | No. 14 Indiana State |
| W 25–0 | 4,175 | [10] |
November 18 | at Youngstown State* | W 30–13 | [11] | ||
|
References
[edit]- ^ "ISU says goodnight to St. Francis". The Times. September 1, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Illinois State loses to Ohio 14–6". The Belleville News-Democrat. September 10, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "UB defense shines in upset of Illinois State". The Buffalo News. September 17, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Hofstra stymies struggling Redbirds". The Pantagraph. September 24, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "SMS' longest night leaves a bitter taste". The Springfield News-Leader. October 1, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Dawg-gone crazy". Southern Illinoisan. October 8, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Western Illinois tops Illinois State". Southern Illinoisan. October 15, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Mauch, Eastern Illinois whip Illinois State, 31–10". Herald and Review. October 29, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Illinois State shocks UNI". The Gazette. November 5, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "ISU sails to 2nd straight upset". The Pantagraph. November 12, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "ISU finishes strong against Youngstown". The Pantagraph. November 19, 1995. Retrieved February 8, 2025 – via Newspapers.com.