1997 Senior League World Series
Appearance
Tournament information | |
---|---|
Location | Kissimmee, Florida |
Dates | August 10–16, 1997 |
Final positions | |
Champions | ![]() |
Runner-up | ![]() |
The 1997 Senior League World Series took place from August 10–16 in Kissimmee, Florida, United States. San Francisco, Venezuela defeated Yucaipa, California in the championship game. It was Venezuela's second straight championship.
Teams
[edit]United States | International |
---|---|
![]() District 3 Host |
![]() Turtle Club Canada |
![]() North Saginaw Central |
![]() RAF Alconbury Europe |
![]() Lewisburg East |
![]() Central Far East |
![]() Arlington South |
![]() San Francisco Latin America |
![]() Yucaipa American West |
Results
[edit]Winner's Bracket
Opening Game | — | — | Bracket Final | ||||||||||||||||
1–0 | ![]() | 4 | |||||||||||||||||
— | ![]() | 3 | — | ![]() | 6 | ||||||||||||||
— | ![]() | 2 | 1–0 | ![]() | 5 | ||||||||||||||
1–0 | ![]() | 0 | |||||||||||||||||
— | ![]() | 7 | |||||||||||||||||
— | ![]() | 6 | |||||||||||||||||
2–0 | ![]() | 2 | |||||||||||||||||
2–0 | ![]() | 9 | |||||||||||||||||
— | ![]() | 1 | |||||||||||||||||
— | ![]() | 3 | |||||||||||||||||
1–0 | ![]() | 5 | |||||||||||||||||
1–0 | ![]() | 0 | |||||||||||||||||
— | ![]() | 4 | |||||||||||||||||
— | ![]() | 11 |
Loser's Bracket
Placement Bracket
— | — | — | Third-place game | |||||||||||||||
0–2 | ![]() | 1 | 2–2 | ![]() | 10 | |||||||||||||
1–2 | ![]() | 7 | 2–2 | ![]() | 0 | |||||||||||||
1–2 | ![]() | 4 | ||||||||||||||||
3–2 | ![]() | 16 | ||||||||||||||||
3–2 | ![]() | 2 | ||||||||||||||||
3–2 | ![]() | |||||||||||||||||
1–2 | ![]() | 4 | 2–2 | ![]() | ||||||||||||||
1–2 | ![]() | 7 | ||||||||||||||||
0–2 | ![]() | 7 | ||||||||||||||||
Elimination Round
Semifinals | World championship | ||||||||
2–0 | ![]() | 2 | |||||||
2–0 | ![]() | 9 | |||||||
3–0 | ![]() | 10 · 3 | |||||||
4–1 | ![]() | 13 · 0 | |||||||
3–1 | ![]() | 4 | |||||||
3–1 | ![]() | 5 | Third-place game | ||||||
3–2 | ![]() | 16 | |||||||
3–2 | ![]() | 2 |
1997 Senior League World Series Champions |
---|
![]() San Francisco, Venezuela |
References
[edit]- ^ "1997 Senior League Baseball World Series". LittleLeague.org. Archived from the original on February 11, 1998.
- ^ Carroll, Frank (August 14, 1997). "Venezuela pounds Union Park in Series". Orlando Sentinel. p. 25. Retrieved October 18, 2024 – via Newspapers.com.
- ^ Carroll, Frank (August 16, 1997). "California, Venezuela Meet In Senior Final". Orlando Sentinel. Archived from the original on December 8, 2015.
- ^ Harne, Chris (August 17, 1997). "Venezuelan team recovers to blank California for title". Orlando Sentinel. p. 49. Retrieved October 18, 2024 – via Newspapers.com.