1997 Summer Universiade
Appearance
This article relies largely or entirely on a single source. (December 2024) |
![]() | |
Host city | Sicily, Italy |
---|---|
Nations | 124 |
Athletes | 3,949 |
Events | 127 in 10 sports |
Opening | 19 August 1997 |
Closing | 31 August 1997 |
Opened by | Oscar Luigi Scalfaro President of Italy |
Torch lighter | Anarita Sidotti |
Main venue | Stadio La Favorita/Stadio Angelo Massimino |
Website | ulb.ac.be (archived) |
The 1997 Summer Universiade, also known as the XIX Summer Universiade, took place in the island of Sicily, Italy. The United States topped the medal table.[1]
Venues
[edit]- Stadio Angelo Massimino — closing ceremonies and athletics
- Teatro Massimo Bellini — fencing
- PalaSanFilippo — basketball
- Polo dell'Annuziata- swimming
- Polo del Centro - diving
- Polo del Papardo — water polo
- PalaMinardi — basketball
- Palasport A. Giglia — basketball
- Temporary Arena - gymnastics
- Stadio Renzo Barbera — football,closing ceremonies
- University of Palermo — volleyball
- Velodromo Borselino, Palermo — tennis
Sports
[edit]Athletics ( )
Basketball ( )
Diving ( )
Fencing ( )
Football ( )
Gymnastics ( )
Swimming ( )
Tennis ( )
Volleyball ( )
Water polo ( )
Medal table
[edit]* Host nation (Italy)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 22 | 61 |
2 | ![]() | 17 | 6 | 4 | 27 |
3 | ![]() | 14 | 8 | 11 | 33 |
4 | ![]() | 10 | 14 | 10 | 34 |
5 | ![]() | 10 | 9 | 7 | 26 |
6 | ![]() | 7 | 14 | 10 | 31 |
7 | ![]() | 7 | 11 | 4 | 22 |
8 | ![]() | 7 | 4 | 1 | 12 |
9 | ![]() | 5 | 3 | 2 | 10 |
10 | ![]() | 4 | 0 | 2 | 6 |
11 | ![]() | 3 | 4 | 6 | 13 |
12 | ![]() | 3 | 2 | 3 | 8 |
13 | ![]() | 3 | 2 | 1 | 6 |
14 | ![]() | 2 | 4 | 6 | 12 |
15 | ![]() | 2 | 3 | 5 | 10 |
16 | ![]() | 2 | 2 | 2 | 6 |
17 | ![]() | 2 | 1 | 8 | 11 |
18 | ![]() | 2 | 1 | 3 | 6 |
19 | ![]() | 2 | 1 | 1 | 4 |
20 | ![]() | 2 | 0 | 0 | 2 |
21 | ![]() | 1 | 4 | 4 | 9 |
22 | ![]() | 1 | 2 | 1 | 4 |
![]() | 1 | 2 | 1 | 4 | |
24 | ![]() | 1 | 1 | 5 | 7 |
25 | ![]() | 1 | 0 | 0 | 1 |
26 | ![]() | 0 | 4 | 4 | 8 |
27 | ![]() | 0 | 2 | 1 | 3 |
28 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
30 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
33 | ![]() | 0 | 0 | 3 | 3 |
34 | ![]() | 0 | 0 | 2 | 2 |
35 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (38 entries) | 129 | 128 | 135 | 392 |
References
[edit]- ^ "Spotlight: Remembering the Sicily 1997 Summer Universiade". FISU. 11 October 2020. Retrieved 21 November 2024.