2000 Wimbledon Championships – Boys' doubles
Appearance
Boys' doubles | |
---|---|
2000 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 1–6, 6–3 |
Guillermo Coria and David Nalbandian were the defending champions, but they did not compete in the Juniors this year.
Dominique Coene and Kristof Vliegen defeated Andrew Banks and Benjamin Riby in the final, 6–3, 1–6, 6–3 to win the boys' doubles tennis title at the 2000 Wimbledon Championships.[1]
Seeds
[edit]The top 5 seeds received a bye into the second round.
Lee Childs /
James Nelson (semifinals)
Hiroki Kondo /
Lu Yen-hsun (second round)
Todor Enev /
Radoslav Lukaev (quarterfinals)
Karol Beck /
Michal Kokta (semifinals)
Tres Davis /
Adam Kennedy (quarterfinals)
Dumiso Khumalo /
Raven Klaasen (first round)
Dominique Coene /
Kristof Vliegen (champions)
Oscar Posada /
Cristian Villagrán (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 6 | 4 | 3 | |||||||||
7 | ![]() ![]() | 1 | 6 | 6 | |||||||||
![]() ![]() | 6 | 1 | 6 | ||||||||||
![]() ![]() | 3 | 6 | 3 | ||||||||||
4 | ![]() ![]() | 63 | 1 | ||||||||||
![]() ![]() | 77 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 0 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 1 | 4 | |||||||||||||||||||||||
![]() ![]() | w/o | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 5 | 67 | 5 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 7 | 79 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 4 | 3 | |||||||||||||||||||||||
7 | ![]() ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 7 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 2 | 6 | 5 | 3 | ![]() ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() ![]() | 3 | 4 | 7 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 64 | 63 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | 7 | ![]() ![]() | 77 | 77 | ||||||||||||||||||||
7 | ![]() ![]() | 3 | 6 | 8 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 2 | 77 | 3 | |||||||||||||||||||||||
![]() ![]() | 6 | 65 | 6 | ![]() ![]() | 68 | 63 | |||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 710 | 77 | ||||||||||||||||||||||
![]() ![]() | 5 | 4 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||||
![]() ![]() | 4 | 2 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 0 | 3 | ||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() ![]() | 63 | 1 | ||||||||||||||||||||||||
8 | ![]() ![]() | 4 | 2 | ![]() ![]() | 77 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | w/o | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | 8 | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 2 | 6 | 6 | ![]() ![]() | w/o | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | ||||||||||||||||||||||||
![]() ![]() | 4 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() ![]() | 2 | 4 |
References
[edit]- ^ "Boys' Doubles Finals 1982-2017". wimbledon.com. Wimbledon Championships. Retrieved 5 December 2017.
External links
[edit]- Source for the draw at Wimbledon.com
- "The Junior Championships, Wimbledon 2000". International Tennis Federation. Retrieved 10 May 2018.