2002 Gerry Weber Open – Singles
Appearance
Singles | |
---|---|
2002 Gerry Weber Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 6–4, 6–4 |
Draw | 32 (3WC/4Q) |
Seeds | 8 |
Thomas Johansson was the defending champion but lost in the quarterfinals to Kenneth Carlsen.
Yevgeny Kafelnikov won in the final 2–6, 6–4, 6–4 against Nicolas Kiefer.[1]
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Yevgeny Kafelnikov (champion)
Roger Federer (semifinals)
Thomas Johansson (quarterfinals)
Pete Sampras (second round)
Jiří Novák (first round)
Younes El Aynaoui (first round)
Carlos Moyá (first round)
Fabrice Santoro (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 3 | 3 | ||||||||||
1 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 6 | 4 | 4 | ||||||||||
![]() | 4 | 6 | 6 | ||||||||||
2 | ![]() | 6 | 4 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 64 | 2 | 1 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 4 | Q | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 1r | 1 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | r | ![]() | 7 | 3 | 4 | |||||||||||||||||||||
![]() | 6 | ![]() | 6 | 62 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 77 | 5 | |||||||||||||||||||||
5 | ![]() | 3 | 2 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
3 | ![]() | 77 | 6 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||
![]() | 64 | 0 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 77 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 7 | 65 | 2 | 3 | ![]() | 63 | 3 | ||||||||||||||||||||
![]() | 1 | 6 | 1 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
6 | ![]() | 2 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 3 | WC | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 2 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 4 | WC/4 | ![]() | 3 | 4 | ||||||||||||||||||||
WC/4 | ![]() | 4 | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
8 | ![]() | 0 | 65 | 2 | ![]() | 6 | 4 | 4 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
Q | ![]() | 65 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 65 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 2 | 4 | ||||||||||||||||||||
WC | ![]() | 77 | 3 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() | 65 | 6 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]Gabriel Trifu (qualifying competition)
Radek Štěpánek (qualified)
Alexander Waske (second round)
Cyril Saulnier (qualified)
Gastón Etlis (first round)
David Prinosil (qualified)
Igor Kunitsyn (first round)
Frédéric Niemeyer (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 62 | 3 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
WC | ![]() | 64 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 1 | 4 | ||||||||||||||||
6 | ![]() | 3 | 6 | 6 | ||||||||||||||||
WC | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 3 | 3 | ||||||||||||||||
6 | ![]() | 3 | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 63 | 6 | ||||||||||||||||
![]() | 3 | 77 | 1 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 3 | 7 | 3 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
2 | ![]() | 4 | 6 | 7 | ||||||||||||||||
8 | ![]() | 6 | 3 | 5 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 67 | 6 | ||||||||||||||||
WC | ![]() | 3 | 79 | 2 | ||||||||||||||||
3 | ![]() | 66 | 2 | |||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
5 | ![]() | 6 | 1 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 78 | |||||||||||||||||
![]() | 3 | 66 | ||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
![]() | 77 | 1 | 6 | |||||||||||||||||
![]() | 65 | 6 | 4 | |||||||||||||||||
![]() | 65 | 1 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 2 | 3 |
References
[edit]- ^ "Kafelnikov vence en Halle por tercera vez" [Kafelnikov wins at Halle for the third time]. Diario AS (in Spanish). Europa Press. 16 June 2002. Retrieved 29 May 2023.