2003 NASDAQ-100 Open – Men's singles
Appearance
Men's singles | |
---|---|
2003 NASDAQ-100 Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3 |
Draw | 96 (12Q / 5WC / 1LL) |
Seeds | 32 |
Two-time defending champion Andre Agassi defeated Carlos Moyá in the final, 6–3, 6–3 to win the men's singles tennis title at the 2003 Miami Open.[1][2]
Seeds
[edit]All thirty-two seeds received a bye to the second round.
Lleyton Hewitt (second round)
Andre Agassi (champion)
Juan Carlos Ferrero (third round)
Roger Federer (quarterfinals)
Carlos Moyá (final)
Andy Roddick (third round)
Marat Safin (second round)
Jiří Novák (second round)
Albert Costa (semifinals)
David Nalbandian (third round)
Sébastien Grosjean (second round)
Rainer Schüttler (third round)
Paradorn Srichaphan (semifinals)
Sjeng Schalken (fourth round)
Gustavo Kuerten (second round)
Àlex Corretja (second round)
Gastón Gaudio (second round)
Tim Henman (second round)
Younes El Aynaoui (quarterfinals)
Fernando González (second round)
James Blake (third round)
Tommy Robredo (second round)
Mikhail Youzhny (second round)
Yevgeny Kafelnikov (third round)
Xavier Malisse (second round)
Guillermo Coria (fourth round)
Andrei Pavel (second round)
Marcelo Ríos (fourth round, withdrew because of a back injury)
Wayne Ferreira (third round)
Juan Ignacio Chela (third round)
Max Mirnyi (second round)
Jarkko Nieminen (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
WC | ![]() | 77 | 3 | 64 | ||||||||||||||||
5 | ![]() | 65 | 6 | 77 | ||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
13 | ![]() | 4 | 2 | |||||||||||||||||
13 | ![]() | 6 | 65 | 7 | ||||||||||||||||
![]() | 3 | 77 | 5 | |||||||||||||||||
5 | ![]() | 3 | 3 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 77 | 4 | 79 | ||||||||||||||||
4 | ![]() | 64 | 6 | 67 | ||||||||||||||||
9 | ![]() | 2 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
19 | ![]() | 66 | 6 | 1 | ||||||||||||||||
2 | ![]() | 78 | 4 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 0 | 0r | Q | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | Q | ![]() | 6 | 2 | 1 | |||||||||||||||||||
![]() | 1 | 6 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 66 | 6 | 6 | ||||||||||||||||||||
25 | ![]() | 78 | 2 | 1 | |||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
21 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 2 | ||||||||||||||||||||||
![]() | 1 | 4 | 21 | ![]() | 3 | 2 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 3 | WC | ![]() | 4 | 77 | 6 | ||||||||||||||||||||
16 | ![]() | 6 | 65 | 2 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 4 | 63 | ||||||||||||||||||||||||
![]() | 0 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 62 | 6 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
18 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 4 | 68 | |||||||||||||||||||||||||
5 | ![]() | 6 | 710 | ||||||||||||||||||||||||
31 | ![]() | 6 | 65 | 4 | |||||||||||||||||||||||
![]() | 2 | 0r | Q | ![]() | 1 | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | Q | ![]() | 65 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 4 | 7 | 4 | ||||||||||||||||||||
5 | ![]() | 6 | 5 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 2 | ||||||||||||||||||||||
Q | ![]() | 4 | 5 | 3 | ![]() | 3 | 62 | ||||||||||||||||||||
![]() | 4 | 3 | 28 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
28 | ![]() | 6 | 6 | ||||||||||||||||||||||||
28 | ![]() | ||||||||||||||||||||||||||
13 | ![]() | w/o | |||||||||||||||||||||||||
24 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 6 | 4 | 4 | 24 | ![]() | 3 | 79 | 3 | |||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 6 | 67 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 4 | 65 | ||||||||||||||||||||||
13 | ![]() | 6 | 77 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | 12 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
23 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
27 | ![]() | 77 | 4 | 0r | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 62 | 6 | 2 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 64 | 4 | 6 | ![]() | 63 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 77 | 62 | 4 | |||||||||||||||||||
6 | ![]() | 61 | 77 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 69 | 5 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 711 | 7 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 64 | ||||||||||||||||||||||
![]() | 6 | 6 | 26 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 0 | 4 | ||||||||||||||||||||||
26 | ![]() | 6 | 6 | ||||||||||||||||||||||||
26 | ![]() | 5 | 6 | 3 | |||||||||||||||||||||||
9 | ![]() | 7 | 3 | 6 | |||||||||||||||||||||||
17 | ![]() | 4 | 7 | 3 | |||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 2 | ||||||||||||||||||||||
![]() | 3 | 7 | 6 | 9 | ![]() | 78 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 5 | 1 | ![]() | 3 | 2 | ||||||||||||||||||||
9 | ![]() | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 2 | Q | ![]() | 3 | 4 | |||||||||||||||||||
WC | ![]() | 6 | 1 | 1r | 14 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 65 | 77 | 6 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 77 | 64 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
22 | ![]() | 3 | 4 | ||||||||||||||||||||||||
14 | ![]() | 3 | 2 | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
30 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
![]() | 5 | 7 | 77 | ![]() | 77 | 3 | 4 | ||||||||||||||||||||
![]() | 7 | 5 | 61 | 30 | ![]() | 1 | 6 | 1 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 2 | 5 | |||||||||||||||||||||
4 | ![]() | 6 | 7 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
![]() | 4 | 6 | 77 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 64 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 29 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 3 | 1 | ![]() | 4 | 1 | ||||||||||||||||||||||
29 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 67 | |||||||||||||||||||||||||
19 | ![]() | 6 | 79 | ||||||||||||||||||||||||
19 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 19 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | 10 | ![]() | 3 | 6 | 4 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 6 | 4 | 1 | |||||||||||||||||||
10 | ![]() | 4 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 3 | 4 | ||||||||||||||||||||||||
Q | ![]() | 4 | 77 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 65 | 6 | ![]() | 78 | 63 | 3 | ||||||||||||||||||||
![]() | 65 | 4 | WC | ![]() | 66 | 77 | 6 | ||||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 77 | 6 | ||||||||||||||||||||
20 | ![]() | 65 | 4 | ||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
32 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 32 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]Jonas Björkman (qualified)
Karol Beck (qualified)
Luis Horna (qualified)
Flávio Saretta (qualifying competition, lucky loser)
Jean-René Lisnard (qualified)
Justin Gimelstob (qualifying competition)
Magnus Norman (qualifying competition)
Hicham Arazi (first round)
Jürgen Melzer (first round)
Irakli Labadze (qualifying competition)
Alexander Waske (first round)
Jeff Morrison (qualifying competition, retired)
Cecil Mamiit (qualifying competition)
Kristof Vliegen (qualifying competition)
Marc Rosset (first round)
Michaël Llodra (qualified)
Jan Vacek (qualified)
Iván Miranda (first round)
Scott Draper (first round)
Robert Kendrick (qualifying competition)
Ricardo Mello (first round)
Andrei Stoliarov (qualified)
Cyril Saulnier (qualified)
Christophe Rochus (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 2 | 6 | 3 | ||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 1 | 6 | 3 | ||||||||||
![]() | 6 | 77 | |||||||||||
18 | ![]() | 3 | 64 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 3 | 6 | 4 | ||||||||||
2 | ![]() | 77 | 7 | ||||||||||
20 | ![]() | 62 | 5 | ||||||||||
![]() | 1 | 1r | |||||||||||
20 | ![]() | 6 | 0 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
3 | ![]() | 4 | 7 | 6 | |||||||||
![]() | 6 | 5 | 2 | ||||||||||
![]() | 6 | 3 | 6 | ||||||||||
15 | ![]() | 1 | 6 | 3 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 2 | 6 | 4 | ||||||||||
4 | ![]() | 6 | 4 | 67 | |||||||||
16 | ![]() | 2 | 6 | 79 | |||||||||
![]() | 0 | 62 | |||||||||||
16 | ![]() | 6 | 77 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 4 | 78 | 6 | |||||||||
21 | ![]() | 6 | 66 | 0 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 62 | 6 | 6 | |||||||||
![]() | 77 | 2 | 3 | ||||||||||
6 | ![]() | 0 | 2 | ||||||||||
17 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 3 | 0r | |||||||||
17 | ![]() | 3 | 6 | 2 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 77 | 5 | 6 | |||||||||
![]() | 65 | 7 | 1 | ||||||||||
7 | ![]() | 2 | 63 | ||||||||||
24 | ![]() | 6 | 77 | ||||||||||
![]() | 63 | 2 | |||||||||||
24 | ![]() | 77 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 0 | 6 | 5 | |||||||||
![]() | 6 | 3 | 7 | ||||||||||
![]() | 7 | 6 | |||||||||||
13 | ![]() | 5 | 2 | ||||||||||
WC | ![]() | 1 | 66 | ||||||||||
13 | ![]() | 6 | 78 |
Ninth qualifier
[edit]First round | Qualifying competition | ||||||||||||
9 | ![]() | 5 | 1 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 6 | 77 | |||||||||||
14 | ![]() | 1 | 65 | ||||||||||
![]() | 4 | 3 | |||||||||||
14 | ![]() | 6 | 6 |
Tenth qualifier
[edit]First round | Qualifying competition | ||||||||||||
10 | ![]() | 1 | 7 | 6 | |||||||||
![]() | 6 | 5 | 3 | ||||||||||
10 | ![]() | 3 | 1 | ||||||||||
22 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 7 | 1 | |||||||||
22 | ![]() | 6 | 5 | 6 |
Eleventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
11 | ![]() | 4 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 3 | 6 | ||||||||||
![]() | 3 | 6 | 3 | ||||||||||
![]() | 6 | 66 | 6 | ||||||||||
19 | ![]() | 3 | 78 | 2 |
Twelfth qualifier
[edit]First round | Qualifying competition | ||||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 0 | |||||||||||
12 | ![]() | 3 | 0r | ||||||||||
23 | ![]() | 6 | 1 | ||||||||||
![]() | 63 | 6 | 62 | ||||||||||
23 | ![]() | 77 | 3 | 77 |
References
[edit]- ^ "Agassi wins sixth Miami title". The Sydney Morning Herald. March 31, 2003. Retrieved June 3, 2024.
- ^ "Agassi beats Moya in Nasdaq-100 Open final". Miami. United Press International. March 30, 2003. Retrieved June 3, 2024.