2012 Western & Southern Open – Women's singles
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Women's singles | |
---|---|
2012 Western & Southern Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 1–6, 6–3, 6–1 |
Draw | 56 |
Seeds | 16 |
Li Na defeated Angelique Kerber in the final, 1–6, 6–3, 6–1 to win the women's singles tennis title at the 2012 Cincinnati Masters.
Maria Sharapova was the reigning champion, but withdrew because of a stomach virus.
Seeds
[edit]The top eight seeds and the Montreal finalists receive a bye into the second round.
Agnieszka Radwańska (quarterfinals)
Serena Williams (quarterfinals)
Samantha Stosur (quarterfinals)
Petra Kvitová (semifinals)
Angelique Kerber (final)
Caroline Wozniacki (third round)
Sara Errani (third round)
Marion Bartoli (second round)
Li Na (champion)
Ana Ivanovic (withdrew because of a right foot injury)
Dominika Cibulková (second round, retired)
Maria Kirilenko (first round)
Jelena Janković (first round)
Francesca Schiavone (first round)
Nadia Petrova (first round, retired because of dizziness)
Lucie Šafářová (first round)
Anastasia Pavlyuchenkova (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 1 | 1 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 7 | 3 | 6 | ||||||||||||||||
WC | ![]() | 5 | 6 | 1 | ||||||||||||||||
3 | ![]() | 2 | 77 | 4 | ||||||||||||||||
WC | ![]() | 6 | 62 | 6 | ||||||||||||||||
9 | ![]() | 1 | 6 | 6 | ||||||||||||||||
5 | ![]() | 6 | 3 | 1 | ||||||||||||||||
17 | ![]() | 3 | 64 | |||||||||||||||||
4 | ![]() | 6 | 77 | |||||||||||||||||
4 | ![]() | 1 | 6 | 4 | ||||||||||||||||
5 | ![]() | 6 | 2 | 6 | ||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 4 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 1 | 1r | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | WC | ![]() | 1 | 6 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 1 | ||||||||||||||||||||
14 | ![]() | 1 | 3 | 1 | ![]() | 1 | 1 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
9 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 78 | 2 | 3 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 66 | 6 | 6 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
Q | ![]() | 1 | 3 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 4 | 2 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 66 | 6 | |||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 3 | 78 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 5 | ![]() | 1 | 3 | ||||||||||||||||||||||
LL | ![]() | 77 | 7 | LL | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 710 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
15 | ![]() | 68 | 1r | 3 | ![]() | 2 | 77 | 4 | |||||||||||||||||||
12 | ![]() | 3 | 77 | 2 | WC | ![]() | 6 | 62 | 6 | ||||||||||||||||||
WC | ![]() | 6 | 65 | 6 | WC | ![]() | 2 | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 0r | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 61 | 3 | 7 | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 2 | 77 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 0 | ||||||||||||||||||||
Q | ![]() | 2 | 1 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 3 | 3 | 17 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 4 | 0 | 17 | ![]() | 6 | 6 | |||||||||||||||||||||
17 | ![]() | 6 | 6 | 17 | ![]() | 3 | 64 | ||||||||||||||||||||
13 | ![]() | 7 | 5 | 68 | 4 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 5 | 7 | 710 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 0 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 5 | |||||||||||||||||||||
4 | ![]() | 3 | 6 | 7 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 64 | 4 | LL | ![]() | 6 | 1 | 2 | ||||||||||||||||||||
LL | ![]() | 77 | 6 | 5 | ![]() | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 3 | 5 | Q | ![]() | 4 | 65 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 77 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | 11 | ![]() | 61 | 1r | ||||||||||||||||||||
11 | ![]() | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 3 | 4 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1r | ||||||||||||||||||||
![]() | 2 | 4 | Q | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 66 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 78 | Q | ![]() | 3 | 4 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying draw
[edit]Seeds
[edit]Yaroslava Shvedova (qualified)
Urszula Radwańska (qualified)
Vania King (qualified)
Galina Voskoboeva (withdrew)
Iveta Benešová (first round)
Sílvia Soler Espinosa (first round)
Arantxa Rus (first round)
Tímea Babos (qualifying competition, lucky loser)
Lucie Hradecká (first round)
Bojana Jovanovski (first round)
CoCo Vandeweghe (first round)
Lourdes Domínguez Lino (first round)
Anne Keothavong (first round)
Anna Tatishvili (qualifying competition, lucky loser)
Kiki Bertens (qualified)
Olga Govortsova (qualifying competition)
Irina-Camelia Begu (qualifying competition)
Melinda Czink (qualifying competition)
Laura Robson (qualifying competition)
Andrea Hlaváčková (qualified)
Pauline Parmentier (first round)
Johanna Larsson (qualified)
Kateryna Bondarenko (qualifying competition)
Garbiñe Muguruza (first round)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
1 | ![]() | 7 | 6 | ||||||||||
14 | ![]() | 5 | 2 | ||||||||||
WC | ![]() | 2 | 68 | ||||||||||
14 | ![]() | 6 | 710 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
19 | ![]() | 3 | 2 | ||||||||||
![]() | 2 | 6 | 4 | ||||||||||
19 | ![]() | 6 | 3 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
3 | ![]() | 3 | 6 | 7 | |||||||||
17 | ![]() | 6 | 3 | 5 | |||||||||
![]() | 4 | 2 | |||||||||||
17 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 3 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
21 | ![]() | 4 | 3 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 1 | 77 | 3 | |||||||||
![]() | 6 | 62 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
22 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
22 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 3 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 3 | 3 | |||||||||||
15 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 77 | 4 | ||||||||||
15 | ![]() | 6 | 63 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 5 | 0 | |||||||||
![]() | 3 | 7 | 6 | ||||||||||
![]() | 3 | 7 | 6 | ||||||||||
16 | ![]() | 6 | 5 | 0 | |||||||||
WC | ![]() | 3 | 2 | ||||||||||
16 | ![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
8 | ![]() | 3 | 0 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 77 | 3 | 6 | |||||||||
24 | ![]() | 65 | 6 | 1 |
Ninth qualifier
[edit]First round | Qualifying competition | ||||||||||||
9 | ![]() | 3 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 77 | |||||||||||
18 | ![]() | 4 | 62 | ||||||||||
![]() | 3 | 4 | |||||||||||
18 | ![]() | 6 | 6 |
Tenth qualifier
[edit]First round | Qualifying competition | ||||||||||||
10 | ![]() | 3 | 6 | 62 | |||||||||
![]() | 6 | 2 | 77 | ||||||||||
![]() | 77 | 4 | 4 | ||||||||||
20 | ![]() | 65 | 6 | 6 | |||||||||
![]() | 3 | 64 | |||||||||||
20 | ![]() | 6 | 77 |
Eleventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
11 | ![]() | 3 | 62 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 77 | |||||||||||
23 | ![]() | 3 | 62 | ||||||||||
![]() | 5 | 4 | |||||||||||
23 | ![]() | 7 | 6 |
Twelfth qualifier
[edit]First round | Qualifying competition | ||||||||||||
12 | ![]() | 3 | 3 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 7 | 6 | |||||||||
![]() | 6 | 5 | 3 | ||||||||||
![]() | 6 | 4 | 6 | ||||||||||
13 | ![]() | 3 | 6 | 0 |