2017 Toray Pan Pacific Open – Singles
Appearance
Singles | |
---|---|
2017 Toray Pan Pacific Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 7–5 |
Caroline Wozniacki was the defending champion and successfully defended her title, defeating Anastasia Pavlyuchenkova in the final, 6–0, 7–5. This marked Wozniacki's first title of 2017 and snapped a six-match losing streak in tournament finals.
Seeds
[edit]Garbiñe Muguruza (semifinals)
Karolína Plíšková (quarterfinals)
Caroline Wozniacki (champion)
Johanna Konta (second round)
Dominika Cibulková (quarterfinals, retired)
Agnieszka Radwańska (withdrew)
Angelique Kerber (semifinals)
Kristina Mladenovic (first round)
Caroline Garcia (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 2 | 0 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 6 | 7 | ||||||||||
![]() | 0 | 5 | |||||||||||
![]() | 6 | 64 | 6 | ||||||||||
7 | ![]() | 0 | 77 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 1 | ![]() | 4 | 0 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | 9 | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 6 | 4 | 2 | WC | ![]() | 1 | 3 | ||||||||||||||||||||
LL | ![]() | 4 | 3 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 1 | ![]() | 2 | 0 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 2 | 65 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 77 | 3 | ![]() | 3 | 77 | 3 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | 5 | ![]() | 6 | 65 | 1r | |||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 3 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 0 | 0 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 2 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 0 | 4 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 64 | 62 | ![]() | 7 | 3 | 1 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 7 | 77 | ||||||||||||||||||||||
4 | ![]() | 5 | 65 | ||||||||||||||||||||||||
![]() | 6 | 64 | 6 | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 0 | 77 | 4 | |||||||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | ![]() | 65 | 3 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | 7 | ![]() | 77 | 7 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 77 | 2 | ![]() | 65 | 5 | |||||||||||||||||||
![]() | 6 | 0 | 63 | Q | ![]() | 2 | 1 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Magda Linette (qualified)
Madison Brengle (qualified)
Aliaksandra Sasnovich (qualifying competition, lucky loser)
Jana Čepelová (qualified)
Duan Yingying (qualifying competition)
Hsieh Su-wei (qualified)
Zarina Diyas (withdrew, still competing in Tokyo International)
Kateryna Bondarenko (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | ||||||||||||||||
WC | ![]() | 2 | 6 | 4 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
1 | ![]() | 6 | 2 | 6 | ||||||||||||||||
8 | ![]() | 1 | 6 | 3 | ||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 64 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
Alt | ![]() | 6 | 4 | 0 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 4 | 3 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 4 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 7 | 77 | |||||||||||||||||
5 | ![]() | 5 | 64 | |||||||||||||||||
![]() | 0 | 6 | 6 | |||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 6 | 2 | |||||||||||||||||
5 | ![]() | 7 | 3 | 6 |