2019 Three Days of Bruges–De Panne
Appearance
2019 UCI World Tour, race 10 of 38 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 27 March 2019 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 200.3 km (124.5 mi) | ||||||||||||
Winning time | 4h 36' 32" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2019 Three Days of Bruges–De Panne was a road cycling one-day race that took place on 27 March 2019 in Belgium. It was the 43rd edition of the Three Days of Bruges–De Panne and the tenth event of the 2019 UCI World Tour.[1] It was won in the sprint by Dylan Groenewegen.
Result
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Team Jumbo–Visma | 4h 36' 32" |
2 | ![]() |
UAE Team Emirates | + 0" |
3 | ![]() |
Deceuninck–Quick-Step | + 0" |
4 | ![]() |
Cofidis | + 0" |
5 | ![]() |
Wallonie Bruxelles | + 0" |
6 | ![]() |
Team Sky | + 0" |
7 | ![]() |
Vital Concept–B&B Hotels | + 0" |
8 | ![]() |
Mitchelton–Scott | + 0" |
9 | ![]() |
Team Dimension Data | + 0" |
10 | ![]() |
Team Jumbo–Visma | + 0" |
References
[edit]- ^ "UCI reveal WorldTour calendar for 2019". Cycling News. Retrieved 23 October 2018.