2019 in Konfrontacja Sztuk Walki
2019 in Konfrontacja Sztuk Walki | ||||
---|---|---|---|---|
Information | ||||
First date | March 23, 2019 | |||
Last date | December 7, 2019 | |||
Events | ||||
Total events | 6 | |||
Fights | ||||
Total fights | 53 | |||
Title fights | 9 | |||
Chronology | ||||
|
The year 2019 was the 16th year in the history of the Konfrontacja Sztuk Walki, a mixed martial arts promotion based in Poland. 2019 began with KSW 47.
List of events
[edit]# | Event Title | Date | Arena | Location |
---|---|---|---|---|
1 | KSW 47: The X-Warriors | March 23, 2019 | Atlas Arena | ![]() |
2 | KSW 48: Szymański vs. Parnasse | April 27, 2019 | Globus Hall | ![]() |
3 | KSW 49: Soldić vs. Kaszubowski | May 18, 2019 | Ergo Arena | ![]() |
4 | KSW 50: London | September 14, 2019 | Wembley Arena | ![]() |
5 | KSW 51: Zagreb | November 9, 2019 | Arena Zagreb | ![]() |
6 | KSW 52: Race | December 7, 2019 | Gliwice Arena | ![]() |
Title fights
[edit]Title fights in 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Weight Class | Method | Round | Time | Event | Notes | |||
1 | Heavyweight 120 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 5 | 5:00 | KSW 47 | For the KSW Heavyweight Championship |
2 | Featherweight 66 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 3:39 | KSW 48 | For the Interim KSW Featherweight Championship |
3 | Welterweight 77 kg | ![]() |
def. | ![]() |
KO (Punch) | 1 | 1:25 | KSW 49 | For the KSW Welterweight Championship |
4 | Middleweight 84 kg | ![]() |
def. | ![]() |
KO (Knees) | 3 | 1:23 | KSW 49 | For the Vacant KSW Middleweight Championship |
5 | Heavyweight 120 kg | ![]() |
def. | ![]() |
Decision (Split) | 5 | 5:00 | KSW 50 | For the KSW Heavyweight Championship |
6 | Light Heavyweight 93 kg | ![]() |
def. | ![]() |
Submission (Guillotine Choke) | 1 | 0:47 | KSW 50 | For the KSW Light Heavyweight Championship |
7 | Lightweight 70 kg | ![]() |
def. | ![]() |
Decision (Split) | 5 | 5:00 | KSW 50 | For the Interim KSW Lightweight Championship |
8 | Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 5 | 5:00 | KSW 51 | For the inaugural KSW Bantamweight Championship |
9 | Featherweight 66 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 5 | 5:00 | KSW 52 | For the Interim KSW Featherweight Championship |
KSW Middleweight Championship Tournament bracket
[edit]Semi-Finals KSW 45 | Final KSW 49 | ||||||||
![]() | TKO | ||||||||
![]() | 1r. | ||||||||
![]() | 3r. | ||||||||
![]() | KO | ||||||||
![]() | KO | ||||||||
![]() | 1r. |
KSW 47: The X-Warriors
[edit]KSW 47: The X-Warriors | ||||
---|---|---|---|---|
Promotion | Konfrontacja Sztuk Walki | |||
Date | March 23, 2019 | |||
Venue | Atlas Arena | |||
City | ![]() | |||
Event chronology | ||||
|
'KSW 47: The X-Warriors' was a mixed martial arts event held by Konfrontacja Sztuk Walki on March 23, 2019 at the Atlas Arena in Łódź, Poland.
Background
[edit]The event was headlined by a KSW Heavyweight Championship bout between the champion Phil De Fries and KSW Light Heavyweight Champion Tomasz Narkun.[1]
A heavyweight superfight between the five-time World's Strongest Man Mariusz Pudzianowski and Olympic weightlifting gold medalist Szymon Kolecki took place as the co-main event.[2]
Dricus du Plessis was scheduled to fight against fellow former welterweight champion Borys Mankowski at KSW 47.[3] However, du Plessis was forced off the card due to a weight issue.[4] Norman Parke has stepped in on short notice for du Plessis to fight former welterweight champion.[5]
Bonus awards
The following fighters were awarded bonuses:
- Fight of the Night: Borys Mańkowski vs. Norman Parke
- Knockout of the Night: Aleksandar Ilić
- Performance of the Night: Aleksandar Ilić
Results
[edit]KSW 47 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Heavyweight 120 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 5 | 5:00 | For the KSW Heavyweight Championship |
Heavyweight 120 kg | ![]() |
def. | ![]() |
TKO (Injury) | 1 | 4:20 | |
Welterweight 77 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Heavyweight 120 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Middleweight 84 kg | ![]() |
def. | ![]() |
KO (Head Kick) | 3 | 0:23 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Flyweight 57 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
Decision (Majority) | 3 | 5:00 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 3:52 |
KSW 48: Szymański vs. Parnasse
[edit]KSW 48: Parnasse vs. Szymański | |
---|---|
Promotion | Konfrontacja Sztuk Walki |
Date | April 27, 2019 |
Venue | Globus Hall |
City | ![]() |
'KSW 48: Parnasse vs. Szymański' will be a mixed martial arts event held by Konfrontacja Sztuk Walki on April 27, 2019 at the Globus Hall in Lublin, Poland.
Background
[edit]Bonus awards
The following fighters were awarded bonuses:
- Fight of the Night: Michał Michalski vs. Savo Lazić
- Knockout of the Night: Filip Pejić
Results
[edit]KSW 48 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Featherweight 66 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 3:39 | For the Interim KSW Featherweight Championship |
Light Heavyweight 93 kg | ![]() |
def. | ![]() |
TKO (Injury) | 1 | 1:06 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
KO (Head Kick and Punches) | 2 | 1:55 | |
Welterweight 77 kg | ![]() |
def. | ![]() |
KO (Punches) | 2 | 2:23 | |
Middleweight 84 kg | ![]() |
def. | ![]() |
TKO (Elbows) | 1 | 3:04 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 3:52 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 4:00 |
KSW 49: Soldić vs. Kaszubowski
[edit]KSW 49: Soldić vs. Kaszubowski | |
---|---|
Promotion | Konfrontacja Sztuk Walki |
Date | May 18, 2019 |
Venue | Ergo Arena |
City | ![]() |
'KSW 49: Soldić vs. Kaszubowski' was a mixed martial arts event held by Konfrontacja Sztuk Walki on May 18, 2019 at the Ergo Arena in Gdańsk/Sopot, Poland.
Bonus awards
The following fighters were awarded bonuses:
- Fight of the Night: Scott Askham vs. Michał Materla
- Knockout of the Night: Roberto Soldić
- Performance of the Night: Martin Zawada
Results
[edit]KSW 49 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Welterweight 77 kg | ![]() |
def. | ![]() |
KO (Punch) | 1 | 1:25 | For the KSW Welterweight Championship |
Middleweight 84 kg | ![]() |
def. | ![]() |
KO (Knees) | 3 | 1:23 | For the Vacant KSW Middleweight Championship |
Heavyweight 120 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 3:56 | |
Welterweight 77 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Heavyweight 120 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 0:37 | |
Light Heavyweight 93 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Heavyweight 120 kg | ![]() |
def. | ![]() |
Technical Submission (Guillotine Choke) | 2 | 4:51 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
Decision (Majority) | 3 | 5:00 |
KSW 50: London
[edit]KSW 50: London | |
---|---|
Promotion | Konfrontacja Sztuk Walki |
Date | September 14, 2019 |
Venue | Wembley Arena |
City | ![]() |
'KSW 50: London' was a mixed martial arts event held by Konfrontacja Sztuk Walki on September 14, 2019 at the Wembley Arena in London, England.
Background
[edit]Marian Ziolkowski has been forced to withdraw from his scheduled interim KSW Lightweight Championship bout against Norman Parke due to knee injury. Parke instead faced the former KSW Featherweight Championshion Marcin Wrzosek, who stepped in on two weeks’ notice for this encounter.[6]
Phil De Fries was expected to defend his Heavyweight Championship against Damian Grabowski in the main event of the evening. However, Grabowski was forced off the card due to a hand injury. Luis Henrique has stepped in for the injured Grabowski to fight De Fries for the heavyweight title.[7]
Patrik Kincl has been forced to withdraw from his scheduled KSW Welterweight Championship bout against Roberto Soldić due to a torn ligament in his arm. Soldić instead faced Michal Pietrzak, who stepped in on four days’ notice for this encounter. Instead of a welterweight title fight, the fight was 80 kg catchweight bout.[8]
Bonus awards
The following fighters were awarded bonuses:
- Fight of the Night: Norman Parke vs. Marcin Wrzosek
- Knockout of the Night: Aleksandra Rola
- Submission of the Night: Tomasz Narkun
Results
[edit]KSW 50 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Heavyweight 120 kg | ![]() |
def. | ![]() |
Decision (Split) | 5 | 5:00 | For the KSW Heavyweight Championship |
Light Heavyweight 93 kg | ![]() |
def. | ![]() |
Submission (Guillotine Choke) | 1 | 4:07 | For the KSW Light Heavyweight Championship |
Catchweight 80 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
Decision (Split) | 5 | 5:00 | For the Interim KSW Lightweight Championship |
Middleweight 84 kg | ![]() |
def. | ![]() |
TKO (Submission to punches) | 1 | 1:24 | |
Middleweight 84 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Middleweight 84 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 3:01 | |
Strawweight 52 kg | ![]() |
def. | ![]() |
TKO (Elbows) | 2 | 0:50 |
KSW 51: Croatia
[edit]KSW 51: Croatia | |
---|---|
Promotion | Konfrontacja Sztuk Walki |
Date | November 9, 2019 |
Venue | Arena Zagreb |
City | ![]() |
'KSW 51: Croatia' was a mixed martial arts event held by Konfrontacja Sztuk Walki on November 9, 2019 at the Arena Zagreb in Zagreb, Croatia.
Background
[edit]Krzysztof Klaczek had to withdraw from his match with Filip Pejić due to injuries sustained during training. Daniel Torres replaces Klaczek, he takes his place against Pejić.[9]
Denis Stojnić has been forced to withdraw from his scheduled bout against Ante Delija due to an injury. Delija instead faced Oli Thompson, who stepped in on two days’ notice for this encounter.[10]
Aleksandar Rakas was scheduled to face Krystian Kaszubowski on the main card, but Rakas had to withdraw from the fight when he suffered a foot injury due to a slip a day before the fight while walking his dog. Ivica Truscek stepped in on a day notice to face Kaszubowski.[11]
Bonus awards
The following fighters were awarded bonuses:
- Fight of the Night: Sebastian Przybysz vs. Lemmy Krušič
- Knockout of the Night: Ivan Erslan
- Submission of the Night: Borys Mańkowski
Results
[edit]KSW 51 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Heavyweight 120 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 1:43 | |
Catchweight 73 kg | ![]() |
def. | ![]() |
Submission (Anaconda Choke) | 1 | 3:36 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 5 | 5:00 | For the inaugural KSW Bantamweight Championship |
Featherweight 66 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Heavyweight 120 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 1:58 | |
Middleweight 84 kg | ![]() |
def. | ![]() |
Submission (Rear-Naked Choke) | 2 | 4:26 | |
Light Heavyweight 93 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 1:29 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Welterweight 77 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 |
KSW 52: Race
[edit]KSW 52: Race | ||||
---|---|---|---|---|
Promotion | Konfrontacja Sztuk Walki | |||
Date | December 7, 2019 | |||
Venue | Gliwice Arena | |||
City | ![]() | |||
Event chronology | ||||
|
'KSW 52: Race' was mixed martial arts event held by Konfrontacja Sztuk Walki on December 7, 2019 at the Gliwice Arena in Gliwice, Poland.
Background
[edit]Bonus awards
The following fighters were awarded bonuses:
- Fight of the Night: Michał Michalski vs. Albert Odzimkowski
- Knockout of the Night: Maciej Kazieczko
- Submission of the Night: Karolina Owczarz
- Performance of the Night: Salahdine Parnasse
Results
[edit]KSW 52: Race | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Catchweight 85 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Catchweight 91,5 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 3:02 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 5 | 5:00 | For the KSW Interim Featherweight Championship |
Lightweight 70 kg | ![]() |
def. | ![]() |
TKO (Spinning Backfist) | 1 | 1:17 | |
Flyweight 57 kg | ![]() |
def. | ![]() |
Submission (Triangle Choke) | 2 | 4:35 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
TKO (Head Kick and Punches) | 1 | 0:51 | |
Welterweight 77 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 4:23 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
KO (Punches) | 1 | 0:24 | |
Heavyweight 120 kg | ![]() |
def. | ![]() |
KO (Punches) | 1 | 0:33 |
See also
[edit]- 2019 in UFC
- 2019 in Bellator MMA
- 2019 in ONE Championship
- 2019 in M-1 Global
- 2019 in Absolute Championship Akhmat
- 2019 in RXF
References
[edit]- ^ Staff (2019-01-23). "KSW 47 gets champ vs. champ headliner with Phil De Fries vs. Tomasz Narkun". mmajunkie.com. Retrieved 2019-05-05.
- ^ "Mariusz Pudzianowski meets Olympic gold medalist Szymon Kolecki in KSW 47 main event". mmafighting.com.
- ^ "Dricus du Plessis to face Polish star at KSW 47". sport24.co.
- ^ "KSW's Du Plessis not injured; moving up to middleweight on doctors' orders". thebodylockmma.com.
- ^ "Norman Parke replaces Dricus Du Plessis, faces Borys Mankowski at KSW 47". mmafighting.com.
- ^ "Marcin Wrzosek replaces Marian Ziolkowski, faces Norman Parke for interim title at KSW 50". mmafighting.com.
- ^ "Luis Henrique replaces Damian Grabowski, faces champion Philip De Fries at KSW 50". mmafighting.com.
- ^ "Roberto Soldic gets new opponent, faces Michal Pietrzak in catchweight bout at KSW 50". mmafighting.com.
- ^ "Croatia's Filip Pejic now faces Daniel Torres at KSW 51 in Zagreb". croatiaweek.com.
- ^ "KSW 51: British heavyweight Oli Thompson gets short-notice call for KSW's Croatia debut". mmajunkie.usatoday.com.
- ^ "Fight Facts: KSW 51". sherdog.com.
External links
[edit]- KSW Archived 2018-12-05 at the Wayback Machine