2021 Men's Asian Individual Squash Championships
Appearance
2021 Asian Individual Squash Championships | |
---|---|
21st Men's Asian Individual Squash Championships | |
Location | ![]() |
Venue | Mushaf Squash Complex |
Results | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
The 2021 Men's Asian Individual Squash Championships is the men's edition of the 2021 Asian Individual Squash Championships, which serves as the individual Asian championship for squash players. The event took place at Mushaf Squash Complex in Islamabad from 15 to 19 December 2021.[1]
Seeds
[edit]
|
|
Draw and results
[edit]Finals
[edit]Semi-finals | Final | ||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||
9 | ![]() | 4 | 4 | 9 | |||||||||||||
1 | ![]() | 11 | 13 | 11 | |||||||||||||
5 | ![]() | 6 | 11 | 9 | |||||||||||||
5 | ![]() | 11 | 11 | 3 | |||||||||||||
11 | ![]() | 6 | 4 | 1r |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 5 | 6 | 9 | 14 | ![]() | 4 | 4 | 8 | ||||||||||||||||||
14 | ![]() | 11 | 11 | 11 | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||
12 | ![]() | 5 | 5 | 11 | 11 | 11 | 12 | ![]() | 6 | 3 | 5 | |||||||||||||||
![]() | 11 | 11 | 6 | 2 | 4 | 12 | ![]() | 11 | 11 | 3 | 11 | 11 | ||||||||||||||
7 | ![]() | 13 | 6 | 11 | 5 | 5 |
Section 2
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||||||||
8 | ![]() | 12 | 11 | 5 | 4 | |||||||||||||||||||||
![]() | 9 | ![]() | 14 | 9 | 11 | 11 | ||||||||||||||||||||
9 | ![]() | w | / | o | 9 | ![]() | 5 | 9 | 11 | 11 | 13 | |||||||||||||||
15 | ![]() | 4 | 11 | 8 | 16 | 11 | 3 | ![]() | 11 | 11 | 5 | 3 | 11 | |||||||||||||
![]() | 11 | 8 | 11 | 14 | 9 | 15 | ![]() | 8 | 11 | 2 | 7 | |||||||||||||||
3 | ![]() | 11 | 7 | 11 | 11 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 11 | 7 | 11 | 11 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | 10 | ![]() | 8 | 11 | 6 | 7 | |||||||||||||||||
10 | ![]() | 11 | 11 | 11 | 4 | ![]() | 7 | 4 | 5 | |||||||||||||||||
12 | ![]() | 11 | 11 | 11 | 5 | ![]() | 11 | 11 | 11 | |||||||||||||||||
![]() | 5 | 8 | 6 | 13 | ![]() | 5 | 9 | 2 | ||||||||||||||||||
5 | ![]() | 11 | 11 | 11 |
Section 4
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||||||||
6 | ![]() | 5 | 7 | 11 | 11 | 12 | ||||||||||||||||||||
![]() | 10 | 8 | 8 | 16 | ![]() | 11 | 11 | 9 | 8 | 10 | ||||||||||||||||
16 | ![]() | 12 | 11 | 11 | 6 | ![]() | 4 | 9 | 11 | 7 | ||||||||||||||||
11 | ![]() | 11 | 11 | 11 | 11 | ![]() | 11 | 11 | 3 | 11 | ||||||||||||||||
![]() | 6 | 8 | 2 | 11 | ![]() | 11 | 11 | 11 | ||||||||||||||||||
2 | ![]() | 6 | 8 | 2 |
Source:
Seed: [2]
Draw: [3]
Results: [4][5]