2021 World RX of Portugal
Appearance
![](http://upload.wikimedia.org/wikipedia/commons/thumb/4/4b/Circuito_Montalegre.svg/220px-Circuito_Montalegre.svg.png)
2021 World RX of Portugal | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 7 of 9 in the 2021 FIA World Rallycross Championship | |||||||||||||||||||||||||
Date | 16–17 October 2021 | ||||||||||||||||||||||||
Location | Montalegre, Vila Real | ||||||||||||||||||||||||
Venue | Pista Automóvel de Montalegre | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
|
The 2021 Cooper Tires World RX of Montalegre was the seventh round of the eighth season of the FIA World Rallycross Championship. The event was held at the Pista Automóvel de Montalegre in Montalegre, Vila Real.[1][2]
World RX1 Championship
[edit]Heats
[edit]Pos. | No. | Driver | Team | Car | Q1 | Q2 | Q3 | Q4 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | ![]() |
Hansen World RX Team | Peugeot 208 | 1st | 1st | 1st | 6th | 16 |
2 | 1 | ![]() |
KYB EKS JC | Audi S1 | 6th | 2nd | 2nd | 2nd | 15 |
3 | 9 | ![]() |
Hansen World RX Team | Peugeot 208 | 4th | 4th | 3rd | 1st | 14 |
4 | 68 | ![]() |
GRX-SET World RX Team | Hyundai i20 | 2nd | 3th | 4th | 4th | 13 |
5 | 23 | ![]() |
GRX-SET World RX Team | Hyundai i20 | 5th | 5th | 5th | 3th | 12 |
6 | 91 | ![]() |
KYB EKS JC | Audi S1 | 3rd | 6th | 6th | 5th | 11 |
7 | 2 | ![]() |
Oliver O'Donovan | Ford Fiesta | 7th | 7th | 7th | 7th | 10 |
Semi-finals
[edit]- Semi-Final 1
Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 21 | ![]() |
Hansen World RX Team | 3:55.687 | 6 |
2 | 9 | ![]() |
Hansen World RX Team | + 0.813 | 5 |
3 | 23 | ![]() |
GRX-SET World RX Team | + 2.162 | 4 |
6 | 2 | ![]() |
Oliver O'Donovan | + 27.308 | 3 |
- Semi-Final 2
Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 1 | ![]() |
KYB EKS JC | 3:56.716 | 6 |
2 | 68 | ![]() |
GRX-SET World RX Team | + 0.775 | 5 |
3 | 91 | ![]() |
KYB EKS JC | + 1.408 | 4 |
Final
[edit]Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 68 | ![]() |
GRX-SET World RX Team | 3:56.426 | 8 |
2 | 21 | ![]() |
Hansen World RX Team | + 2.601 | 5 |
3 | 9 | ![]() |
Hansen World RX Team | + 5.338 | 4 |
4 | 23 | ![]() |
GRX-SET World RX Team | + 2.270 | 3 |
5 | 91 | ![]() |
KYB EKS JC | + 3.762 | 2 |
6 | 1 | ![]() |
KYB EKS JC | + 4.754 | 1 |
Standings after the event
[edit]Source[5]
Pos. | Driver | Pts | Gap |
---|---|---|---|
1 | ![]() |
178 | |
2 | ![]() |
161 | +17 |
3 | ![]() |
159 | +19 |
4 | ![]() |
149 | +29 |
5 | ![]() |
127 | +51 |
6 | ![]() |
97 | +81 |
- Note: Only the top six positions are included.
References
[edit]- ^ Ridge, Hal. "Portugal WRX: Hansen leads Gronholm after Saturday's running".
- ^ Ridge, Hal. "Portugal WRX: Gronholm claims second win, Hansen extends points lead".
- ^ "Classifications".
- ^ "2021 FIA World Rallycross Championship Cooper Tires World RX of Montalegre | FIA Results and Statistics".
- ^ "2021 FIA World Rallycross Championship Cooper Tires World RX of Montalegre Standings | FIA Results and Statistics".