2024–25 European Rugby Champions Cup
2024–25 European Rugby Champions Cup | |
---|---|
Tournament details | |
Countries | England France Ireland Italy Scotland South Africa |
Tournament format(s) | Modified round-robin and knockout |
Date | 6 December 2024 – 24 May 2025 |
Tournament statistics | |
Teams | 24 |
Matches played | 47 |
Attendance | 701,224 (14,920 per match) |
Highest attendance | 40,195 – Leinster v Bath 18 January 2024 |
Lowest attendance | 4,642 – Benetton v Bath 15 December 2024 |
Tries scored | 355 (7.55 per match) |
Top point scorer(s) | Sam Prendergast (Leinster) 44 points |
Top try scorer(s) | Damian Penaud (Bordeaux) 10 tries |
Final | |
Venue | Principality Stadium, Cardiff, Wales |
The 2024–25 European Rugby Champions Cup (known as the 2024–25 Investec Champions Cup for sponsorship reasons) is the eleventh season of the European Rugby Champions Cup, the annual club rugby union competition run by European Professional Club Rugby (EPCR) for professional clubs. It is the 30th season of the pan-European professional club rugby competition and the second season in which Investec are named as title sponsors.
The final will be played at the Principality Stadium in Cardiff, Wales.[1][2]
Teams
[edit]Twenty-four clubs from the three major European domestic and regional leagues will qualify to compete in the 2024–25 edition of the Champions Cup.[3]
The distribution of teams is:
- England: eight clubs
- The top eight clubs from the 2023–24 Premiership.
- France: eight clubs
- The top eight clubs from the 2023–24 Top 14.
- Ireland, Italy, Scotland and South Africa: eight clubs
- The top seven sides from the 2023–24 United Rugby Championship.
- The champions of the 2023–24 Challenge Cup (Sharks), who displaced the eighth-placed side in the URC (Ospreys) to take the final qualification spot.[4]
Premiership | Top 14 | United Rugby Championship | ||||
---|---|---|---|---|---|---|
England | France | Ireland | Italy | Scotland | South Africa | |
Team details
[edit]Below is the list of coaches, captain and stadiums with their method of qualification for each team.
Note: Placing shown in brackets, denotes standing at the end of the regular season for their respective leagues, with their end of season positioning shown through CH for Champions, RU for Runner-up, SF for losing Semi-finalist, and QF for losing Quarter-finalist.
Pool stage
[edit]Teams were drawn into pools in Cardiff on 2 July 2024.[2] Teams are awarded four points for a win, two for a draw, one for scoring four tries in a game, and one for losing by less than eight points.
The format is, once again, a modified round robin. Each pool consists of six teams, two from each of the three contributing leagues. Each team plays the four teams not from its own league once, with one game away to each league and one game at home. Teams do not play their league partners at this stage. The top four teams go to the first knock out round, where the top two teams in each group are given home advantage. The fifth placed teams 'drop' into the Challenge Cup knockout rounds, joining twelve clubs from that competition's pool stages in the knockout stage as the ninth to twelfth seeds, earning away ties with the fifth-to eighth-ranked sides from the Challenge Cup's pool stage. The sixth placed team in each group is eliminated.
Pool 1
[edit]Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux (1) | 4 | 4 | 0 | 0 | 217 | 76 | +141 | 33 | 12 | 4 | 0 | 20 | Home Champions Cup round of 16. |
2 | Toulouse (5) | 4 | 4 | 0 | 0 | 225 | 62 | +163 | 33 | 9 | 3 | 0 | 19 | |
3 | Leicester Tigers (10) | 4 | 2 | 0 | 2 | 134 | 149 | −15 | 20 | 21 | 3 | 0 | 11 | Away Champions Cup round of 16. |
4 | Ulster (16) | 4 | 1 | 0 | 3 | 102 | 163 | −61 | 15 | 24 | 1 | 0 | 5 | |
5 | Sharks (12CC) | 4 | 1 | 0 | 3 | 76 | 163 | −87 | 10 | 23 | 1 | 0 | 5 | Away Challenge Cup round of 16. |
6 | Exeter Chiefs | 4 | 0 | 0 | 4 | 83 | 224 | −141 | 13 | 34 | 1 | 0 | 1 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won; 2) Difference between points for and against; 3) Total number of points for; 4) Aggregate number of points scored in matches between tied teams; 5) Number of matches won excluding the first match, then the second and so on until the tie is settled.
Pool 2
[edit]Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster (2) | 4 | 4 | 0 | 0 | 113 | 54 | +59 | 15 | 7 | 2 | 0 | 18 | Home Champions Cup round of 16. |
2 | La Rochelle (8) | 4 | 2 | 0 | 2 | 98 | 75 | +23 | 12 | 6 | 1 | 2 | 11 | |
3 | Benetton (11) | 4 | 2 | 0 | 2 | 83 | 109 | −26 | 11 | 14 | 2 | 1 | 11 | Away Champions Cup round of 16. |
4 | Clermont (14) | 4 | 2 | 0 | 2 | 89 | 81 | +8 | 13 | 12 | 2 | 0 | 10 | |
5 | Bath (10CC) | 4 | 1 | 0 | 3 | 102 | 114 | −12 | 14 | 16 | 1 | 2 | 7 | Away Challenge Cup round of 16. |
6 | Bristol Bears | 4 | 1 | 0 | 3 | 80 | 132 | −52 | 12 | 20 | 2 | 1 | 7 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won; 2) Difference between points for and against; 3) Total number of points for; 4) Aggregate number of points scored in matches between tied teams; 5) Number of matches won excluding the first match, then the second and so on until the tie is settled.
Pool 3
[edit]Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton Saints (3) | 4 | 3 | 0 | 1 | 137 | 106 | +31 | 20 | 15 | 4 | 0 | 16 | Home Champions Cup round of 16. |
2 | Castres (6) | 4 | 3 | 0 | 1 | 105 | 86 | +19 | 13 | 13 | 2 | 0 | 14 | |
3 | Munster (9) | 4 | 2 | 0 | 2 | 96 | 69 | +27 | 13 | 7 | 2 | 2 | 12 | Away Champions Cup round of 16. |
4 | Saracens (13) | 4 | 2 | 0 | 2 | 91 | 71 | +20 | 11 | 9 | 2 | 1 | 11 | |
5 | Bulls (11CC) | 4 | 1 | 0 | 3 | 84 | 113 | −29 | 12 | 15 | 1 | 0 | 5 | Away Challenge Cup round of 16. |
6 | Stade Français | 4 | 1 | 0 | 3 | 76 | 144 | −68 | 11 | 21 | 1 | 0 | 5 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won; 2) Difference between points for and against; 3) Total number of points for; 4) Aggregate number of points scored in matches between tied teams; 5) Number of matches won excluding the first match, then the second and so on until the tie is settled.
Pool 4
[edit]Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toulon (4) | 4 | 3 | 0 | 1 | 94 | 94 | 0 | 12 | 14 | 1 | 0 | 13 | Home Champions Cup round of 16. |
2 | Glasgow Warriors (7) | 4 | 2 | 0 | 2 | 103 | 92 | +11 | 16 | 12 | 3 | 1 | 12 | |
3 | Sale Sharks (12) | 4 | 2 | 0 | 2 | 81 | 92 | −11 | 12 | 14 | 2 | 0 | 10 | Away Champions Cup round of 16. |
4 | Harlequins (15) | 4 | 2 | 0 | 2 | 110 | 79 | +31 | 16 | 10 | 1 | 0 | 9 | |
5 | Racing 92 (9CC) | 4 | 2 | 0 | 2 | 80 | 92 | −12 | 12 | 14 | 1 | 0 | 9 | Away Challenge Cup round of 16. |
6 | Stormers | 4 | 1 | 0 | 3 | 92 | 108 | −16 | 12 | 16 | 1 | 0 | 5 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won; 2) Difference between points for and against; 3) Total number of points for; 4) Aggregate number of points scored in matches between tied teams; 5) Number of matches won excluding the first match, then the second and so on until the tie is settled.
Knockout stage
[edit]The knockout stage follows the same format as used in previous years, which begins with a single-leg round of 16, starting on 4 April 2025. This round is followed by the quarter-finals and semi-finals, before the tournament concludes with the final at the Principality Stadium in Cardiff on 24 May 2025.
All clubs are thereafter ranked in descending order, based firstly on their ranking in their pool, and subsequently on the number of competition points they have accumulated, to create an overall ranking from 1 to 16. The pool winners are ranked 1 to 4, the second-placed clubs are ranked 5 to 8, the third-placed clubs are ranked 9 to 12, and the fourth-placed clubs are ranked 13 to 16.
Whilst the round of 16 follows a pre-determined format, the quarter-finals see home advantage given to the higher ranked team, based on a pre-determined match-up. As such the teams seeded 1 to 4 are guaranteed home advantage in they reach the quarter-final, and teams seeded 13 to 16 are guaranteed an away fixture if they do so. Whether a team ranked from 5 to 12 will play home or away will depend on other results in their section of the bracket.
The semi-finals are played at a 'neutral' venue, with the higher ranked team having home country advantage.
Seeding
[edit]Rank | Team | Pts | Diff | TF |
---|---|---|---|---|
Pool leaders | ||||
1 | Bordeaux | 20 | +141 | 33 |
2 | Leinster | 18 | +59 | 18 |
3 | Northampton Saints | 16 | +31 | 20 |
4 | Toulon | 13 | 0 | 12 |
Pool runners-up | ||||
5 | Toulouse | 19 | +163 | 33 |
6 | Castres | 14 | +19 | 13 |
7 | Glasgow Warriors | 12 | +11 | 16 |
8 | La Rochelle | 11 | +23 | 12 |
Pool third place | ||||
9 | Munster | 12 | +27 | 13 |
10 | Leicester Tigers | 11 | –15 | 20 |
11 | Benetton | 11 | –26 | 11 |
12 | Sale Sharks | 10 | -11 | 12 |
Pool fourth place | ||||
13 | Saracens | 11 | +20 | 11 |
14 | Clermont | 10 | +8 | 13 |
15 | Harlequins | 9 | +31 | 16 |
16 | Ulster | 5 | –61 | 15 |
Bracket
[edit]Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
1 | Bordeaux | ||||||||||||||||||
16 | Ulster | ||||||||||||||||||
8 | La Rochelle | ||||||||||||||||||
9 | Munster | ||||||||||||||||||
4 | Toulon | ||||||||||||||||||
13 | Saracens | ||||||||||||||||||
5 | Toulouse | ||||||||||||||||||
12 | Sale Sharks | ||||||||||||||||||
2 | Leinster | ||||||||||||||||||
15 | Harlequins | ||||||||||||||||||
7 | Glasgow Warriors | ||||||||||||||||||
10 | Leicester Tigers | ||||||||||||||||||
3 | Northampton Saints | ||||||||||||||||||
14 | Clermont | ||||||||||||||||||
6 | Castres | ||||||||||||||||||
11 | Benetton |
Round of 16
[edit]Quarter-finals
[edit]11 / 12 / 13 April 2025 |
v | ||
(Higher-ranked team home venue) |
11 / 12 / 13 April 2025 |
v | ||
(Higher-ranked team home venue) |
11 / 12 / 13 April 2025 |
v | ||
(Higher-ranked team home venue) |
11 / 12 / 13 April 2025 |
v | ||
(Higher-ranked team home venue) |
Semi-finals
[edit]2 / 3 / 4 May 2025 |
v | ||
(Higher-ranked team home country) |
2 / 3 / 4 May 2025 |
v | ||
(Higher-ranked team home country) |
Final
[edit]Leading scorers
[edit]Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who have not yet earned international senior caps. Players may hold one or more non-WR nationalities.
Most points[edit]
Source:[9]
|
Most tries[edit]
Source:[9]
|
Discipline
[edit]Citings/bans
[edit]Player | Match[N 1] | Citing date | Law breached | Result | Refs |
---|---|---|---|---|---|
Pierre-Henri Azagoh | Munster vs. Stade Français (Round 1 – 7 December 2024) |
10 December 2024 | 9.13 – Dangerous Tackling (Red card) |
3-match ban[N 2] | [12] [13] |
Baptiste Pesenti | Munster vs. Stade Français (Round 1 – 7 December 2024) |
10 December 2024 | 9.13 – Dangerous Tackling (Red card) |
2-match ban | [12] [14] |
Yannick Youyoutte | Stormers vs. Toulon (Round 1 – 7 December 2024) |
11 December 2024 | 9.13 – Dangerous Tackling (Red card) |
5-match ban[N 2] | [12] [15] |
Sekou Macalou | Stade Français vs. Saracens (Round 2 – 15 December 2024) |
17 December 2024 | 9.13 – Dangerous Tackling (Red card) |
To be determined | [16] |
Stafford McDowall | Toulon vs. Glasgow (Round 2 – 15 December 2024) |
19 December 2024 | 9.12 – Contact with Eye Area (Citing) |
[16] |
Notes:
References
[edit]- ^ "Champions Cup: Cardiff to host 2025 final before 2026 return to Bilbao". www.bbc.co.uk/sport. BBC Sport. 31 January 2024. Retrieved 7 April 2024.
- ^ a b "2024/25 EPCR season and Pool Draws dates". www.epcrugby.com. European Professional Club Rugby. 12 June 2024. Retrieved 12 June 2024.
- ^ "Qualification". www.epcrugby.com. European Professional Club Rugby. Retrieved 18 May 2024.
- ^ "What does the Sharks' maiden title mean for Champions Cup qualification in the United Rugby Championship?". Planet Rugby. 25 May 2024. Retrieved 12 June 2024.
- ^ "Pool Tables | Investec Champions Cup". www.epcrugby.com. European Professional Club Rugby. Retrieved 2 July 2024.
- ^ "Pool Tables | Investec Champions Cup". www.epcrugby.com. European Professional Club Rugby. Retrieved 2 July 2024.
- ^ "Pool Tables | Investec Champions Cup". www.epcrugby.com. European Professional Club Rugby. Retrieved 2 July 2024.
- ^ "Pool Tables | Investec Champions Cup". www.epcrugby.com. European Professional Club Rugby. Retrieved 2 July 2024.
- ^ a b "Season Statistics". EPC Rugby. Retrieved 17 January 2025.
- ^ "Disciplinary hearing decisions: 2024/25 Season". European Professional Club Rugby. Retrieved 12 December 2024.
- ^ "World Rugby Coaching Intervention Programme changing tackle behaviour". World Rugby. 30 November 2022. Retrieved 12 December 2024.
- ^ a b c "Disciplinary Decisions – Round 1". European Professional Club Rugby. 12 December 2024. Retrieved 12 December 2024.
- ^ "Pierre-Henri Azagoh: 3 weeks suspension" (PDF). European Professional Club Rugby. 10 December 2024. Retrieved 12 December 2024.
- ^ "Baptiste Pesenti: 2 weeks suspension" (PDF). European Professional Club Rugby. 10 December 2024. Retrieved 12 December 2024.
- ^ "Yannick Youyouette: 5 weeks suspension" (PDF). European Professional Club Rugby. 11 December 2024. Retrieved 12 December 2024.
- ^ a b "Disciplinary Hearings – Round 2". European Professional Club Rugby. 17 December 2024. Retrieved 19 December 2024.