Jump to content

2024–25 Northern Premier League

From Wikipedia, the free encyclopedia

The 2024–25 season is the 57th season of the Northern Premier League. The league consists of four divisions, the Premier Division at Step 3 of the National League System, and the West, East and Midlands divisions at Step 4.

Premier Division

[edit]
Northern Premier League
Premier Division
Season2024–25
ChampionsMacclesfield
PromotedMacclesfield
RelegatedMatlock Town
Basford United
Mickleover
Blyth Spartans

The Premier Division consists of 22 teams, 16 from the previous season and six new teams.

Team changes

[edit]

Premier Division table

[edit]

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Macclesfield (C, P) 42 35 4 3 109 30 +79 109 Promotion to the National League North
2 Worksop Town (Q) 42 26 5 11 96 51 +45 83 Qualification for the play-offs[a]
3 Stockton Town (Q) 42 23 6 13 66 47 +19 75
4 Guiseley (Q) 42 20 14 8 67 45 +22 74
5 Ashton United (Q) 42 20 9 13 72 58 +14 69
6 Ilkeston Town 42 18 12 12 69 56 +13 66
7 Gainsborough Trinity 42 18 10 14 58 53 +5 64
8 Morpeth Town 42 16 14 12 57 61 −4 62
9 Hyde United 42 14 15 13 59 63 −4 57
10 Prescot Cables 42 16 9 17 49 54 −5 57
11 Warrington Rylands 1906 42 14 14 14 60 53 +7 56
12 Workington 42 15 7 20 61 65 −4 52
13 Bamber Bridge 42 15 7 20 65 70 −5 52
14 Hebburn Town 42 13 13 16 60 65 −5 52
15 Leek Town 42 14 10 18 47 55 −8 52
16 Whitby Town 42 15 7 20 55 71 −16 52
17 FC United of Manchester 42 12 15 15 55 62 −7 51
18 Lancaster City 42 12 15 15 52 63 −11 51
19 Matlock Town (R) 42 10 15 17 59 69 −10 42[b] Relegation to Step 4
20 Mickleover (R) 42 10 9 23 41 75 −34 39
21 Basford United (R) 42 10 7 25 50 79 −29 37
22 Blyth Spartans (R) 42 3 9 30 38 100 −62 18
Source: NPL official site
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results
(C) Champions; (P) Promoted; (Q) Qualified for the phase indicated; (R) Relegated
Notes:
  1. ^ Four teams play for one spot and promotion to the National League North
  2. ^ Matlock Town were deducted three points for fielding an ineligible player against Hyde United.[1]

Play-offs

[edit]
Semi-finals Final
      
2 Worksop Town
5 Ashton United
 
 
3 Stockton Town
4 Guiseley

Semi-finals

[edit]
29 April Worksop Town v Ashton United Worksop
19:45 Stadium: Sandy Lane


Final

[edit]
5 May v

Results table

[edit]
Home \ Away ASH BAM BAS BLY UOM GAI GUI HEB HYD ILK LNC LEE MAC MAT MIC MOR PRE STO WRY WHI WRK WOR
Ashton United 0–0 4–3 2–2 2–0 0–2 2–4 5–1 1–1 2–1 2–1 1–0 1–0 3–2 2–0 0–1 0–3 0–1 1–1 5–0 3–0 2–3
Bamber Bridge 2–1 1–0 5–1 4–0 1–0 2–3 2–1 1–2 1–2 2–3 3–1 0–2 3–0 2–2 1–2 4–2 1–5 0–4 0–2 1–2 0–0
Basford United 1–2 3–2 3–1 1–2 1–1 0–2 2–2 1–2 2–1 0–4 0–1 1–5 2–1 0–2 4–0 1–1 2–1 1–1 3–4 2–1 1–3
Blyth Spartans 0–3 1–1 0–2 2–2 1–2 0–2 0–1 0–1 1–1 1–1 1–1 0–5 0–4 2–1 1–4 3–3 0–1 1–3 3–4 1–0 2–3
FC United of Manchester 1–2 3–2 0–1 2–1 1–1 1–1 1–2 1–1 1–1 2–3 2–5 1–2 1–1 2–1 4–1 4–0 0–1 2–2 2–3 2–2 0–1
Gainsborough Trinity 0–1 2–1 0–3 5–1 0–1 0–2 3–1 2–1 0–0 1–2 2–1 0–4 1–1 0–0 3–1 2–3 1–1 3–1 2–1 3–0 0–2
Guiseley 1–0 3–1 1–0 0–0 3–2 0–2 2–0 4–0 1–1 1–2 1–1 0–3 1–1 3–0 3–3 2–0 1–1 2–2 3–1 2–0 1–2
Hebburn Town 1–1 5–1 1–1 3–1 1–1 2–1 0–1 0–2 1–2 2–1 0–1 1–1 0–2 1–1 2–3 2–0 2–0 1–0 2–6 3–1 2–3
Hyde United 1–1 1–1 2–1 3–2 2–3 1–1 1–1 1–3 3–1 1–0 0–0 2–5 0–4 1–1 1–1 1–2 4–1 0–2 1–1 3–2 2–0
Ilkeston Town 2–2 2–1 5–0 3–0 1–1 2–2 1–1 2–1 3–2 4–0 0–2 1–1 1–1 1–0 4–2 1–1 1–2 2–1 5–1 1–0 3–0
Lancaster City 2–2 1–4 3–2 3–2 0–1 1–2 1–1 2–2 2–2 4–3 0–1 1–3 1–1 0–0 0–0 1–0 2–1 0–0 0–1 1–1 0–0
Leek Town 3–1 1–0 4–1 1–0 1–2 1–2 2–2 2–2 1–1 1–3 2–1 1–2 3–3 1–3 0–1 1–0 0–2 0–1 1–2 1–0 0–4
Macclesfield 1–0 2–1 1–0 6–0 2–0 2–0 3–1 4–1 1–1 4–0 5–1 1–2 1–0 6–1 2–0 1–0 4–1 1–0 4–0 3–2 3–1
Matlock Town 2–2 3–2 3–2 2–0 2–2 0–2 0–0 0–0 1–4 4–0 1–1 1–2 2–3 2–0 1–2 2–1 2–3 1–1 0–2 2–1 1–2
Mickleover 1–3 0–1 1–0 4–0 1–1 1–2 0–1 0–2 1–2 1–3 0–0 1–0 2–1 2–0 0–1 2–0 1–0 1–2 4–3 1–3 0–4
Morpeth Town 1–4 2–2 2–2 0–0 0–1 1–0 2–0 0–0 2–2 1–2 0–2 1–1 0–4 3–3 3–0 3–1 2–1 0–3 1–1 1–0 0–2
Prescot Cables 1–0 1–0 1–0 1–0 3–0 2–0 2–0 1–0 1–1 3–1 1–1 2–0 2–2 0–0 2–2 0–2 0–1 0–2 1–0 0–2 2–2
Stockton Town 1–2 2–2 1–1 0–3 1–0 2–3 3–1 1–1 1–0 1–0 1–0 1–0 0–1 1–0 3–0 1–1 3–2 1–3 2–0 5–0 3–0
Warrington Rylands 1906 3–4 1–2 3–0 2–1 1–1 1–1 1–1 2–2 2–0 0–1 0–2 2–0 1–3 2–1 2–2 1–1 0–1 1–3 0–1 2–1 0–3
Whitby Town 1–2 1–2 1–0 1–0 0–0 0–2 1–2 1–1 1–2 0–0 3–0 0–0 2–3 0–0 4–1 0–2 2–1 0–2 1–0 1–3 1–3
Workington 5–1 1–2 2–0 4–1 0–1 1–1 0–2 2–1 1–0 2–1 1–1 1–1 0–1 4–2 3–0 2–2 2–0 1–3 1–1 3–1 2–1
Worksop Town 2–0 0–1 4–0 5–2 1–1 4–1 1–4 2–4 3–1 2–0 4–1 2–0 0–1 8–0 6–0 0–2 1–2 2–1 3–3 2–0 4–2
Source: NPL official site
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]
Rank Player Club Goals
1 Danny Elliott Macclesfield 35
2 Declan Howe Gainsborough Trinity 23
3 Montel Gibson Matlock Town 22
4 Tom Cursons Ilkeston Town 21
Darius Osei Ashton United
6 Will Longbottom Guiseley 20
7 Liam Hughes Worksop Town 19
Jack Redshaw Hyde United
9 D'Mani Bughail-Mellor Macclesfield 18
10 Amar Purewal Hebburn Town 17
Steven Rigg Workington

Stadia and locations

[edit]
Locations of Northern Premier League 2024–25 Premier Division teams (Greater Manchester)
Club Location Ground Capacity
Ashton United Ashton-under-Lyne Hurst Cross 4,500
Bamber Bridge Bamber Bridge Irongate 2,264
Basford United Nottingham (Basford) Greenwich Avenue 1,600
Blyth Spartans Blyth Croft Park 4,435
FC United of Manchester Manchester (Moston) Broadhurst Park 4,400
Gainsborough Trinity Gainsborough The Northolme 4,304
Guiseley Guiseley Nethermoor Park 4,200
Hebburn Town Hebburn The Green Energy Sports Ground 1,500
Hyde United Hyde Ewen Fields 4,250
Ilkeston Town Ilkeston New Manor Ground 3,029
Lancaster City Lancaster The Giant Axe 3,500
Leek Town Leek Harrison Park 3,600
Macclesfield Macclesfield Leasing.com Stadium 5,300
Matlock Town Matlock Causeway Lane 2,214
Mickleover Mickleover Station Road 1,500
Morpeth Town Morpeth Craik Park 1,500
Prescot Cables Prescot IP Truck Parts Stadium 3,200
Stockton Town Stockton Bishopton Road West 1,800
Warrington Rylands 1906 Warrington Gorsey Lane 1,345
Whitby Town Whitby Turnbull Ground 3,500
Workington Workington Borough Park 3,101
Worksop Town Worksop Sandy Lane 2,500

Division One East

[edit]
Northern Premier League
Division One East
Season2024–25
ChampionsCleethorpes Town
PromotedCleethorpes Town
RelegatedBrighouse Town
Liversedge
Sherwood Colliery
Sheffield
2024–25 →

Division One East comprises 22 teams, two more than the previous season.

Team changes

[edit]

Division One East table

[edit]

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Cleethorpes Town (C, P) 42 28 9 5 91 35 +56 93 Promotion to the Premier Division
2 Dunston UTS (Q) 42 24 9 9 82 47 +35 81 Qualification for the play-offs
3 Stocksbridge Park Steels (Q) 42 23 9 10 64 37 +27 78
4 Belper Town (Q) 42 23 9 10 73 51 +22 78
5 Emley (Q) 42 23 8 11 58 35 +23 77
6 Newton Aycliffe 42 21 12 9 93 60 +33 75
7 Carlton Town 42 20 11 11 69 55 +14 71
8 North Ferriby 42 20 8 14 55 46 +9 68
9 Garforth Town 42 16 11 15 53 49 +4 59
10 Bradford (Park Avenue) 42 16 9 17 62 58 +4 57
11 Bishop Auckland 42 13 13 16 60 65 −5 52
12 Heaton Stannington 42 14 9 19 54 67 −13 51
13 Pontefract Collieries 42 13 12 17 55 70 −15 51
14 Consett 42 12 13 17 59 78 −19 49
15 Ossett United 42 13 9 20 47 61 −14 48
16 Ashington 42 13 9 20 50 67 −17 48
17 Grimsby Borough 42 13 11 18 46 49 −3 47[a]
18 Bridlington Town 42 14 4 24 50 75 −25 46
19 Brighouse Town (R) 42 11 14 17 47 73 −26 44[b] Relegation to Step 5
20 Sherwood Colliery (R) 42 10 6 26 43 84 −41 36
21 Liversedge (R) 42 7 13 22 49 69 −20 34
22 Sheffield (R) 42 7 8 27 51 80 −29 29
Source: NPL official site
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results
(C) Champions; (P) Promoted; (Q) Qualified for the phase indicated; (R) Relegated
Notes:
  1. ^ Grimsby Borough were deducted three points.
  2. ^ Brighouse Town were deducted three points.

Play-offs

[edit]
Semi-finals Final
      
2 Dunston UTS
5 Emley
 
 
3 Stocksbridge Park Steels
4 Belper Town

Semi-finals

[edit]
29 April Dunston UTS v Emley Gateshead
19:45 Stadium: Wellington Road

Final

[edit]
v

Results table

[edit]
Home \ Away ASH BEL BIS BRA BRD BRI CAR CLE CON DUN EML GAR GRI HEA LIV NEW NOR OSS PON SHE SHR STB
Ashington 2–2 1–2 1–0 3–2 4–1 2–2 0–2 1–1 0–1 3–1 0–1 2–2 0–1 0–4 0–4 2–3 2–1 2–3 1–4 0–1 0–2
Belper Town 1–0 0–0 1–0 3–0 0–2 1–3 0–2 6–4 2–5 2–0 2–0 1–1 3–0 2–0 0–2 0–1 0–3 3–0 3–1 5–2 3–0
Bishop Auckland 1–2 0–0 1–1 3–4 3–0 1–2 1–2 3–1 2–2 0–4 1–0 0–2 4–0 2–0 2–2 2–4 3–0 1–1 2–0 2–3 2–3
Bradford (Park Avenue) 0–1 2–3 1–1 3–1 1–1 1–1 2–2 1–3 1–1 0–0 1–3 3–2 2–0 1–4 0–1 1–0 2–1 4–0 2–1 4–1 3–0
Bridlington Town 3–1 0–2 4–2 0–1 1–1 0–1 0–3 1–2 1–0 0–2 2–3 0–1 1–0 0–0 0–2 0–3 2–5 0–2 1–0 2–0 0–3
Brighouse Town 1–0 1–1 2–1 2–2 1–1 4–1 0–3 0–2 1–0 0–1 2–2 0–3 3–3 0–3 2–2 0–1 0–0 1–1 1–0 1–4 0–2
Carlton Town 0–0 1–2 5–1 2–1 3–2 1–1 0–3 3–0 0–2 1–0 3–1 1–1 2–1 2–2 2–2 1–0 3–1 3–0 1–1 4–1 2–3
Cleethorpes Town 3–1 2–1 0–1 1–0 3–2 5–1 3–0 3–1 1–4 2–0 4–1 0–0 1–1 1–1 3–2 2–1 0–0 2–2 2–0 6–0 1–1
Consett 3–2 1–1 0–0 1–3 4–0 1–2 1–1 0–4 1–0 0–4 0–0 0–2 1–1 0–0 4–4 1–2 1–2 4–3 2–2 2–1 1–0
Dunston UTS 2–0 2–3 3–4 2–1 3–2 4–1 2–1 3–2 6–1 3–0 1–1 0–0 3–2 2–2 2–1 1–2 2–0 1–0 3–1 3–1 0–1
Emley 1–0 3–1 1–1 3–1 0–2 2–1 4–0 0–3 2–1 2–2 0–2 2–1 0–0 1–1 3–0 1–2 1–0 2–1 2–1 1–0 3–0
Garforth Town 1–2 1–1 1–1 0–1 0–1 3–0 3–1 0–2 2–1 0–2 0–0 0–0 0–0 3–0 0–2 1–1 2–1 0–1 4–0 1–0 0–0
Grimsby Borough 0–1 0–2 2–1 1–3 0–2 1–1 0–1 1–0 0–1 1–1 0–1 1–3 0–3 1–1 1–2 0–0 5–0 1–2 3–1 3–0 2–1
Heaton Stannington 1–3 1–2 2–0 4–1 1–4 2–0 0–3 1–2 3–3 1–0 0–1 0–2 1–2 2–1 4–2 2–1 3–0 0–2 0–0 2–0 1–1
Liversedge 0–1 1–2 0–2 1–2 2–2 1–2 2–3 0–2 2–3 1–1 0–2 2–1 0–0 1–3 4–0 1–0 0–1 2–2 1–2 1–3 2–2
Newton Aycliffe 2–3 3–3 4–1 3–1 5–0 3–0 3–2 1–3 4–1 0–1 1–1 2–0 2–1 4–0 3–1 0–0 4–1 3–1 2–2 3–3 1–2
North Ferriby 2–0 0–2 1–2 1–0 1–0 0–1 1–1 0–0 3–3 2–1 1–0 2–0 3–1 1–1 2–1 2–3 0–2 1–1 3–2 3–2 0–1
Ossett United 1–1 1–2 1–1 3–1 1–0 4–2 0–0 4–1 0–1 1–1 0–4 0–3 3–0 1–3 0–0 0–0 1–3 0–3 0–0 0–1 0–1
Pontefract Collieries 2–2 0–0 1–1 2–1 2–3 2–2 0–2 0–3 1–1 2–3 0–0 2–2 1–3 3–0 3–1 1–3 1–0 1–2 2–1 2–1 0–4
Sheffield 2–2 1–4 2–0 1–3 1–2 1–2 1–2 1–3 2–1 0–2 0–1 3–4 0–1 5–1 1–2 2–2 0–2 1–2 2–1 2–0 1–2
Sherwood Colliery 1–1 0–1 1–1 1–1 0–2 1–4 1–0 0–3 1–0 1–2 0–2 1–2 1–0 0–2 4–1 0–3 1–0 0–4 0–1 3–3 1–1
Stocksbridge Park Steels 0–1 3–0 0–1 0–3 2–0 0–0 0–2 1–1 0–0 1–3 2–0 3–0 2–0 2–1 3–0 1–1 4–0 1–0 3–0 3–0 3–1
Source: NPL official site
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]
Rank Player Club Goals
1 Jake Petitjean Newton Aycliffe 22
2 Josh Walker Cleethorpes Town 21
3 Harry Draper Belper Town 18
Luke Rawson Belper Town
Stockbridge Park Steels
5 Isaac Walker Consett 17
6 Curtis Bateson Cleethorpes Town 16
Josh Gilchrist Ashington
Brandon Holdsworth Bishop Auckland
Consett
JJ O'Donnell Dunston

Stadia and locations

[edit]
Team Location Stadium Capacity
Ashington Ashington Woodhorn Lane 2,000
Belper Town Belper Christchurch Meadow 2,650
Bishop Auckland Bishop Auckland Heritage Park 1,950
Bradford (Park Avenue) Bradford Horsfall Stadium 3,500
Bridlington Town Bridlington Queensgate 3,000
Brighouse Town Brighouse St Giles Road 1,000
Carlton Town Carlton Bill Stokeld Stadium 1,500
Cleethorpes Town Grimsby Clee Road 1,000
Consett Consett Belle View Stadium 3,770
Dunston UTS Dunston Wellington Road 2,500
Emley Emley Fantastic Media Welfare Ground 2,000
Garforth Town Garforth Wheatley Park 3,000
Grimsby Borough Grimsby Bradley Football Centre 1,000
Heaton Stannington High Heaton Grounsell Park 2,000
Liversedge Cleckheaton Clayborn 2,000
Newton Aycliffe Newton Aycliffe Moore Lane Park 1,000
North Ferriby North Ferriby The Dransfield Stadium 3,000
Ossett United Ossett Ingfield 1,950
Pontefract Collieries Pontefract Harratt Nissan Stadium 1,200
Sheffield Dronfield Coach and Horses Ground 2,089
Sherwood Colliery Mansfield Woodhouse Debdale Park 1,000
Stocksbridge Park Steels Stocksbridge Bracken Moor 3,500

Division One West

[edit]
Northern Premier League
Division One West
Season2024–25
ChampionsWidnes
PromotedWidnes
RelegatedWythenshawe Town
Wythenshawe
Hanley Town
City of Liverpool
2025-26 →

Team changes

[edit]

Division One West table

[edit]

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Widnes (C, P) 42 25 10 7 79 38 +41 85 Promotion to the Premier Division
2 Hednesford Town (Q) 42 24 10 8 81 40 +41 82 Qualification for the play-offs
3 Congleton Town (Q) 42 24 6 12 82 56 +26 78
4 Chasetown (Q) 42 22 8 12 84 53 +31 74
5 Vauxhall Motors (Q) 42 22 8 12 73 55 +18 74
6 Stalybridge Celtic 42 21 7 14 72 66 +6 70
7 Avro 42 17 13 12 53 46 +7 64
8 Nantwich Town 42 18 9 15 74 56 +18 63
9 Trafford 42 17 11 14 54 56 −2 62
10 Clitheroe 42 17 10 15 79 72 +7 61
11 Runcorn Linnets 42 17 10 15 54 70 −16 61
12 Stafford Rangers 42 16 10 16 66 60 +6 58
13 Mossley 42 15 12 15 49 46 +3 57
14 Bootle 42 16 8 18 67 67 0 56
15 Atherton Collieries 42 16 8 18 56 62 −6 56
16 Newcastle Town 42 14 12 16 49 50 −1 54
17 Witton Albion 42 16 6 20 54 63 −9 54
18 Kidsgrove Athletic 42 13 11 18 53 63 −10 50
19 Wythenshawe Town (R) 42 11 13 18 56 59 −3 46 Relegation to Step 5
20 Wythenshawe (R) 42 10 8 24 45 75 −30 38
21 Hanley Town (R) 42 5 10 27 37 83 −46 25
22 City of Liverpool (R) 42 3 6 33 37 118 −81 15
Source: NPL official site
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results[2]
(C) Champions; (P) Promoted; (Q) Qualified for the phase indicated; (R) Relegated

Play-offs

[edit]
Semi-finals Final
      
2 Hednesford Town
5 Vauxhall Motors
 
 
3 Congleton Town
4 Chasetown

Semi-finals

[edit]

Final

[edit]
v

Results table

[edit]
Home \ Away ATH AVR BOO CHA COL CLI CON HAN HED KID MOS NAN NEW RUN STA STB TRA VAU WID WIT WYS WYT
Atherton Collieries 2–0 1–1 1–2 3–0 2–2 3–4 4–2 1–3 0–1 1–0 1–0 0–0 1–2 1–1 0–5 4–0 3–2 0–0 0–3 1–2 2–1
Avro 1–0 1–0 1–1 1–3 3–1 3–2 1–1 1–1 2–0 2–2 2–1 2–1 3–1 1–1 2–2 0–0 3–0 0–4 4–0 0–2 0–1
Bootle 2–0 2–1 2–2 3–0 2–0 0–2 0–1 0–1 3–3 0–2 2–0 0–0 0–1 1–2 5–2 2–2 3–6 2–4 1–1 2–0 1–0
Chasetown 2–1 3–0 3–0 3–0 2–1 3–3 6–0 0–3 4–0 1–1 4–0 3–1 2–3 2–1 3–4 1–2 2–1 2–1 2–1 3–0 2–0
City of Liverpool 3–4 2–2 1–2 1–1 1–1 0–5 0–0 0–4 1–3 0–2 2–8 0–1 0–1 0–8 1–2 2–2 1–3 0–2 1–2 1–4 0–3
Clitheroe 2–1 1–3 5–3 4–1 2–0 2–4 1–1 1–1 2–2 0–1 1–1 4–1 4–1 0–0 1–1 3–1 2–3 4–0 4–0 4–2 0–0
Congleton Town 1–2 2–1 4–3 1–0 5–1 4–2 1–0 1–0 2–1 2–1 1–1 0–0 6–0 5–0 3–1 0–3 0–0 1–2 0–2 1–0 1–0
Hanley Town 0–1 0–1 0–4 0–2 2–4 1–3 0–1 0–1 1–2 1–3 1–3 0–0 1–2 0–2 2–3 1–1 0–2 0–2 2–1 3–1 0–3
Hednesford Town 1–2 0–0 2–4 1–1 4–0 8–1 1–0 1–1 1–2 2–0 2–0 3–1 1–0 4–2 2–0 0–1 3–2 0–0 2–1 1–1 1–1
Kidsgrove Athletic 2–1 0–1 0–0 2–3 4–1 1–2 0–3 1–0 0–2 1–0 1–2 0–0 1–1 1–2 0–0 1–0 2–0 1–5 4–0 4–0 1–4
Mossley 2–0 0–1 2–0 0–0 2–0 3–0 2–2 0–3 1–0 1–1 1–0 1–2 2–0 0–0 2–2 2–3 0–1 1–1 1–0 0–1 1–1
Nantwich Town 2–0 1–1 3–1 0–2 2–0 1–2 3–2 6–0 0–2 2–2 1–2 2–1 1–1 2–1 4–0 6–0 1–1 2–2 4–1 1–2 1–1
Newcastle Town 1–0 1–0 1–1 1–1 2–0 2–1 1–2 2–2 1–2 2–0 1–1 1–2 0–1 2–1 2–1 0–2 0–1 1–1 1–2 1–2 3–0
Runcorn Linnets 2–1 1–0 1–3 2–3 2–0 0–3 1–0 2–1 2–6 2–0 3–1 0–1 1–2 1–3 3–2 0–2 1–1 2–2 0–4 3–1 2–2
Stafford Rangers 5–0 1–3 1–2 0–2 6–1 3–2 2–0 2–1 1–1 0–0 3–0 2–1 2–2 2–2 1–3 1–1 0–1 0–4 1–0 2–1 0–2
Stalybridge Celtic 1–3 1–0 2–1 2–1 2–0 1–0 0–2 1–1 4–3 1–0 2–1 4–2 2–1 2–3 1–0 1–2 1–1 0–1 3–0 2–3 2–1
Trafford 0–1 1–1 0–1 3–2 4–1 2–1 1–1 2–1 1–2 1–1 0–3 2–1 1–3 1–1 1–2 1–2 0–2 1–0 1–2 2–0 1–1
Vauxhall Motors 0–0 1–2 0–2 2–0 4–2 3–3 1–3 3–1 2–1 3–2 3–2 1–2 2–0 0–1 2–2 3–2 0–1 1–3 1–1 2–0 4–0
Widnes 0–2 1–1 2–1 3–2 2–0 3–0 5–1 3–0 2–3 3–0 2–0 0–0 2–1 1–1 2–0 3–0 1–0 1–2 0–1 2–1 2–2
Witton Albion 1–3 0–1 1–2 2–1 2–1 1–2 5–2 2–2 2–2 2–1 1–1 2–0 0–3 4–0 2–0 0–1 0–1 0–1 0–1 1–0 2–1
Wythenshawe 1–1 1–1 3–1 0–3 1–4 2–3 3–1 1–2 0–2 0–2 1–2 1–2 1–1 0–0 2–1 2–2 1–1 0–2 1–2 1–1 0–2
Wythenshawe Town 2–2 1–0 4–2 2–1 2–2 0–2 0–1 2–2 0–1 3–3 0–0 1–2 1–2 0–0 1–2 0–2 1–3 2–3 1–2 4–1 3–0
Source: NPL official site
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]
Rank Player Club Goals
1 Rio Clegg Trafford 20
2 Max McCarthy Congleton Town 19
3 Nick Rushton Vauxhall Motors 18
4 Kai Evans Nantwich Town 17
Veron Parny Clitheroe
6 Aaron Dwyer Atherton Collieries 16
7 George Cater Chasetown 15
Jack Langston Chasetown
9 George Boyd Wythenshawe Town 14
Leon Creech Clitheroe
Sean Miller Widnes

Stadia and locations

[edit]
Locations of Northern Premier League 2024–25 Division One West Staffordshire teams
Team Location Stadium Capacity
Atherton Collieries Atherton Alder Street 2,500
Avro Oldham Whitebank Stadium 1,500
Bootle Bootle New Bucks Park 3,750
Chasetown Burntwood The Scholars Ground 3,000
City of Liverpool Widnes Halton Stadium (groundshare with Widnes) 13,350
Clitheroe Clitheroe Shawbridge 2,000
Congleton Town Congleton Cleric Stadium 1,450
Hanley Town Stoke-on-Trent Potteries Park 1,300
Hednesford Town Hednesford Keys Park 6,039
Kidsgrove Athletic Kidsgrove The Autonet Insurance Stadium 2,000
Mossley Mossley Seel Park 4,000
Nantwich Town Nantwich The Weaver Stadium 3,500
Newcastle Town Newcastle-under-Lyme Lyme Valley Stadium 4,000
Runcorn Linnets Runcorn APEC Taxis Stadium 1,600
Stafford Rangers Stafford Marston Road 4,000
Stalybridge Celtic Stalybridge Bower Fold 6,500
Trafford Flixton Shawe Lane 2,500
Vauxhall Motors Ellesmere Port vanEupen Arena 3,300
Widnes Widnes Halton Stadium 13,350
Witton Albion Northwich Wincham Park 4,813
Wythenshawe Wythenshawe Hollyhedge Park 1,500
Wythenshawe Town Wythenshawe Ericstan Stadium 1,000

Division One Midlands

[edit]
Northern Premier League
Division One Midlands
Season2024–25
ChampionsQuorn
PromotedQuorn
RelegatedRugby Town
Lye Town
Grantham Town

Team changes

[edit]

Division One Midlands table

[edit]

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Quorn (C, P) 40 32 7 1 104 25 +79 103 Promotion
2 Corby Town (Q) 40 27 4 9 84 40 +44 85 Qualification for the play-offs
3 Anstey Nomads (Q) 40 24 8 8 83 45 +38 80
4 Worcester City (Q) 40 23 4 13 83 52 +31 73
5 Long Eaton United (Q) 40 22 6 12 92 54 +38 72
6 Sporting Khalsa 40 20 7 13 74 60 +14 67
7 Darlaston Town (1874) 40 17 10 13 57 49 +8 61
8 Wellingborough Town 40 16 10 14 57 52 +5 58
9 Coleshill Town 40 16 8 16 61 56 +5 56
10 Hinckley LRFC 40 15 10 15 54 50 +4 55
11 Racing Club Warwick 40 15 7 18 61 65 −4 52
12 Sutton Coldfield Town 40 15 5 20 51 60 −9 50
13 Shepshed Dynamo 40 13 11 16 47 58 −11 50
14 AFC Rushden & Diamonds 40 13 10 17 44 61 −17 49
15 Loughborough Students 40 13 9 18 53 69 −16 48
16 Boldmere St Michaels 40 13 8 19 45 69 −24 47
17 Coventry Sphinx 40 11 13 16 50 65 −15 46
18 Bedworth United 40 9 12 19 54 72 −18 39
19 Rugby Town (R) 40 8 11 21 36 76 −40 35 Relegation
20 Lye Town (R) 40 6 9 25 33 84 −51 27
21 Grantham Town (R) 40 2 11 27 30 91 −61 17
22 Walsall Wood 0 0 0 0 0 0 0 0 Resigned from the league[a]
Source: NPL official site
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results[2]
(C) Champions; (P) Promoted; (Q) Qualified for the phase indicated; (R) Relegated
Notes:
  1. ^ On 29 October, Walsall Wood resigned from the NPL. Walsall Wood's playing record of Pld11 W5 D4 L2 GD4 Pts19 was expunged.

Play-offs

[edit]
Semi-finals Final
      
2 Corby Town
5 Long Eaton United
 
 
3 Anstey Nomads
4 Worcester City

Semi-finals

[edit]

Final

[edit]
v

Results table

[edit]
Home \ Away RUD ANS BED BSM COL COR CVS DAR GRA HLR LOE LOU LYE QUO RAC RUG SHE SPO SUT WEL WOR
AFC Rushden & Diamonds 1–5 1–1 3–1 3–1 0–2 1–2 0–1 5–1 2–2 1–0 5–3 1–0 0–3 0–0 1–0 0–3 0–3 1–1 1–1 3–1
Anstey Nomads 0–0 2–2 5–0 2–1 0–2 0–0 2–0 4–0 4–0 0–5 3–1 2–0 2–3 2–1 2–0 1–1 3–2 1–0 3–1 2–1
Bedworth United 2–1 2–4 1–1 0–4 1–3 0–2 3–1 0–0 0–0 1–3 0–2 2–0 1–3 1–2 2–2 2–0 3–5 1–3 2–2 3–0
Boldmere St Michaels 0–1 2–2 2–1 1–2 0–4 1–2 1–1 1–0 0–2 1–2 1–1 4–3 0–1 2–1 4–0 2–1 1–0 1–4 3–2 0–2
Coleshill Town 3–0 1–2 1–4 2–1 4–0 2–2 2–2 2–1 0–1 3–2 2–1 6–0 0–3 0–2 1–0 2–0 0–2 0–0 1–2 3–3
Corby Town 4–0 1–0 1–0 3–1 0–0 4–0 1–2 4–0 0–3 7–0 1–1 2–1 0–2 2–0 3–0 3–2 0–4 4–1 3–1 2–0
Coventry Sphinx 1–2 1–1 1–0 1–1 1–2 1–1 0–0 2–1 0–1 1–5 2–2 2–3 0–5 3–1 0–2 3–0 2–0 0–2 2–2 0–2
Darlaston Town (1874) 1–2 2–4 1–0 1–2 2–2 1–4 0–2 1–0 4–0 1–0 3–0 1–1 0–3 0–2 2–1 0–0 1–1 3–1 1–1 2–0
