2024–25 South African Premiership
Season | 2024–25 |
---|---|
Dates | 14 September 2024 – May 2025 |
Matches played | 160 |
Goals scored | 343 (2.14 per match) |
Top goalscorer | Lucas Ribeiro Costa (13 goals) |
Biggest home win | Orlando Pirates 8-1 Marumo Gallants (24 December 2024) |
Biggest away win | AmaZulu 0-5 Stellenbosch (23 January 2025) |
Highest scoring | Orlando Pirates 8-1 Marumo Gallants |
Longest winning run | 7 Matches
|
Longest unbeaten run | 7 Matches
|
Longest winless run | 3 Matches Marumo Gallants |
Longest losing run | 3 Matches Marumo Gallants |
Highest attendance | 100,000 Orlando Pirates v Kaizer Chiefs (1 February 2025) |
← 2023–24 2025–26 →
All statistics correct as of 19 March 2025. |
The 2024–25 South African Premiership is the 29th consecutive season of the South African Premiership. It is known as the Betway Premiership for sponsorship reasons, after the premature end of the sponsorship from the league's previous sponsor, DSTV, and also commonly referred to as the PSL after the governing body.[1] The season runs from 14 September 2024 and will conclude in May 2025. Mamelodi Sundowns are defending champions and are defending their title after winning it for seven consecutive seasons starting from the 2017-18 season.
In April 2025, the PSL's Board of Governors, consisting of the 15 Premiership teams (excluding Royal AM), and 16 National First Division teams, voted to expel Royal AM from the league.[2] The club had not played any of their fixtures since December 2024 following a preservation order by the South African Revenue Service over unpaid taxes.[3] All of their results in the season until then were expunged from the record.
Teams
[edit]Team changes
[edit] Promoted from 2023–24 National First Division
Relegated to 2024–25 National First Division
Purchased statuses
[edit]- Marumo Gallants purchased their status from Moroka Swallows[6]
Stadiums and locations
[edit]Stadiums
Team | Location | Stadium | Capacity |
---|---|---|---|
AmaZulu | Durban | Moses Mabhida Stadium | 55,500 |
Cape Town City | Cape Town | Cape Town Stadium Athlone Stadium | 55,000, 36,000 |
Chippa United | Gqeberha | Nelson Mandela Bay Stadium | 48,459 |
Golden Arrows | Durban (Hammarsdale) | Mpumalanga Stadium | 12,000 |
Kaizer Chiefs | Johannesburg (Soweto) | FNB Stadium | 94,736 |
Magesi | Polokwane | Old Peter Mokaba Stadium | 15,000 |
Mamelodi Sundowns | Pretoria (Marabastad) | Loftus Versfeld Stadium | 51,762 |
Marumo Gallants | Bloemfontein | Dr. Petrus Molemela Stadium | 22,000 |
Orlando Pirates | Johannesburg (Soweto) | Orlando Stadium | 37,139 |
Polokwane City | Polokwane | Old Peter Mokaba Stadium | 15,000 |
Richards Bay | Richards Bay | King Zwelithini Stadium | 10,000 |
Royal AM | Pietermaritzburg | Harry Gwala Stadium | 12,000 |
Sekhukhune United | Polokwane | Peter Mokaba Stadium | 45,500 |
Stellenbosch | Stellenbosch | Danie Craven Stadium | 16,000 |
SuperSport United | Pretoria (Atteridgeville) | Lucas Masterpieces Moripe Stadium | 28,900 |
TS Galaxy | Mbombela | Mbombela Stadium | 40,929 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 23 | 19 | 1 | 3 | 52 | 13 | +39 | 58 | Qualification for 2025–26 CAF Champions League |
2 | Orlando Pirates | 21 | 15 | 1 | 5 | 32 | 15 | +17 | 46 | |
3 | Sekhukhune United | 25 | 13 | 5 | 7 | 35 | 26 | +9 | 44 | Qualification for 2025–26 CAF Confederation Cup |
4 | Stellenbosch | 24 | 11 | 8 | 5 | 29 | 17 | +12 | 41 | |
5 | TS Galaxy | 26 | 8 | 10 | 8 | 29 | 28 | +1 | 34 | |
6 | AmaZulu | 26 | 10 | 3 | 13 | 27 | 32 | −5 | 33 | |
7 | Polokwane City | 25 | 8 | 8 | 9 | 18 | 22 | −4 | 32 | |
8 | Chippa United | 24 | 8 | 6 | 10 | 21 | 19 | +2 | 30 | |
9 | Kaizer Chiefs | 25 | 8 | 6 | 11 | 23 | 29 | −6 | 30 | |
10 | Marumo Gallants | 26 | 8 | 6 | 12 | 24 | 37 | −13 | 30 | |
11 | Magesi | 24 | 8 | 4 | 12 | 16 | 26 | −10 | 28 | |
12 | Golden Arrows | 22 | 6 | 8 | 8 | 15 | 21 | −6 | 26 | |
13 | Richards Bay | 25 | 7 | 5 | 13 | 16 | 26 | −10 | 26 | |
14 | SuperSport United | 23 | 5 | 8 | 10 | 14 | 24 | −10 | 23 | |
15 | Cape Town City | 25 | 6 | 5 | 14 | 13 | 29 | −16 | 23 | Qualification for Playoffs |
16 | Royal AM[7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the National First Division |
Results
[edit]Each team plays each other twice (30 matches each), once at home and once away.
Statistics
[edit]Top scorers
[edit]- As of 9 March 2025[8]
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Sundowns | 13 |
2 | ![]() |
Sundowns | 9 |
3 | ![]() |
TS Galaxy | 8 |
4 | |||
![]() |
Chippa United | 6 | |
![]() |
Stellenbosch | ||
![]() |
Sundowns | ||
![]() |
Sekhukhune United | ||
7 | ![]() |
Orlando Pirates | 5 |
Clean Sheets
[edit]- As of 31 March 2025
Rank | Player | Club | Clean Sheets | Minutes played |
---|---|---|---|---|
1 | ![]() |
Magesi F.C | 11 | 1980 |
2 | ![]() |
Orlando Pirates | 10 | 1710 |
3 | ![]() |
Sekhukhune United | 7 | 1890 |
4 | ![]() |
Polokwane City | 7 | 1530 |
5 | ![]() |
Mamelodi Sundowns | 7 | 1228 |
See also
[edit]References
[edit]- ^ Ngidi, Njabulo. "Betway bets on PSL with R900 million sponsorship: 'We don't chase away anybody,' says Khoza". Sport. Retrieved 9 August 2024.
- ^ Vardien, Tashreeq. "Royal AM out! PSL votes overwhelmingly to expel club from SA football". Sport. Retrieved 10 April 2025.
- ^ "PSL cans Thursday's Royal AM game against Pirates, suspends all their matches". SowetanLIVE. Archived from the original on 22 January 2025. Retrieved 23 January 2025.
- ^ "Magesi book promotion, but playoff picture is murky". SuperSport. Retrieved 8 July 2024.
- ^ "Relegated Cape Town Spurs deny Kaizer Chiefs a top-eight spot". SABC. 25 May 2024. Retrieved 8 July 2024.
- ^ Rabothe, Tshepo (9 July 2024). "Marumo Gallants president hits back at 'status buying' criticism". FARPost. Retrieved 16 July 2024.
- ^ "Royal AM fixtures suspended".
- ^ "Betway Premiership Top Scorers". supersport.com.