2024–25 Vijay Hazare Trophy
Appearance
Dates | 21 December 2024 – 18 January 2025 |
---|---|
Administrator(s) | BCCI |
Cricket format | List A cricket |
Tournament format(s) | Round-robin and Playoff format |
Host(s) | India |
Champions | Karnataka (5th title) |
Runners-up | Vidarbha |
Participants | 38 |
Matches | 105 |
Player of the series | Karun Nair (Vidarbha) |
Most runs | Karun Nair (779) (Vidarbha) |
Most wickets | Arshdeep Singh (20) (Punjab) |
The 2024–25 Vijay Hazare Trophy was the 32nd edition of the Vijay Hazare Trophy, an annual List A cricket tournament in India. It was played from 21 December 2024 to 18 January 2025.[1][2][3] Haryana were the defending champions.[4]
In the final, Karnataka defeated Vidarbha by 36 runs to win their fifth title.[5]
League stage
[edit]Group A
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Gujarat | 7 | 7 | 0 | 0 | 28 | 2.582 |
2 | Haryana | 7 | 6 | 1 | 0 | 24 | 0.728 |
3 | Jharkhand | 7 | 4 | 3 | 0 | 16 | 0.423 |
4 | Uttarakhand | 7 | 3 | 4 | 0 | 12 | 0.846 |
5 | Goa | 7 | 3 | 4 | 0 | 12 | −0.676 |
6 | Assam | 7 | 3 | 4 | 0 | 12 | −0.816 |
7 | Odisha | 7 | 2 | 5 | 0 | 8 | 0.170 |
8 | Manipur | 7 | 0 | 7 | 0 | 0 | −2.952 |
Source: ESPNcricinfo
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Group B
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Maharashtra | 7 | 6 | 1 | 0 | 24 | 1.736 |
2 | Rajasthan | 7 | 5 | 2 | 0 | 20 | 0.349 |
3 | Railways | 7 | 5 | 2 | 0 | 20 | 0.856 |
4 | Himachal Pradesh | 7 | 4 | 3 | 0 | 16 | 0.649 |
5 | Andhra | 7 | 4 | 3 | 0 | 16 | 1.115 |
6 | Services | 7 | 2 | 5 | 0 | 8 | −0.510 |
7 | Sikkim | 7 | 2 | 5 | 0 | 8 | −1.395 |
8 | Meghalaya | 7 | 0 | 7 | 0 | 0 | −2.474 |
Source: ESPNcricinfo
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Group C
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Karnataka | 7 | 6 | 1 | 0 | 24 | 1.393 |
2 | Punjab | 7 | 6 | 1 | 0 | 24 | 2.401 |
3 | Mumbai | 7 | 5 | 2 | 0 | 20 | 2.114 |
4 | Hyderabad | 7 | 4 | 3 | 0 | 16 | 0.516 |
5 | Puducherry | 7 | 3 | 4 | 0 | 12 | −0.880 |
6 | Saurashtra | 7 | 3 | 4 | 0 | 12 | 0.570 |
7 | Nagaland | 7 | 1 | 6 | 0 | 4 | −0.690 |
8 | Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | −6.246 |
Source: ESPNcricinfo
Advanced to Quarter-final
Group D
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Vidarbha | 6 | 6 | 0 | 0 | 24 | 1.996 |
2 | Tamil Nadu | 6 | 4 | 1 | 1 | 18 | 2.443 |
3 | Uttar Pradesh | 6 | 3 | 2 | 1 | 14 | 0.338 |
4 | Chhattisgarh | 6 | 2 | 3 | 1 | 10 | −1.122 |
5 | Chandigarh | 6 | 2 | 3 | 1 | 10 | 0.415 |
6 | Jammu and Kashmir | 6 | 1 | 4 | 1 | 6 | −0.560 |
7 | Mizoram | 6 | 0 | 5 | 1 | 2 | −4.298 |
Source: ESPNcricinfo
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Group E
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Baroda | 6 | 5 | 1 | 0 | 20 | 0.851 |
2 | Bengal | 6 | 4 | 1 | 1 | 18 | 0.539 |
3 | Madhya Pradesh | 6 | 3 | 2 | 1 | 14 | 0.583 |
4 | Delhi | 6 | 3 | 3 | 0 | 12 | 0.371 |
5 | Kerala | 6 | 2 | 3 | 1 | 10 | 0.652 |
6 | Tripura | 6 | 1 | 4 | 1 | 6 | −1.894 |
7 | Bihar | 6 | 1 | 5 | 0 | 4 | −1.261 |
Source: ESPNcricinfo
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Knockout Stage
[edit]Preliminary QF | Quarter-finals | Semi-finals | Final | ||||||||||||||||
A2 | Haryana | 201/8 (44) | |||||||||||||||||
A2 | Haryana | 298/9 (50) | A1 | Gujarat | 196 (45.2) | ||||||||||||||
E2 | Bengal | 226 (43.1) | A1 | Haryana | 237/9 (50) | ||||||||||||||
C1 | Karnataka | 238/5 (47.2) | |||||||||||||||||
C1 | Karnataka | 281/8 (50) | |||||||||||||||||
E1 | Baroda | 276 (49.5) | |||||||||||||||||
C1 | Karnataka | 348/6 (50 overs) | |||||||||||||||||
D1 | Vidarbha | 312 (48.2 overs) | |||||||||||||||||
B2 | Rajasthan | 291/8 (50) | |||||||||||||||||
B2 | Rajasthan | 267 (47.3) | D1 | Vidarbha | 292/1 (43.3 overs) | ||||||||||||||
D2 | Tamil Nadu | 248 (47.1) | D1 | Vidarbha | 380/3 (50) | ||||||||||||||
B1 | Maharashtra | 311/7 (50) | |||||||||||||||||
B1 | Maharashtra | 275/6 (50) | |||||||||||||||||
C2 | Punjab | 205 (44.4) |
Preliminary quarter-finals
[edit]Rajasthan
267 (47.3 overs) |
v
|
Tamil Nadu
248 (47.1 overs) |
Narayan Jagadeesan 65 (52)
Aman Shekhawat 3/60 (8.1 overs) |
- Tamil Nadu won the toss and elected to field.
Haryana
298/9 (50 overs) |
v
|
Bengal
226 (43.1 overs) |
Abishek Porel 57 (78)
Parth Vats 3/33 (8 overs) |
- Bengal won the toss and elected to field.
Quarter-finals
[edit]Gujarat
196 (45.2 overs) |
v
|
Haryana
201/8 (44 overs) |
Hemang Patel 54 (62)
Anuj Thakral 3/39 (10 overs) |
- Haryana won the toss and elected to field.
- Anuj Thakral (Haryana) made his List A debut.
Rajasthan
291/8 (50 overs) |
v
|
Vidarbha
292/1 (43.3 overs) |
Kartik Sharma 62 (61)
Yash Thakur 4/39 (10 overs) |
- Vidarbha won the toss and elected to field.
Maharashtra
275/6 (50 overs) |
v
|
Punjab
205 (44.4 overs) |
- Punjab won the toss and elected to field.
- Arshin Kulkarni (Maharashtra) made his List A debut and also scored his maiden century in List A cricket.[6]
Karnataka
281/8 (50 overs) |
v
|
Baroda
276 (49.5 overs) |
- Baroda won the toss and elected to field.
- Shashwat Rawat (Baroda) scored his maiden century in List A cricket.
Semi-finals
[edit]Haryana
237/9 (50 overs) |
v
|
Karnataka
238/5 (47.2 overs) |
Ankit Kumar 48 (52)
Abhilash Shetty 4/34 (10 overs) |
- Karnataka won the toss and elected to field.
- Devdutt Padikkal (Karnataka) scored his 2,000th run in List A cricket and became fastest in history to 2,000 List A runs in terms of innings (31).[7]
Vidarbha
380/3 (50 overs) |
v
|
Maharashtra
311/7 (50 overs) |
- Maharashtra won the toss and elected to field.
- Karun Nair (Vidarbha) scored his 3,000th run in List A cricket.
Final
[edit]Karnataka
348/6 (50 overs) |
v
|
Vidarbha
312 (48.2 overs) |
Ravichandran Smaran 101 (92)
Darshan Nalkande 2/67 (9 overs) |
- Vidarbha won the toss and elected to field.
See also
[edit]References
[edit]- ^ "BCCI to review new domestic structure for upcoming season". Cricbuzz. Retrieved 20 June 2024.
- ^ "BCCI announces domestic fixtures for home season 2024-25". Board of Control for Cricket in India. Retrieved 20 June 2024.
- ^ "BCCI announce Indian domestic schedule for 2024/25: Full list of tournaments and start dates". wisden. Retrieved 20 June 2024.
- ^ "Vijay Hazare Trophy Final Highlights: RAJ 257 all out v HAR 287/8; Haryana edges Rajasthan to win its first VHT by 30 runs". Sportstar. 16 December 2023. Retrieved 16 December 2023.
- ^ "Vijay Hazare Trophy Final, Highlights, Vidarbha vs Karnataka: KAR seals 36-run win against VID to lift fifth title". SportStar. Retrieved 18 January 2025.
- ^ "Arshin Kulkarni makes dream debut in List A cricket, slams hundred on maiden Vijay Hazare trophy outing". IndiaTV News. Retrieved 11 January 2025.
- ^ "Devdutt Padikkal becomes fastest in history to 2000 List A runs". Cricket.com. Retrieved 18 January 2025.