2024–25 Zambia Super League
Season | 2024–25 |
---|---|
Dates | 17 August 2024 – 17 May 2025 |
Matches played | 288 |
Goals scored | 538 (1.87 per match) |
Top goalscorer | Idris Illunga Mbombo (12 goals) |
Biggest home win | Green Buffaloes 4–0 Indeni (25 August) Nchanga Rangers 4–0 Lumwana Radiants (28 August) |
Biggest away win | Indeni 0–2 Zanaco (17 August) Lumwana Radiants 0–2 Mufulira Wanderers (12 September) |
Highest scoring | Forest Rangers 3–1 Atletico Lusaka (17 August) Green Buffaloes 4–0 Indeni (25 August) Nchanga Rangers 4–0 Lumwana Radiants (28 August) MUZA 3–1 Indeni (1 September) |
Longest winning run | 3 matches ZESCO United (1 September – 11 September) |
Longest unbeaten run | 4 matches Forest Rangers (17 August – 1 September) Power Dynamos (17 August – 8 September) ZESCO United (1 September – 11 September) 3 matches Kabwe Warriors (17 August – 31 August) Red Arrows (28 August – 8 September) |
Longest winless run | 4 matches Indeni (17 August – 31 August) Lumwana Radiants (17 August – 12 September) Mutondo Stars (17 August – 1 September) |
Longest losing run | 3 matches Lumwana Radiants (24 August – 12 September) |
← 2023–24 2025–26 →
All statistics correct as of 20 April 2025. |
The 2024–25 Zambia Super League, known as the MTN Super League for sponsorship purposes, is the 64th season of the top-tier association football league in Zambia, which began on 17 August 2024. Red Arrows are the defending champions.[1][2][3]
Teams
[edit]Changes from previous season
[edit]The league is composed of 18 teams; the 14 teams from the previous season and the promoted teams: Lumwana Radiants, Nchanga Rangers, Atletico Lusaka and Indeni FC.[4]
![]() 2023–24 National Division One |
![]() 2024–25 National Division One |
---|---|
Nchanga Rangers Lumwana Radiants Atletico Lusaka Indeni |
Trident Kansanshi Dynamos Prison Leopards Konkola Blades |
Stadiums and locations
[edit]Team | Location | Stadium | Capacity |
---|---|---|---|
Atletico Lusaka | Lusaka | Toyota Arena | 5,000 |
Forest Rangers | Ndola | Levy Mwanawasa Stadium | 49,800 |
Green Buffaloes | Lusaka | Independence Stadium | 30,000 |
Green Eagles | Choma | Independence Stadium | 30,000 |
Indeni FC | Ndola | Indeni Sports Complex | 5,000 |
Kabwe Warriors | Kabwe | Godfrey Chitalu Stadium | 10,000 |
Lumwana Radiants | Kalumbila District | Lumwana Football Pitch | 3,000 |
Mufulira Wanderers | Mufulira | Shinde Stadium | 10,000 |
Mutondo Stars | Kitwe | ||
Muza | Mazabuka | Nakambala Stadium | 5,000 |
Napsa Stars | Lusaka | Nkoloma Stadium | 5,000 |
Nchanga Rangers | Chingola | Nchanga Stadium | 20,000 |
Nkana FC | Kitwe | Nkana Stadium | 10,000 |
Nkwazi FC | Lusaka | Edwin Imboela Stadium | 6,000 |
Power Dynamos | Kitwe | Arthur Davies Stadium | 15,500 |
Red Arrows | Lusaka | Nkoloma Stadium | 5,000 |
Zanaco | Lusaka | Sunset Stadium | 5,100 |
ZESCO United | Ndola | Levy Mwanawasa Stadium | 49,800 |
Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Power Dynamos | 32 | 19 | 7 | 6 | 52 | 21 | +31 | 64 | Qualification for 2025–26 Champions League |
2 | ZESCO United | 32 | 16 | 12 | 4 | 31 | 17 | +14 | 60 | Qualification for 2025–26 Confederation Cup |
3 | Nkana | 32 | 15 | 10 | 7 | 44 | 24 | +20 | 55 | |
4 | Kabwe Warriors | 32 | 13 | 11 | 8 | 37 | 24 | +13 | 50 | |
5 | Red Arrows | 32 | 13 | 11 | 8 | 30 | 24 | +6 | 50 | |
6 | Nkwazi | 32 | 12 | 13 | 7 | 30 | 23 | +7 | 49 | |
7 | Mufulira Wanderers | 32 | 13 | 6 | 13 | 29 | 27 | +2 | 45 | |
8 | Green Buffaloes | 32 | 10 | 11 | 11 | 32 | 34 | −2 | 41 | |
9 | Napsa Stars | 32 | 8 | 16 | 8 | 22 | 22 | 0 | 40 | |
10 | Nchanga Rangers | 32 | 9 | 13 | 10 | 28 | 27 | +1 | 40 | |
11 | Green Eagles | 32 | 8 | 14 | 10 | 31 | 33 | −2 | 38 | |
12 | MUZA | 32 | 10 | 11 | 11 | 28 | 31 | −3 | 41 | |
13 | Mutondo Stars | 32 | 9 | 10 | 13 | 25 | 34 | −9 | 37 | |
14 | Zanaco | 32 | 8 | 12 | 12 | 32 | 40 | −8 | 36 | |
15 | Atletico Lusaka | 32 | 9 | 9 | 14 | 23 | 43 | −20 | 36 | Relegation to 2025–26 Zambian Division One |
16 | Forest Rangers | 32 | 6 | 17 | 9 | 28 | 32 | −4 | 35 | |
17 | Lumwana Radiants | 32 | 9 | 7 | 16 | 19 | 34 | −15 | 34 | |
18 | Indeni (R) | 32 | 3 | 6 | 23 | 19 | 50 | −31 | 15 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
(R) Relegated
Results
[edit]Results by round
[edit]Positions by round
[edit]To preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round they were played immediately afterwards. For example, if a match is scheduled for round 7, but then played between rounds 8 and 9, it will be added to the standings for round 8.
Qualification for CAF Champions League | |
Qualification for CAF Confederation Cup | |
Relegation to Zambian Division One |
Season statistics
[edit]Scoring
[edit]Top scorers
[edit]- As of 18 September 2024
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Nchanga Rangers | 5 |
2 | ![]() |
Atletico Lusaka | 3 |
3 | ![]() |
Green Buffaloes | 2 |
![]() |
Nchanga Rangers | ||
![]() |
Nkwazi | ||
![]() |
Mutondo Stars | ||
![]() |
Green Buffaloes | ||
8 | 38 players tied | 15 teams | 1 |
Most assists
[edit]- As of 11 August 2024
Rank | Player | Club | Assists |
---|---|---|---|
1 |
Own goals
[edit]- As of 18 September 2024
Rank | Player | Club | Own goals |
---|---|---|---|
1 | ![]() |
Nchanga Rangers | 1 |
![]() |
Nchanga Rangers |
Hat-tricks
[edit]- As of 18 September 2024
Player | For | Against | Result | Date |
---|---|---|---|---|
![]() |
Nchanga Rangers | Lumwana Radiants | 4–1 (H) | 28 August 2024 |
- Note
(H) – Home; (A) – Away
Clean sheets
[edit]- As of 18 September 2024
Rank | Player | Club | Clean sheets |
---|---|---|---|
1 | Red Arrows | 3 | |
ZESCO United | |||
Mufulira Wanderers | |||
4 | Atletico Lusaka | 2 | |
Green Buffaloes | |||
Kabwe Warriors | |||
Nchanga Rangers | |||
Nkwazi | |||
Power Dynamos | |||
Nkana |
Discipline
[edit]Red cards
[edit]- As of 11 August 2024
Rank | Player | Team | Red cards |
---|---|---|---|
1 |
References
[edit]- ^ Sichula, Mike (1 June 2024). "Red Arrows crowned 2023-24 Zambian Super League Champions". Bolanews. Retrieved 26 June 2024.
- ^ "Red Arrows crowned 2023/24 Champions". Zambian Football. 2 June 2024. Retrieved 26 June 2024.
- ^ "Red Arrows could clinch MTN Super League title on Wednesday". SuperSport. 14 May 2024. Retrieved 26 June 2024.
- ^ "Promoted teams to faz super league 2024-25-season". Bola Yapa Zed. 18 May 2024. Retrieved 18 May 2024.