2024 Porsche Carrera Cup Australia
Appearance
Entry list
[edit]Entrant | No. | Driver | Class | Rounds |
---|---|---|---|---|
TekworkX Motorsport | 2 | David Russell | P | All |
702 | Daniel Stutterd | PA | 1 | |
Porsche Centre Melbourne | 3 | Fabian Coulthard | P | All |
12 | Harri Jones | P | All | |
19 | Scott Pye | P | 1 | |
Grove Racing | 4 | Stephen Grove | PA | 4-8 |
87 | Garth Tander | P | 4 | |
McElrea Racing | 7 | Caleb Sumich | P | 5, 7-8 |
11 | Jackson Walls | P | All | |
15 | Clay Osborne | P | 7-8 | |
23 | Lockie Bloxsom | P | All | |
28 | Bayley Hall | P | All | |
101 | Ryder Quinn | P | All | |
Melbourne Performance Centre | 8 | Nick McBride | P | 1, 4 |
9 | Marc Cini | PA | 1, 3, 5, 7-8 | |
14 | Matthew Belford | PA | 1, 3–6, 8 | |
Buik Motorsports | 13 | Sam Shahin | PA | 1, 3, 5–8 |
Earl Bamber Motorsport | 20 | Adrian Flack | PA | All |
81 | Tom McLennan | P | All | |
84 | Marco Giltrap | P | All | |
911 | Glen Wood | P | All | |
992 | Dale Wood | P | All | |
RAM Motorsport | 22 | Dean Cook | PA | 1-5, 7-8 |
35 | Indiran Padayachee | PA | 1, 4, 7-8 | |
88 | Dylan O'Keeffe | P | All | |
Sam Filmore Motorsport | 27 | Sam Filmore | PA | 2 |
Wall Racing | 38 | David Wall | P | 3-4, 6, 8 |
86 | Drew Hall | PA | 6 | |
Sonic Motor Racing Services | 77 | Rodney Jane | PA | 1, 3–8 |
777 | Marcos Flack | P | All | |
880 | Harrison Goodman | P | All | |
999 | Angelo Mouzouris | P | All | |
Ashley Seward Motorsport | 85 | Matt Slavin | PA | All |
EMA Motorsport | 90 | Zak Best | P | 5 |
MVA Racing | 91 | Anthony DiMauro | PA | 8 |
Armstrong Motor Group | 111 | Rick Armstrong | PA | 2 |
Scott Taylor Motorsport | 222 | Nash Morris | P | All |
[1][2][3][4][5][6][7] |
Icon | Class |
---|---|
P | Pro |
PA | Pro-Am |
Calendar
[edit]Rd | Circuit | Location | Date | Round Winner | |
---|---|---|---|---|---|
Class | Driver | ||||
1 | Albert Park Circuit | Melbourne, Victoria | P | Harri Jones | |
PA | Adrian Flack | ||||
2 | Taupo Motorsport Park | Taupō, Waikato Region | P | David Russell | |
PA | Adrian Flack | ||||
3 | Hidden Valley Raceway | Darwin, Northern Territory | P | Harri Jones | |
PA | Adrian Flack | ||||
4 | Sydney Motorsport Park | Sydney, New South Wales | P | Harri Jones | |
PA | Adrian Flack | ||||
5 | Sandown Raceway | Melbourne, Victoria | P | Harri Jones | |
PA | Adrian Flack | ||||
6 | Mount Panorama Circuit | Bathurst, New South Wales | P | Harri Jones | |
PA | |||||
7 | Surfers Paradise Street Circuit | Gold Coast, Queensland | P | Bayley Hall | |
PA | Adrian Flack | ||||
8 | Adelaide Street Circuit | Adelaide, South Australia | P | Dale Wood | |
PA | Adrian Flack |
Results and standings
[edit]Season summary
[edit]Pro
[edit]
Pro-Am
[edit]Standings
[edit]Pro
[edit]Pos. | Driver | No. | MEL | TAU | HID | SYD | SAN | BAT | SUR | ADE | Pen | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harri Jones | 12 | 0 | 1067 | ||||||||||||||||||||||||
2 | David Russell | 2 | 0 | 886 | ||||||||||||||||||||||||
3 | Dylan O'Keeffe | 88 | 0 | 795 | ||||||||||||||||||||||||
4 | Jackson Walls | 11 | 0 | 776 | ||||||||||||||||||||||||
5 | Bayley Hall | 28 | 0 | 754 | ||||||||||||||||||||||||
6 | Dale Wood | 992 | 0 | 683 | ||||||||||||||||||||||||
7 | Fabian Coulthard | 2 | 30 | 593 | ||||||||||||||||||||||||
8 | Ryder Quinn | 101 | 0 | 513 | ||||||||||||||||||||||||
9 | Nash Morris | 222 | 0 | 482 | ||||||||||||||||||||||||
10 | Angelo Mouzouris | 999 | 0 | 441 | ||||||||||||||||||||||||
11 | Marco Giltrap | 84 | 0 | 376 | ||||||||||||||||||||||||
12 | Marcos Flack | 777 | 0 | 374 | ||||||||||||||||||||||||
13 | Glen Wood | 911 | 0 | 371 | ||||||||||||||||||||||||
14 | Lockie Bloxsom | 23 | 0 | 287 | ||||||||||||||||||||||||
15 | David Wall | 38 | 0 | 259 | ||||||||||||||||||||||||
16 | Tom McLennan | 81 | 0 | 231 | ||||||||||||||||||||||||
17 | Harrison Goodman | 880 | 0 | 221 | ||||||||||||||||||||||||
18 | Caleb Sumich | 7 | 0 | 97 | ||||||||||||||||||||||||
19 | Nick McBride | 8 | 0 | 91 | ||||||||||||||||||||||||
20 | Scott Pye | 19 | 0 | 71 | ||||||||||||||||||||||||
21 | Garth Tander | 87 | 0 | 65 | ||||||||||||||||||||||||
22 | Clay Osborne | 15 | 0 | 45 | ||||||||||||||||||||||||
Pos. | Driver | No. | MEL | TAU | HID | SYD | SAN | BAT | SUR | ADE | Pen | Points |
Pro-Am
[edit]Pos. | Driver | No. | MEL | TAU | HID | SYD | SAN | BAT | SUR | ADE | Pen | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Flack | 20 | 0 | 1050 | ||||||||||||||||||||||||
2 | Matt Slavin | 85 | 0 | 777 | ||||||||||||||||||||||||
3 | Rodney Jane | 77 | 0 | 770 | ||||||||||||||||||||||||
4 | Dean Cook | 22 | 0 | 581 | ||||||||||||||||||||||||
5 | Matthew Belford | 14 | 0 | 545 | ||||||||||||||||||||||||
6 | Marc Cini | 9 | 0 | 409 | ||||||||||||||||||||||||
7 | Stephen Grove | 4 | 0 | 388 | ||||||||||||||||||||||||
8 | Sam Shahin | 13 | 0 | 320 | ||||||||||||||||||||||||
9 | Indiran Padayachee | 35 | 0 | 207 | ||||||||||||||||||||||||
10 | Sam Filmore | 27 | 0 | 144 | ||||||||||||||||||||||||
11 | Rick Armstrong | 111 | 0 | 144 | ||||||||||||||||||||||||
12 | Drew Hall | 86 | 0 | 120 | ||||||||||||||||||||||||
13 | Daniel Stutterd | 702 | 0 | 77 | ||||||||||||||||||||||||
14 | Anthony DiMauro | 91 | 0 | |||||||||||||||||||||||||
Pos. | Driver | No. | MEL | TAU | HID | SYD | SAN | BAT | SUR | ADE | Pen | Points |
References
[edit]- ^ O'Brien, Connor (2024-03-18). "27 cars for Carrera Cup Australia opener". V8 Sleuth. Retrieved 2024-10-23.
- ^ O'Brien, Connor (2024-04-16). "Kiwi additions to Carrera Cup field in Taupō". V8 Sleuth. Retrieved 2024-10-23.
- ^ O'Brien, Connor (2024-06-11). "Champion returns, Wood the driver to beat". V8 Sleuth. Retrieved 2024-10-23.
- ^ O'Brien, Connor (2024-07-15). "Field set for Carrera Cup's Sydney return". V8 Sleuth. Retrieved 2024-10-23.
- ^ Staff, V8 Sleuth (2024-09-10). "By the numbers: Carrera Cup's mega milestone round". V8 Sleuth. Retrieved 2024-10-23.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Staff, V8 Sleuth (2024-08-27). "Entry List: Porsche Carrera Cup Australia, Bathurst 2024". V8 Sleuth. Retrieved 2024-10-23.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ O'Brien, Connor (2024-10-23). "Not since 2012: Rare Porsche feat in reach". V8 Sleuth. Retrieved 2024-10-23.