2024 Puerto Rico Senate election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 27 seats in the Senate of Puerto Rico 14 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections in Puerto Rico |
---|
The 2024 Puerto Rico Senate election was held on November 5, 2024, to elect the members of the 28th Senate of Puerto Rico, concurrently with the election of the Governor, the Resident Commissioner, the House of Representatives, and the mayors of the 78 municipalities. The winners were elected to four-year terms from January 2, 2025, to January 2, 2029.
Summary
[edit]There are 77 candidates running for senator:
- New Progressive Party (PNP) have 22 candidates, 9 of whom are incumbent.
- Popular Democratic Party (PPD) have 20 candidates, 8 of whom are incumbent.
- Puerto Rican Independence Party (PIP) have 9 candidates, 1 of whom was incumbent.
- Citizen's Victory Movement (MVC) have 8 candidates.
- Project Dignity (PD) have 15 candidates, 1 of whom was incumbent.
- 3 candidates are independent, 1 of whom was incumbent.
Senate composition
[edit]- 27th Senate of Puerto Rico (2021-2025)
PPD1 | PPD2 | PPD3 | PPD4 | PPD5 | PPD6 | PPD7 | PPD8 | PPD9 |
PPD10 | PPD11 | PPD12 | MVC1 | MVC2 | PIP1 | PD1 | IND1 | PNP1 |
PNP2 | PNP3 | PNP4 | PNP5 | PNP6 | PPD7 | PPD8 | PPD9 | PPD10 |
- 28th Senate of Puerto Rico (2025-2029)
PNP1 | PNP2 | PNP3 | PNP4 | PNP5 | PNP6 | PPD7 | PPD8 | PPD9 |
PNP10 | PNP11 | PNP12 | PNP13 | PNP14 | PNP15 | PPD16 | PPD17 | PPD18 |
PPD19 | PPD20 | PPD1 | PPD2 | PPD3 | PPD4 | PPD5 | PIP1 | PIP2[a] |
PD1 | I1[a] |
Results
[edit]Final certifications are due on December 26, 2024, by the Puerto Rico State Commission (CEE).[1]
Summary
[edit]Parties | District | At-large | Total seats | Composition | ±% | |||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||||
New Progressive Party (PNP) | 872,873 | 39.8 | 15 | 446,273 | 35.1 | 5 | 20 | 20 / 27
|
+10 | |
Popular Democratic Party (PPD) | 729,922 | 33.3 | 1 | 325,053 | 25.6 | 4 | 5 | 5 / 27
|
-7 | |
Puerto Rican Independence Party (PIP) | 198,590 | 9.1 | 0 | 178,575 | 14.0 | 1 | 1 | 1 / 27
|
– | |
Project Dignity (PD) | 170,566 | 7.8 | 0 | 94,604 | 7.4 | 1 | 1 | 1 / 27
|
– | |
Citizen's Victory Movement (MVC) | 156,795 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 / 27
|
-2 | |
Independents | 0 | 0 | 0 | 60,799 | 4.8 | 0 | 0 | 0 / 27
|
-1 | |
Total | 2,192,800 | 100.00 | 16 | 1,271,361 | 100.00 | 11 | 27 |
Left-of-center parties PIP and MVC formed an electoral alliance for the 2024 elections, called the Alianza de País. They agreed to only run one candidate per Senate district to maximize their opportunities.[2]
Senate at-large
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independence | María de Lourdes Santiago (incumbent) | 178,575 | 14.0 | +2.7 | |
New Progressive | Thomas Rivera Schatz (incumbent) | 100,001 | 7.9 | +1.3 | |
Project Dignity | Joanne Rodríguez Veve (incumbent) | 94,604 | 7.4 | +0.1 | |
Popular Democratic | José Luis Dalmau (incumbent) | 86,097 | 6.8 | +0.9 | |
Popular Democratic | Javy Hernandez | 85,956 | 6.8 | n/a | |
Popular Democratic | Josian Santiago | 76,961 | 6.1 | n/a | |
Popular Democratic | Ada Álvarez Conde | 76,039 | 6.0 | +1.2 | |
New Progressive | Ángel Toledo López | 72,368 | 5.7 | n/a | |
New Progressive | Gregorio Matías (incumbent) | 69,350 | 5.5 | +0.1 | |
New Progressive | Roxanna I. Soto Aguilú | 69,010 | 5.4 | n/a | |
New Progressive | Keren Riquelme (incumbent) | 67,953 | 5.3 | +0.1 | |
New Progressive | Leyda Cruz | 67,591 | 5.3 | n/a | |
Independent | José Vargas Vidot (incumbent) | 48,566 | 3.8 | −2.0 | |
Independent | Elizabeth Torres | 10,191 | 0.8 | n/a | |
Independent | Nelson R. Albino | 2,042 | 0.2 | n/a | |
Write-in | 84,649 | 6.7 | n/a | ||
Total votes | 1,271,361 | 100.0 | |||
Independence hold | |||||
New Progressive hold | |||||
Project Dignity hold | |||||
Popular Democratic hold | |||||
Popular Democratic hold | |||||
Popular Democratic gain from Independent | |||||
Popular Democratic gain from Citizens' Victory | |||||
New Progressive hold | |||||
New Progressive hold | |||||
New Progressive hold | |||||
New Progressive gain from Citizens' Victory |
The Popular Democratic Party decided to nominate four candidates instead of six candidates like they normally do, claiming that this would help them win more overall at-large seats.[3] Although the Citizen's Victory Movement originally planned to have two at-large candidates, these being incumbent senator Rafael Bernabe Riefkohl and newcomer Alejandro Santiago Calderón, their candidacies were invalidated by the Supreme Court for not having collected the necessary endorsements required by law.[4]
Senate by District
[edit]I San Juan
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Progressive | Nitza Morán (incumbent) | 52,617 | 21.4 | +4.8 | |
New Progressive | Juan Oscar Morales | 51,862 | 21.1 | n/a | |
Independence | Andrés González Berdecia | 45,950 | 18.7 | +13.0 | |
Citizens' Victory | Rosa Seguí | 41,856 | 16.9 | +3.4 | |
Popular Democratic | Ivonne Lozada | 27,904 | 11.4 | n/a | |
Popular Democratic | Gabriel Pérez Pérez | 25,654 | 10.4 | n/a | |
Total votes | 245,843 | 100.0 | |||
New Progressive hold | |||||
New Progressive hold |
II Bayamón
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Progressive | Carmelo Ríos Santiago (incumbent) | 56,229 | 22.0 | +1.3 | |
New Progressive | Migdalia Padilla (incumbent) | 56,106 | 22.0 | +2.1 | |
Citizens' Victory | Betito Márquez | 36,920 | 14.5 | N/A | |
Popular Democratic | Raquel Gauthier | 29,520 | 11.6 | N/A | |
Popular Democratic | Antonio Cruz Rodríguez | 26,533 | 10.4 | N/A | |
Independence | Noel Berríos Díaz | 25,799 | 10.1 | N/A | |
Project Dignity | César Vázquez Muñiz | 12,331 | 4.8 | N/A | |
Project Dignity | Lymari Ocasio Pérez | 11,635 | 4.6 | N/A | |
Total votes | 255,073 | 100.0 | |||
New Progressive hold | |||||
New Progressive hold |
III Arecibo
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Progressive | Brenda Pérez Soto | 61,769 | 21.8 | n/a | |
New Progressive | Gaby González | 61,241 | 21.6 | n/a | |
Popular Democratic | Elizabeth Rosa Vélez (incumbent) | 51,119 | 18.0 | −1.1 | |
Popular Democratic | Ramón Luis Hernández Espino (incumbent) | 50,808 | 17.9 | −1.0 | |
Independence | Taíra M. Barreto Canals | 17,212 | 6.1 | n/a | |
Project Dignity | Edwin Mieles Richard | 14,850 | 5.2 | n/a | |
Project Dignity | Mario Javier Rosario Maisonet | 13,526 | 4.8 | n/a | |
Citizens' Victory | Cristina Pérez | 12,908 | 4.6 | n/a | |
Total votes | 283,433 | 100.0 | |||
New Progressive gain from Popular Democratic | |||||
New Progressive gain from Popular Democratic |
IV Mayagüez-Aguadilla
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Progressive | Jeison "El Calvito" Rosa | 57,015 | 20.1 | n/a | |
New Progressive | Karen Michelle Román Rodríguez | 56,985 | 20.1 | n/a | |
Popular Democratic | Migdalia González (incumbent) | 56,908 | 20.1 | −0.7 | |
Popular Democratic | Juan "Veguita" Vega | 53,730 | 18.9 | n/a | |
Independence | Julia Rita Rodríguez Sánchez | 22,022 | 7.8 | n/a | |
Project Dignity | José A. Bonilla Morales | 14,505 | 5.1 | n/a | |
Project Dignity | Raúl López Vergé | 13,245 | 4.7 | n/a | |
Citizens' Victory | Nil Matías | 9,271 | 3.3 | n/a | |
Total votes | 283,661 | 100.0 | |||
New Progressive gain from Popular Democratic | |||||
New Progressive gain from Popular Democratic |
V Ponce
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Popular Democratic | Migdalia González (incumbent) | 67,122 | 21.9 | +1.8 | |
New Progressive | Jamie Barlucea | 65,823 | 21.5 | n/a | |
New Progressive | Jackie Rodríguez | 64,074 | 20.9 | n/a | |
Popular Democratic | Ramoncito Ruiz Nieves (incumbent) | 62,263 | 20.3 | +2.1 | |
Independence | Justiniano Díaz | 18,058 | 5.9 | n/a | |
Project Dignity | Francisco Javier Rodríguez Napoleoni | 9,899 | 3.2 | n/a | |
Citizens' Victory | Ramón Rodríguez Ramos | 9,791 | 3.2 | n/a | |
Project Dignity | José Alberto Hernández Pagán | 9,232 | 3.0 | n/a | |
Total votes | 306,262 | 100.0 | |||
Popular Democratic hold | |||||
New Progressive gain from Popular Democratic |
VI Guayama
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Progressive | Rafy Santos Ortiz | 67,542 | 22.5 | n/a | |
New Progressive | Wilmer Reyes Berríos | 67,504 | 22.5 | n/a | |
Popular Democratic | Albert Torres Berríos (incumbent) | 56,356 | 18.8 | −4.2 | |
Popular Democratic | Héctor Santiago (incumbent) | 55,761 | 18.6 | n/a | |
Independence | Víctor Alvarado Guzmán | 20,772 | 6.9 | +2.4 | |
Citizens' Victory | Luzmina Martínez Vera | 15,393 | 5.1 | n/a | |
Project Dignity | Verónica Rivera Lebrón | 9,075 | 3.0 | n/a | |
Project Dignity | Javier F. Concepción Vázquez | 7,927 | 2.6 | n/a | |
Total votes | 300,330 | 100.0 | |||
New Progressive gain from Popular Democratic | |||||
New Progressive gain from Popular Democratic |
VII Humacao
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Progressive | Wanda Soto Tolentino (incumbent) | 60,403 | 21.4 | +2.4 | |
New Progressive | Luis Daniel Colón La Santa | 59,032 | 20.9 | n/a | |
Popular Democratic | Nina Valedón | 49,543 | 17.6 | n/a | |
Popular Democratic | Luis Raúl Sánchez Hernández | 46,404 | 16.4 | n/a | |
Independence | Luis Domenech Sepúlveda | 24,385 | 8.6 | n/a | |
Project Dignity | Jennifer López Contreras | 15,347 | 5.4 | n/a | |
Citizens' Victory | Mayra Vicil Bernier | 13,932 | 4.9 | n/a | |
Project Dignity | Katherine Tirado Flores | 13,050 | 4.6 | n/a | |
Total votes | 282,096 | 100.0 | |||
New Progressive hold | |||||
New Progressive gain from Popular Democratic |
VIII Carolina
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Progressive | Marissa Jiménez (incumbent) | 51,897 | 22.0 | +4.3 | |
New Progressive | Héctor Joaquín Sánchez Álvarez | 46,848 | 19.8 | n/a | |
Popular Democratic | Enid Monge Ortiz | 35,396 | 15.0 | n/a | |
Popular Democratic | Frankie Guerra Morales | 34,901 | 14.8 | n/a | |
Independence | Dwight Rodríguez Delgado | 24,392 | 10.3 | n/a | |
Citizens' Victory | Daniel Lugo Mercado | 16,724 | 7.1 | n/a | |
Project Dignity | Eilleen Violeta Ramos Rivera | 13,463 | 5.7 | n/a | |
Project Dignity | David Ramón Matta Fontanet | 12,481 | 5.3 | n/a | |
Total votes | 236,102 | 100.0 | |||
New Progressive hold | |||||
New Progressive gain from Popular Democratic |
Notes
[edit]- ^ a b c d The numbers of legislators in this senate increased from 27 to 29, because the New Progressive Party (PNP) won 20 of the 27 seats in contention, surpassing the two-thirds limit (18 seats). This automatically triggered Article Three of the Constitution of Puerto Rico which mandates that in such case new seats must be open for minority legislators. These new seats account for the number of seats the majority party surpassed (2 seats in this election).
References
[edit]- ^ "Sin certificaciones oficiales antes de Navidad" (in Spanish). December 20, 2024. Retrieved December 23, 2024 – via PressReader.
- ^ Goodman, Amy (October 24, 2024). "Una nueva alianza política en Puerto Rico busca sacar a la isla del control de los dos partidos dominantes: "Es una oferta histórica para el pueblo de Puerto Rico"". Democracy Now! (in Spanish). Retrieved January 7, 2024.
- ^ Cabiya, Pamela Hernández. "El Partido Popular postulará a cuatro candidatos por acumulación en Cámara y en Senado". www.noticel.com. Retrieved September 9, 2024.
- ^ PR, por Microjuris (June 10, 2024). "Supremo invalida cuatro candidaturas legislativas por acumulación del MVC". Microjuris al Día (in Spanish). Retrieved September 9, 2024.