2025 AFC U-17 Asian Cup
Tournament details | |
---|---|
Host country | Saudi Arabia |
Dates | 3–20 April |
Teams | 16 (from 1 confederation) |
Venue(s) | TBD |
← 2023 2026 → |
The 2025 AFC U-17 Asian Cup will be the 20th edition of the AFC U-17 Asian Cup (including previous editions of the AFC U-16 Championship and AFC U-17 Championship), the biennial international youth football championship organised by the Asian Football Confederation (AFC) for the men's under-17 national teams of Asia.
On 24 May 2024, the AFC announced that Saudi Arabia would host the tournament.[1]
A total of 16 teams will play in the tournament. The top eight teams of the tournament (i.e. all quarter-finalists) will qualify for the 2025 FIFA U-17 World Cup in Qatar as the AFC representatives besides Qatar who qualified automatically as the host.[2]
Japan are the title holders, having won the title in 2023.
Qualification
[edit]Qualification matches were played between 19 and 27 October 2024.[3]
Qualified teams
[edit]A total of 16 teams including hosts Saudi Arabia qualified for the final tournament.
Team[4] | Qualified as | Appearance | Previous best performance |
---|---|---|---|
Saudi Arabia | Hosts | 12th | Champions (1985, 1988) |
North Korea | Group A winners | 12th | Champions (2010, 2014) |
Afghanistan | Group B winners | 3rd | Group stage (2018, 2023) |
South Korea | Group C winners | 16th | Champions (1986, 2002) |
Thailand | Group D winners | 13th | Champions (1998) |
Uzbekistan | Group E winners | 11th | Champions (2012) |
Japan | Group F winners | 17th | Champions (1994, 2006, 2018, 2023) |
Australia | Group G winners | 8th | Semi-finals (2010, 2014, 2018) |
United Arab Emirates | Group H winners | 8th | Runners-up (1990) |
Yemen | Group I winners | 8th | Runners-up (2002) |
Tajikistan | Group J winners | 5th | Runners-up (2018) |
China | Best runners-up | 16th | Champions (1992, 2004) |
Vietnam | 2nd best runners-up | 9th | Fourth place (2000) |
Indonesia | 3rd best runners-up | 7th | Fourth place (1990) |
Iran | 4th best runners-up | 13th | Champions (2008) |
Oman | 5th best runners-up | 11th | Champions (1996, 2000) |
- 1 Bold indicates champions for that year. Italic indicates hosts for that year.
Venues
[edit]To be confirmed.
Draw
[edit]The draw of the final tournament was held on 23 January 2025 at the AFC Hall in Kuala Lumpur, Malaysia. The 16 teams was drawn into four groups of four teams, with the teams seeded according to their performance in the 2023 AFC U-17 Asian Cup final tournament and qualification, with the hosts Saudi Arabia automatically seeded and assigned to Position A1 in the draw.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
Group stage
[edit]The group winners and runners-up advance to the quarter-finals and qualified for the 2025 FIFA U-17 World Cup.
- Tiebreakers
Teams are to be ranked according to points (3 points for a win, 1 point for a draw, 0 points for a loss), and if tied on points, the following tie-breaking criteria were applied, in the order given, to determine the rankings:[5]
- Points in head-to-head matches among tied teams;
- Goal difference in head-to-head matches among tied teams;
- Goals scored in head-to-head matches among tied teams;
- If more than two teams are tied, and after applying all head-to-head criteria above, a subset of teams are still tied, all head-to-head criteria above are reapplied exclusively to this subset of teams;
- Goal difference in all group matches;
- Goals scored in all group matches;
- Penalty shoot-out if only two teams were tied and they met in the last round of the group;
- Disciplinary points (yellow card = 1 point, red card as a result of two yellow cards = 3 points, direct red card = 3 points, yellow card followed by direct red card = 4 points);
- Drawing of lots.
All match times are in local time, UCT (UTC+3).
Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Knockout stage and 2025 FIFA U-17 World Cup |
2 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
(H) Hosts
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Knockout stage and 2025 FIFA U-17 World Cup |
2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
Group C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Knockout stage and 2025 FIFA U-17 World Cup |
2 | Yemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
Group D
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Knockout stage and 2025 FIFA U-17 World Cup |
2 | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
Knockout stage
[edit]The winner and runner up teams in the knockout stage will qualify for the 2025 FIFA U-17 World Cup as AFC representatives.
Bracket
[edit]Quarter-finals | Semi-finals | Final | ||||||||
13 April 2025 | ||||||||||
17 April 2025 | ||||||||||
14 April 2025 | ||||||||||
20 April 2025 | ||||||||||
13 April 2025 | ||||||||||
17 April 2025 | ||||||||||
14 April 2025 | ||||||||||
Quarter-finals
[edit]v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Semi-finals
[edit]v | ||
---|---|---|
v | ||
---|---|---|
Final
[edit]v | ||
---|---|---|
Qualified teams for FIFA U-17 World Cup
[edit]The following teams from AFC qualified for the 2025 FIFA U-17 World Cup; Qatar qualified automatically as host.
Team | Qualified on | Previous appearances in FIFA U-17 World Cup1 |
---|---|---|
Qatar | 14 March 2024 | 7 (1985, 1987, 1991, 1993, 1995, 1999, 2005) |
2025 | ||
2025 | ||
2025 | ||
2025 | ||
2025 | ||
2025 | ||
2025 | ||
2025 |
- 1 Bold indicates champions for that year. Italic indicates hosts for that year.
See also
[edit]References
[edit]- ^ "Pivotal reforms approved by AFC Competitions Committee". Asian Football Association. 24 May 2024. Retrieved 24 May 2024.
- ^ "Qatar appointed as host of FIFA U-17 World Cup™ annually from 2025 to 2029". FIFA.com. Fédération Internationale de Football Association. 14 March 2024.
- ^ "AFC Competitions Calendar (Jul 2024 - Jun 2025)" (PDF). AFC. 15 May 2024.
- ^ "#AFCU17 Qualifiers - MD5: Results & Reports". the-afc. Asian Football Confederation. 28 October 2024. Retrieved 1 November 2024.
- ^ "AFC U17 Asian Cup 2023 Competition Regulations" (PDF). AFC. Retrieved 8 June 2023.