2025 Calder Cup playoffs
Tournament details | |
---|---|
Dates | April 22, 2025 – |
Teams | 23 |
The 2025 Calder Cup playoffs is the postseason tournament of the American Hockey League (AHL) to determine the winner of the Calder Cup, which is awarded to the AHL playoff champions from the 2024–25 AHL season.
All teams except the bottom two teams of the Atlantic, North, and Central divisions, as well as the bottom three teams of the Pacific division qualified for the playoffs. Each division has a best-of-three series in the first round to determine the top 16 teams for the division semifinals, with various teams receiving byes based on regular season performance.[1]
The 16 teams that remain—four from each division—will play a best-of-five series in the division semifinals, with the playoffs continuing with another best-of-five series for the division finals and a best-of-seven series for the conference finals and Calder Cup finals.
Playoff format
[edit]The AHL will continue to use the same playoff format used since 2022. The playoff field will include the top six finishers in the eight-team Atlantic Division, the top five finishers each in the seven-team North and Central Divisions, and the top seven teams in the 10-team Pacific Division. First-round match-ups will be best-of-three series; the two highest seeds in the Atlantic, the three highest seeds in each of the North and Central, and the first-place team in the Pacific will receive byes into the best-of-five Division Semifinals, with the first-round winners re-seeded in each division. The division finals will also be best-of-five series, followed by best-of-seven conference finals and a best-of-seven Calder Cup finals series.
Bracket
[edit]First Round April 22–27 | Division Semifinals April 25 – May 12 | Division Finals May | Conference Finals May | Calder Cup Finals June | ||||||||||||||||||||
A1 | Hershey | 1 | ||||||||||||||||||||||
A4 | Wilkes-Barre/Scranton | 0 | A5 | Lehigh Valley | 1 | |||||||||||||||||||
A5 | Lehigh Valley | 2 | Atlantic Division | |||||||||||||||||||||
A2 | Charlotte | 1 | Eastern Conference | |||||||||||||||||||||
A3 | Providence | 2 | A3 | Providence | 0 | |||||||||||||||||||
A6 | Springfield | 1 | ||||||||||||||||||||||
N1 | Laval | 2 | ||||||||||||||||||||||
N4 | Toronto | 0 | N5 | Cleveland | 0 | |||||||||||||||||||
N5 | Cleveland | 2 | North Division | |||||||||||||||||||||
N2 | Rochester | 0 | ||||||||||||||||||||||
N2 | Rochester | 3 | ||||||||||||||||||||||
N3 | Syracuse | 0 | ||||||||||||||||||||||
C1 | Milwaukee | 0 | ||||||||||||||||||||||
C4 | Chicago | 0 | C5 | Rockford | 1 | |||||||||||||||||||
C5 | Rockford | 2 | Central Division | |||||||||||||||||||||
C2 | Texas | 1 | Western Conference | |||||||||||||||||||||
C3 | Grand Rapids | 0 | ||||||||||||||||||||||
P1 | Colorado | 1 | ||||||||||||||||||||||
P3 | Ontario | 0 | P6 | San Jose | 0 | |||||||||||||||||||
P6 | San Jose | 2 | Pacific Division | |||||||||||||||||||||
P2 | Abbotsford | 2 | ||||||||||||||||||||||
P7 | Tucson | 1 | P2 | Abbotsford | 1 | |||||||||||||||||||
P4 | Coachella Valley | 2 | P4 | Coachella Valley | 0 | |||||||||||||||||||
P5 | Calgary | 0 |
First round
[edit]Eastern Conference
[edit](A3) Providence Bruins vs. (A6) Springfield Thunderbirds
[edit]April 23 | Springfield Thunderbirds | 2–1 | Providence Bruins | Amica Mutual Pavilion | Recap | |||
Zach Dean (1) – 6:32 Matt Luff (1) – 10:32 |
First period | No scoring | ||||||
No scoring | Second period | 3:44 – pp – Oliver Wahlstrom (1) | ||||||
No scoring | Third period | No scoring | ||||||
Colten Ellis (39 saves / 40 shots) | Goalie stats | Michael DiPietro (13 saves / 15 shots) |
April 25 | Providence Bruins | 1–0 | OT | Springfield Thunderbirds | MassMutual Center | Recap | ||
No scoring | First period | No scoring | ||||||
No scoring | Second period | No scoring | ||||||
No scoring | Third period | No scoring | ||||||
Vinni Lettieri (1) – 1:14 | First overtime period | No scoring | ||||||
Michael DiPietro (24 saves / 24 shots) | Goalie stats | Colten Ellis (24 saves / 25 shots) |
April 27 | Springfield Thunderbirds | 1–5 | Providence Bruins | Amica Mutual Pavilion | Recap | |||
Corey Schueneman (1) – 4:01 | First period | No scoring | ||||||
No scoring | Second period | 2:38 – pp – Matt Poitras (1) | ||||||
No scoring | Third period | 7:41 – pp – Ian Mitchell (1) 8:35 – Riley Tufte (1) 15:07 – Riley Tufte (2) 15:39 – pp – Matt Poitras (2) | ||||||
Colton Ellis (34 saves / 39 shots) | Goalie stats | Michael DiPietro (15 saves / 16 shots) |
Providence wins series 2–1 | |
(A4) Wilkes-Barre/Scranton Penguins vs. (A5) Lehigh Valley Phantoms
[edit]April 23 | Lehigh Valley Phantoms | 5–2 | Wilkes-Barre/Scranton Penguins | Mohegan Sun Arena at Casey Plaza | Recap | |||
Olle Lycksell (1) – 8:41 | First period | No scoring | ||||||
Alex Bump (1) – 8:25 Rodrigo Abols (1) – 13:46 |
Second period | No scoring | ||||||
Alex Bump (2) – pp – 8:17 Anthony Richard (1) – 9:50 |
Third period | 15:08 – Avery Hayes (1) 18:51 – Gabe Klassen (1) | ||||||
Parker Gahagen (28 saves / 30 shots) | Goalie stats | Joel Blomqvist (23 saves / 26 shots) Taylor Gauthier (5 saves / 7 shots) |
April 25 | Wilkes-Barre/Scranton Penguins | 2–3 | Lehigh Valley Phantoms | PPL Center | Recap | |||
No scoring | First period | No scoring | ||||||
Tristan Broz (1) – pp – 19:35 | Second period | 14:33 – Anthony Richard (2) | ||||||
Harrison Brunicke (1) – 6:26 | Third period | 7:54 – Jacob Gaucher (1) 18:00 – Helge Grans (1) | ||||||
Sergei Murashov (28 saves / 31 shots) | Goalie stats | Parker Gahagen (31 saves / 33 shots) |
Lehigh Valley wins series 2–0 | |
(N4) Toronto Marlies vs. (N5) Cleveland Monsters
[edit]April 24 | Toronto Marlies | 3–4 | OT | Cleveland Monsters | Rocket Arena | Recap | ||
Alexander Nylander (1) – 6:30 | First period | 7:48 – Denton Mateychuk (1) | ||||||
No scoring | Second period | No scoring | ||||||
Alex Steeves (1) – pp – 16:49 Alex Steeves (2) – 19:11 |
Third period | 4:11 – Guillaume Richard (1) 8:22 – pp – Luca Pinelli (1) | ||||||
No scoring | First overtime period | 9:42 – Luca Pinelli (2) | ||||||
Dennis Hildeby (31 saves / 35 shots) | Goalie stats | Jet Greaves (25 saves / 28 shots) |
April 26 | Cleveland Monsters | 4–3 | 2OT | Toronto Marlies | Coca-Cola Coliseum | Recap | ||
No scoring | First period | 14:35 – Zach Solow (1) | ||||||
Hunter McKown (1) – 7:47 Rocco Grimaldi (1) – 14:58 Denton Mateychuk (2) – 17:16 |
Second period | 4:03 – Zach Solow (2) | ||||||
No scoring | Third period | 4:50 – ps – Robert Mastrosimone (1) | ||||||
James Malatesta (1) – 19:05 | Second overtime period | No scoring | ||||||
Jet Greaves (39 saves / 42 shots) | Goalie stats | Matt Murray (46 saves / 50 shots) |
Cleveland wins series 2–0 | |
Western Conference
[edit](C4) Chicago Wolves vs. (C5) Rockford IceHogs
[edit]April 23 | Rockford IceHogs | 2–1 | OT | Chicago Wolves | Allstate Arena | Recap | ||
No scoring | First period | No scoring | ||||||
Kevin Korchinski (1) – 17:22 | Second period | 6:53 – pp – Juha Jaaska (1) | ||||||
No scoring | Third period | No scoring | ||||||
Artyom Levshunov (1) – pp – 11:00 | First overtime period | No scoring | ||||||
Drew Commesso (32 saves / 33 shots) | Goalie stats | Spencer Martin (34 saves / 36 shots) |
April 25 | Chicago Wolves | 0–5 | Rockford IceHogs | BMO Center | Recap | |||
No scoring | First period | 1:56 – Joey Anderson (1) 5:44 – Kevin Korchinski (2) | ||||||
No scoring | Second period | 3:55 – Gerry Mayhew (1) | ||||||
No scoring | Third period | 6:37 – Gerry Mayhew (2) 17:35 – en – Aku Raty (1) | ||||||
Spencer Martin (20 saves / 24 shots) | Goalie stats | Drew Commesso (34 saves / 34 shots) |
Rockford wins series 2–0 | |
(P2) Abbotsford Canucks vs. (P7) Tucson Roadrunners
[edit]April 23 | Tucson Roadrunners | 3–4 | Abbotsford Canucks | Abbotsford Centre | Recap | |||
Hunter Drew (1) – 18:22 | First period | 9:45 – Tristen Nielsen (1) | ||||||
Travis Barron (1) – sh – 18:05 | Second period | 3:42 – pp – Sammy Blais (1) 14:36 – Linus Karlsson (1) 16:49 – pp – Sammy Blais (2) | ||||||
Artem Duda (1) – 7:29 | Third period | No scoring | ||||||
Matt Villalta (19 saves / 23 shots) | Goalie stats | Arturs Silovs (21 saves / 24 shots) |
April 24 | Tucson Roadrunners | 4–1 | Abbotsford Canucks | Abbotsford Centre | Recap | |||
Ben McCartney (1) – 12:30 | First period | No scoring | ||||||
Andrew Agozzino (1) – 3:58 Kailer Yamamoto (1) – 19:41 |
Second period | No scoring | ||||||
Ben McCartney (2) – en – 18:19 | Third period | 2:54 – Linus Karlsson (2) | ||||||
Jaxson Stauber (38 saves / 39 shots) | Goalie stats | Arturs Silovs (28 saves / 31 shots) |
April 26 | Tucson Roadrunners | 0–5 | Abbotsford Canucks | Abbotsford Centre | Recap | |||
No scoring | First period | 16:14 – Tristen Nielsen (2) | ||||||
No scoring | Second period | 00:46 – sh – Chase Wouters (1) 6:20 – pp – Max Sasson (1) | ||||||
No scoring | Third period | 11:16 – pp – Sammy Blais (3) 17:09 – en – Phillip Di Giuseppe (1) | ||||||
Jaxson Stauber (34 saves / 38 shots) | Goalie stats | Arturs Silovs (21 saves / 21 shots) |
Abbotsford wins series 2–1 | |
(P3) Ontario Reign vs. (P6) San Jose Barracuda
[edit]April 24 | San Jose Barracuda | 2–0 | Ontario Reign | Crypto.com Arena | Recap | |||
No scoring | First period | No scoring | ||||||
No scoring | Second period | No scoring | ||||||
Pavol Regenda (1) – 7:20 Filip Bystedt (1) – pp – 8:39 |
Third period | No scoring | ||||||
Yaroslav Askarov (17 saves / 17 shots) | Goalie stats | Pheonix Copley (23 saves / 25 shots) |
April 26 | San Jose Barracuda | 2–1 | Ontario Reign | Crypto.com Arena | Recap | |||
No scoring | First period | No scoring | ||||||
Anthony Vincent (1) – 7:40 | Second period | No scoring | ||||||
Collin Graf (1) – 17:42 | Third period | 6:12 – Martin Chromiak (1) | ||||||
Yaroslav Askarov (29 saves / 30 shots) | Goalie stats | Pheonix Copley (23 saves / 25 shots) |
San Jose wins series 2–0 | |
(P4) Coachella Valley Firebirds vs. (P5) Calgary Wranglers
[edit]April 22 | Calgary Wranglers | 3–4 | 3OT | Coachella Valley Firebirds | Acrisure Arena | Recap | ||
No scoring | First period | 3:39 – John Hayden (1) 7:37 – Brandon Biro (1) | ||||||
No scoring | Second period | 14:05 – Mitchell Stephens (1) | ||||||
Dryden Hunt (1) – 6:51 Lucas Ciona (1) – 14:53 Rory Kerins (1) – 19:53 |
Third period | No scoring | ||||||
No scoring | Third overtime period | 2:00 – Mitchell Stephens (2) | ||||||
Waltteri Ignatjew (46 saves / 50 shots) | Goalie stats | Niklas Kokko (36 saves / 39 shots) |
April 26 | Calgary Wranglers | 0–2 | Coachella Valley Firebirds | Acrisure Arena | Recap | |||
No scoring | First period | No scoring | ||||||
No scoring | Second period | 15:22 – Mitchell Stephens (3) | ||||||
No scoring | Third period | 19:43 – en – John Hayden (2) | ||||||
Waltteri Ignatjew (18 saves / 19 shots) | Goalie stats | Niklas Kokko (23 saves / 23 shots) |
Coachella Valley wins series 2–0 | |
Division semifinals
[edit]Eastern Conference
[edit](A1) Hershey Bears vs. (A5) Lehigh Valley Phantoms
[edit]April 30 | Lehigh Valley Phantoms | 0–3 | Hershey Bears | Giant Center | Recap | |||
No scoring | First period | 9:16 – Chase Priskie (1) | ||||||
No scoring | Second period | No scoring | ||||||
No scoring | Third period | 7:00 – Spencer Smallman (1) 18:49 – en – Bogdan Trineyev (1) | ||||||
Parker Gahagen (24 saves / 26 shots) | Goalie stats | Hunter Shepard (26 saves / 26 shots) |
May 2 | Lehigh Valley Phantoms | 3–1 | Hershey Bears | Giant Center | Recap | |||
No scoring | First period | No scoring | ||||||
Anthony Richard (3) – 18:41 | Second period | No scoring | ||||||
Zayde Wisdom (1) – sh – 2:05 Zayde Wisdom (2) – sh – 6:34 |
Third period | 2:50 – pp – Alex Limoges (1) | ||||||
Parker Gahagen (19 saves / 20 shots) | Goalie stats | Hunter Shepard (12 saves / 15 shots) |
May 4 | Hershey Bears | 5:05 pm | Lehigh Valley Phantoms | PPL Center |
May 9 | Hershey Bears | 7:05 pm | Lehigh Valley Phantoms | PPL Center |
May 11 | Lehigh Valley Phantoms | 5:00 pm* | Hershey Bears | Giant Center |
Series tied 1–1 | |
(A2) Charlotte Checkers vs. (A3) Providence Bruins
[edit]May 2 | Charlotte Checkers | 5–1 | Providence Bruins | Amica Mutual Pavilion | Recap | |||
Josh Leonard (1) – sh – 3:45 Justin Sourdif (1) – sh – 4:22 |
First period | 8:17 – Oliver Wahlstrom (2) | ||||||
Michael Benning (1) – 5:44 | Second period | No scoring | ||||||
Ben Steeves (1) – 1:23 C. J. Smith (1) – en – 17:48 |
Third period | No scoring | ||||||
Kaapo Kähkönen (27 saves / 28 shots) | Goalie stats | Michael DiPietro (24 saves / 28 shots) |
May 4 | Charlotte Checkers | 7:05 pm | Providence Bruins | Amica Mutual Pavilion |
May 7 | Providence Bruins | 7:00 pm | Charlotte Checkers | Bojangles Coliseum |
May 9 | Providence Bruins | 7:00 pm* | Charlotte Checkers | Bojangles Coliseum |
May 11 | Providence Bruins | 3:00 pm* | Charlotte Checkers | Bojangles Coliseum |
Charlotte leads 1–0 | |
(N1) Laval Rocket vs. (N5) Cleveland Monsters
[edit]April 30 | Laval Rocket | 3–2 | Cleveland Monsters | Rocket Arena | Recap | |||
No scoring | First period | No scoring | ||||||
Sean Farrell (1) – 16:09 Sean Farrell (2) – pp – 19:24 |
Second period | 12:07 – pp – Joseph LaBate (1) | ||||||
Owen Beck (1) – 5:11 | Third period | 17:36 – pp – Denton Mateychuk (3) | ||||||
Jacob Fowler (23 saves / 25 shots) | Goalie stats | Jet Greaves (29 saves / 32 shots) |
May 2 | Laval Rocket | 4–0 | Cleveland Monsters | Rocket Arena | Recap | |||
Jared Davidson (1) – 2:22 | First period | No scoring | ||||||
Lucas Condotta (1) – 3:12 | Second period | No scoring | ||||||
Alex Barré-Boulet (1) – 7:16 Gustav Lindström (1) – 14:32 |
Third period | No scoring | ||||||
Jacob Fowler (20 saves / 20 shots) | Goalie stats | Jet Greaves (25 saves / 29 shots) |
May 4 | Cleveland Monsters | 3:00 pm | Laval Rocket | Place Bell |
May 6 | Cleveland Monsters | 7:00 pm* | Laval Rocket | Place Bell |
May 9 | Cleveland Monsters | 7:00 pm* | Laval Rocket | Place Bell |
Laval leads 2–0 | |
(N2) Rochester Americans vs. (N3) Syracuse Crunch
[edit]April 25 | Syracuse Crunch | 2–3 | Rochester Americans | Blue Cross Arena | Recap | |||
No scoring | First period | No scoring | ||||||
Conor Sheary (1) – 0:21 Dylan Duke (1) – 3:29 |
Second period | 4:26 – Brendan Warren (1) 7:14 – pp – Riley Fiddler-Schultz (1) | ||||||
No scoring | Third period | 3:55 – Kale Clague (1) | ||||||
Brandon Halverson (27 saves / 30 shots) | Goalie stats | Devon Levi (25 saves / 27 shots) |
April 27 | Syracuse Crunch | 0–4 | Rochester Americans | Blue Cross Arena | Recap | |||
No scoring | First period | 10:37 – Konsta Helenius (1) | ||||||
No scoring | Second period | 19:46 – pp – Jiri Kulich (1) | ||||||
No scoring | Third period | 5:53 – Kale Clague (2) 15:10 – en – Isak Rosen (1) | ||||||
Brandon Halverson (18 saves / 21 shots) | Goalie stats | Devon Levi (35 saves / 35 shots) |
May 1 | Rochester Americans | 4–0 | Syracuse Crunch | Upstate Medical University Arena | Recap | |||
Mason Jobst (1) – 15:51 | First period | No scoring | ||||||
No scoring | Second period | No scoring | ||||||
Kale Clague (3) – 1:45 Mason Jobst (2) – 7:45 Brendan Warren (2) – en - 18:42 |
Third period | No scoring | ||||||
Devon Levi (30 saves / 30 shots) | Goalie stats | Brandon Halverson (23 saves / 26 shots) |
Rochester wins series 3–0 | |
Western Conference
[edit](C1) Milwaukee Admirals vs. (C5) Rockford IceHogs
[edit]May 1 | Rockford IceHogs | 3–2 | OT | Milwaukee Admirals | UW–Milwaukee Panther Arena | Recap | ||
No scoring | First period | No scoring | ||||||
No scoring | Second period | 0:30 – Cal O'Reilly (1) 0:45 – Fedor Svechkov (1) | ||||||
Paul Ludwinski (1) – 11:48 Gerry Mayhew (3) – 16:33 |
Third period | No scoring | ||||||
Colton Dach (1) – 0:12 | First overtime period | No scoring | ||||||
Drew Commesso (28 saves / 30 shots) | Goalie stats | Matt Murray (25 saves / 28 shots) |
May 3 | Rockford IceHogs | 6:00 pm | Milwaukee Admirals | UW–Milwaukee Panther Arena |
May 7 | Milwaukee Admirals | 7:00 pm | Rockford IceHogs | BMO Center |
May 9 | Milwaukee Admirals | 7:00 pm* | Rockford IceHogs | BMO Center |
May 11 | Rockford IceHogs | 4:00 pm* | Milwaukee Admirals | UW–Milwaukee Panther Arena |
Rockford leads series 1–0 | |
(C2) Texas Stars vs. (C3) Grand Rapids Griffins
[edit]April 29 | Texas Stars | 4–0 | Grand Rapids Griffins | Van Andel Arena | Recap | |||
Kyle Capobianco (1) – 3:40 Curtis McKenzie (1) – 6:45 |
First period | No scoring | ||||||
Kole Lind (1) – pp – 5:30 Mathias Emilio Pettersen (1) – 8:57 |
Second period | No scoring | ||||||
No scoring | Third period | No scoring | ||||||
Remi Poirier (29 saves / 29 shots) | Goalie stats | Sebastian Cossa (15 saves / 19 shots) Jack Campbell (11 saves / 11 shots) |
May 5 | Texas Stars | 7:00 pm | Grand Rapids Griffins | Van Andel Arena |
May 9 | Grand Rapids Griffins | 7:00 pm | Texas Stars | H-E-B Center at Cedar Park |
May 10 | Grand Rapids Griffins | 7:00 pm* | Texas Stars | H-E-B Center at Cedar Park |
May 12 | Grand Rapids Griffins | 7:00 pm* | Texas Stars | H-E-B Center at Cedar Park |
Texas leads series 1–0 | |
(P1) Colorado Eagles vs. (P6) San Jose Barracuda
[edit]May 2 | Colorado Eagles | 6–3 | San Jose Barracuda | Tech CU Arena | Recap | |||
Calle Rosén (1) – 16:16 | First period | No scoring | ||||||
Chris Wagner (1) – pp – 3:02 Jayson Megna (1) – pp – 7:19 John Ludvig (1) – 17:55 |
Second period | 8:25 – sh – Filip Bystedt (2) | ||||||
Jayson Megna (2) – en – 18:29 Tye Felhaber (1) – en – 19:30 |
Third period | 13:16 – Collin Graf (2) 17:41 – Colin White (1) | ||||||
Trent Miner (25 saves / 28 shots) | Goalie stats | Yaroslav Askarov (18 saves / 22 shots) |
May 4 | Colorado Eagles | 6:00 pm | San Jose Barracuda | Tech CU Arena |
May 6 | San Jose Barracuda | 7:05 pm | Colorado Eagles | Blue Arena |
May 7 | San Jose Barracuda | 7:05 pm* | Colorado Eagles | Blue Arena |
May 11 | San Jose Barracuda | 3:05 pm* | Colorado Eagles | Blue Arena |
Colorado leads series 1–0 | |
(P2) Abbotsford Canucks vs. (P4) Coachella Valley Firebirds
[edit]May 1 | Abbotsford Canucks | 3–1 | Coachella Valley Firebirds | Acrisure Arena | Recap | |||
Jett Woo (1) – 9:26 Danila Klimovich (1) – 10:31 Guillaume Brisebois (1) – 16:45 |
First period | 1:36 – Ryan Winterton (1) | ||||||
No scoring | Second period | No scoring | ||||||
No scoring | Third period | No scoring | ||||||
Arturs Silovs (29 saves / 30 shots) | Goalie stats | Niklas Kokko (25 saves / 28 shots) |
May 3 | Abbotsford Canucks | 6:00 pm | Coachella Valley Firebirds | Acrisure Arena |
May 7 | Coachella Valley Firebirds | 7:00 pm | Abbotsford Canucks | Abbotsford Centre |
May 9 | Coachella Valley Firebirds | 7:00 pm* | Abbotsford Canucks | Abbotsford Centre |
May 11 | Coachella Valley Firebirds | 7:00 pm* | Abbotsford Canucks | Abbotsford Centre |
Abbotsford leads series 1–0 | |
Playoff statistical leaders
[edit]Leading skaters
[edit]These are the top ten skaters based on points. If there is a tie in points, goals take precedence over assists. Updated following games played on May 2, 2025.[2]
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Kale Clague | Rochester Americans | 3 | 3 | 2 | 5 | 2 |
Denton Mateychuk | Cleveland Monsters | 4 | 3 | 2 | 5 | 4 |
Sammy Blais | Abbotsford Canucks | 4 | 3 | 1 | 4 | 4 |
Anthony Richard | Lehigh Valley Phantoms | 4 | 3 | 1 | 4 | 2 |
Linus Karlsson | Abbotsford Canucks | 4 | 2 | 2 | 4 | 2 |
Riley Tufte | Providence Bruins | 4 | 2 | 2 | 4 | 2 |
Colin White | San Jose Barracuda | 3 | 1 | 3 | 4 | 2 |
Helge Grans | Lehigh Valley Phantoms | 4 | 1 | 3 | 4 | 4 |
Cole Guttman | Rockford IceHogs | 3 | 0 | 4 | 4 | 2 |
Arshdeep Bains | Abbotsford Canucks | 4 | 0 | 4 | 4 | 4 |
Jett Luchanko | Lehigh Valley Phantoms | 4 | 0 | 4 | 4 | 10 |
Leading goaltenders
[edit]This is a combined table of the top five goaltenders based on goals against average and the top five goaltenders based on save percentage with at least 60 minutes played. The table is initially sorted by goals against average, with the criterion for inclusion in bold. Updated following games played on May 2, 2025.[3]
Player | Team | GP | W | L | SA | GA | GAA | SV% | SO | TOI |
---|---|---|---|---|---|---|---|---|---|---|
Remi Poirier | Texas Stars | 1 | 1 | 0 | 29 | 0 | 0.00 | 1.00 | 1 | 60:00 |
Devon Levi | Rochester Americans | 3 | 3 | 0 | 92 | 2 | 0.67 | .978 | 2 | 179:51 |
Drew Commesso | Rockford IceHogs | 3 | 3 | 0 | 97 | 3 | 0.95 | .969 | 1 | 190:25 |
Jacob Fowler | Laval Rocket | 2 | 2 | 0 | 45 | 2 | 1.00 | .956 | 1 | 120:00 |
Hunter Shepard | Hershey Bears | 2 | 1 | 1 | 41 | 3 | 1.54 | .927 | 1 | 117:05 |
Parker Gahagen | Lehigh Valley Phantoms | 4 | 3 | 1 | 109 | 7 | 1.76 | .936 | 0 | 238:23 |
References
[edit]- ^ "Opening schedules set for 2025 Calder Cup Playoffs". theahl.com. April 20, 2025. Retrieved April 23, 2025.
- ^ "2025 Calder Cup Skater Stats". theahl.com. Retrieved May 2, 2025.
- ^ "2025 Calder Cup Goalie Stats". theahl.com. Retrieved May 2, 2025.