2025 Cook Out Clash at Bowman Gray Stadium
Race details[1][2][3][4][5][6] | |||
---|---|---|---|
Race 1 of 2 exhibition races in the 2025 NASCAR Cup Series | |||
Date | February 2, 2025 | ||
Location | Bowman Gray Stadium in Winston-Salem, North Carolina | ||
Course | .25 mile flat oval in a permanent stadium | ||
Distance | 200 laps, 50.6 mi (81.4 km) | ||
Pole position | |||
Driver | Hendrick Motorsports | ||
Television in the United States | |||
Network | Fox | ||
Announcers | Mike Joy, Clint Bowyer, and Kevin Harvick | ||
Radio in the United States | |||
Radio | MRN | ||
Booth Announcers | Alex Hayden and Mike Bagley | ||
Turn Announcers | Dan Hubbard (Backstretch) |
The 2025 Cook Out Clash at Bowman Gray Stadium is an upcoming non-championship exhibition NASCAR Cup Series race that will be held on February 2, 2025, at Bowman Gray Stadium in Winston-Salem, North Carolina. Contested over 200 laps, it will be the first exhibition race of the 2025 NASCAR Cup Series season.
Report
[edit]Background
[edit]Bowman Gray Stadium is a NASCAR sanctioned 1⁄4-mile (0.40 km) asphalt flat oval short track and longstanding football stadium located in Winston-Salem, North Carolina. It is one of stock car racing's most legendary venues, and is referred to as "NASCAR's longest-running weekly race track". Bowman Gray Stadium is part of the Winston-Salem Sports and Entertainment Complex and is home of the Winston-Salem State University Rams football team.[7] It was also the home of the Wake Forest University football team from 1956 until Groves Stadium (later BB&T Field) opened in 1968.
On August 17, 2024, NASCAR announced that the Clash would be moved to Bowman Gray Stadium, becoming the first NASCAR-sanctioned race at the track since 1971.[8]
Scrutineering will take place at Charlotte Motor Speedway on January 30. Post-race inspection will take place in both Winston-Salem and also at NASCAR facilities in Charlotte.[9]
Entry list
[edit]- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
[edit]Ty Gibbs was the fastest in the practice session with a time of 14.019 with an average speed of 64.199 mph (103.318 km/h).
Practice results
[edit]Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 14.019 | 64.199 |
2 | 60 | Ryan Preece | RFK Racing | Ford | 14.133 | 63.681 |
3 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 14.172 | 63.506 |
Official practice results |
Qualifying
[edit]Chase Elliott scored the pole for the first heat race with a time of 14.115 and a speed of 63.970 mph (102.950 km/h).
Qualifying results
[edit]Qualifying heat races
[edit]Chase Elliott scored the pole for the race after winning the first qualifying heat race.
Race 1
[edit]Pos | Grid | No | Driver | Team | Manufacturer | Laps |
---|---|---|---|---|---|---|
1 | 1 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 25 |
2 | 2 | 6 | Brad Keselowski | RFK Racing | Ford | 25 |
3 | 7 | 4 | Noah Gragson | Front Row Motorsports | Ford | 25 |
4 | 8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 25 |
5 | 5 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 25 |
6 | 10 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 25 |
7 | 9 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 25 |
8 | 6 | 21 | Josh Berry | Wood Brothers Racing | Ford | 25 |
9 | 4 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 25 |
10 | 3 | 12 | Ryan Blaney | Team Penske | Ford | 25 |
Official heat race 1 results |
Race 2
[edit]Pos | Grid | No | Driver | Team | Manufacturer | Laps |
---|---|---|---|---|---|---|
1 | 1 | 17 | Chris Buescher | RFK Racing | Ford | 25 |
2 | 2 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 25 |
3 | 3 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 25 |
4 | 5 | 23 | Bubba Wallace | 23XI Racing | Toyota | 25 |
5 | 7 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 25 |
6 | 8 | 43 | Erik Jones | Legacy Motor Club | Toyota | 25 |
7 | 4 | 38 | Zane Smith | Front Row Motorsports | Ford | 25 |
8 | 6 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 25 |
9 | 9 | 51 | Cody Ware | Rick Ware Racing | Ford | 25 |
10 | 10 | 66 | Garrett Smithley (i) | Garage 66 | Ford | 25 |
Official heat race 2 results |
Race 3
[edit]Pos | Grid | No | Driver | Team | Manufacturer | Laps |
---|---|---|---|---|---|---|
1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 25 |
2 | 2 | 22 | Joey Logano | Team Penske | Ford | 25 |
3 | 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 25 |
4 | 5 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 25 |
5 | 4 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 25 |
6 | 6 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 25 |
7 | 8 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | 25 |
8 | 7 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 25 |
9 | 10 | 50 | Burt Myers | Team AmeriVet | Chevrolet | 25 |
10 | 9 | 15 | Tim Brown | Rick Ware Racing | Ford | 24 |
Official heat race 3 results |
Race 4
[edit]Pos | Grid | No | Driver | Team | Manufacturer | Laps |
---|---|---|---|---|---|---|
1 | 1 | 45 | Tyler Reddick | 23XI Racing | Toyota | 25 |
2 | 2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 25 |
3 | 6 | 60 | Ryan Preece | RFK Racing | Ford | 25 |
4 | 3 | 2 | Austin Cindric | Team Penske | Ford | 25 |
5 | 5 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 25 |
6 | 9 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 25 |
7 | 7 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 25 |
8 | 8 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 25 |
9 | 4 | 41 | Cole Custer | Haas Factory Team | Ford | 25 |
Official heat race 4 results |
Media
[edit]Television
[edit]Fox will cover the race on the television side. Mike Joy, Clint Bowyer, and three-time Clash winner Kevin Harvick will handle the call in the booth for the race. Jamie Little and Regan Smith will handle the pit road duties, and Larry McReynolds will provide insight on-site during the race.
Fox | ||
---|---|---|
Booth announcers | Pit reporters | In-race analyst |
Lap-by-lap: Mike Joy Color-commentator: Clint Bowyer Color-commentator: Kevin Harvick |
Jamie Little Regan Smith |
Larry McReynolds |
Radio
[edit]MRN will cover the radio call for the race, which will also be simulcast on Sirius XM NASCAR Radio. Alex Hayden and Mike Bagley will call the action from the broadcast booth when the field raced down the front straightaway. Dan Hubbard will call the action for MRN when the field raced down the backstretch. Steve Post, Kim Coon, Brienne Pedigo, and Jason Toy will cover the action for MRN on pit lane.
MRN Radio | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Alex Hayden Announcer: Mike Bagley |
Backstretch: Dan Hubbard | Steve Post Kim Coon Brienne Pedigo Jason Toy |
References
[edit]- ^ "2025 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved November 10, 2024.
- ^ "NASCAR reveals milestone 2025 Cup Series schedule, complete with international flair, return to roots". NASCAR. August 29, 2024. Retrieved August 29, 2024.
- ^ "Entry List" (PDF). Jayski.com. Jayski's Silly Season Site. January 28, 2025. Retrieved January 28, 2025.
- ^ "Practice Results". NASCAR.com. NASCAR. February 1, 2025. Retrieved February 1, 2025.
- ^ "Qualifying Results". NASCAR.com. NASCAR. February 1, 2025. Retrieved February 1, 2025.
- ^ "Cook Out Clash at Bowman Gray Stadium Heat Races Results". NASCAR.com. NASCAR. February 1, 2025. Retrieved February 1, 2025.
- ^ Zona, Chris; Trevin Goodwin (2007). 2007 Rams Football (PDF). Winston-Salem State Athletics. p. 30.
- ^ Albert, Zack (17 August 2024). "Season-opening Clash exhibition heads to Bowman Gray Stadium in 2025". NASCAR.com. Retrieved 17 August 2024.
- ^ "Cup cars to be inspected at Charlotte Motor Speedway before transported to Bowman Gray". Jayski.com. Jayski's Silly Season Site. Retrieved January 17, 2025.