2025 Fluminense FC season
Appearance
2025 season | |
---|---|
Manager | Mano Menezes |
Stadium | Maracanã |
Série A | Pre-season |
Campeonato Carioca | Taça Guanabara: 9th |
Copa do Brasil | Pre-season |
Copa Sudamericana | Group stage |
All statistics correct as of 15 January 2025. |
The 2025 season will be the 123rd in the history of Fluminense Football Club and their 23rd consecutive season in the Campeonato Brasileiro Série A. The club will also compete in the Campeonato Carioca, Copa do Brasil, and Copa Sudamericana.
Squad
[edit]Transfers In
[edit]Pos. | Player | Transferred from | Fee | Date | Source |
---|---|---|---|---|---|
MF | Joaquín Lavega | River Plate | Free | 1 January 2025 | |
MF | Hércules | Fortaleza | €4,600,000 | 1 January 2025 | |
DF | Juan Pablo Freytes | Alianza Lima | €2,200,000 | 2 January 2025 | |
GK | Marcelo Pitaluga | Liverpool | Free | 6 January 2025 | [1] |
DF | Renê | Internacional | Free | 9 January 2025 | [2] |
MF | Agustín Canobbio | Athletico Paranaense | Undisclosed | 10 January 2025 |
Transfers Out
[edit]Pos. | Player | Transferred to | Fee | Date | Source |
---|---|---|---|---|---|
MF | Gabriel Pires | Panserraikos | Free | 1 January 2025 | |
DF | Diogo Barbosa | Fortaleza | Free | 1 January 2025 | |
FW | Willian | Santos | Undisclosed | 1 January 2025 | |
DF | Felipe Melo | End of contract | 1 January 2025 | [3] | |
FW | John Kennedy | Pachuca | Loan | 7 January 2025 | [4] |
DF | Antônio Carlos | Sport Recife | Undisclosed | 9 January 2025 | [5] |
FW | Isaac | Athletico Paranaense | Undisclosed | 13 January 2025 | |
MF | David Terans | Peñarol | Loan | 17 January 2025 | [6] |
Competitions
[edit]Overall record
[edit]Competition | First match | Last match | Starting round | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | ||||
Série A | 29 March 2025 | 21 December 2025 | Matchday 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Campeonato Carioca | 12 January 2025 | Taça Guanabara | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 0.00 | |
Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |||
Copa Sudamericana | 2 April 2025 | Group stage | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
Total | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 0.00 |
Last updated: 18 January 2025
Source: Competitions
Série A
[edit]Campeonato Carioca
[edit]Taça Guanabara
[edit]Results by round
[edit]Updated to match(es) played on 18 January 2025. Source: [citation needed]
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
12 January 2025 1 | Fluminense | 0–0 | Sampaio Corrêa | Bangu |
19:00 UTC−3 | Stadium: Estádio Moça Bonita Referee: Lucas Coelho Santos |
15 January 2025 2 | Volta Redonda | 1–0 | Fluminense | Volta Redonda |
21:30 UTC−3 |
|
|
Stadium: Estádio Raulino de Oliveira Referee: Alex Gomes Stefano |
18 January 2025 2 | Fluminense | 1–1 | Maricá | Bangu |
19:00 UTC−3 | Stadium: Estádio Moça Bonita Referee: Thiago da Silva Ludugério |
23 January 2025 4 | Portuguesa | v | Fluminense | |
21:30 UTC−3 |
Copa do Brasil
[edit]Copa Sudamericana
[edit]Group stage
[edit]References
[edit]- ^ "Marcelo Pitaluga agrees permanent move back to Fluminense - Liverpool FC". www.liverpoolfc.com. January 6, 2025.
- ^ "Fluminense anuncia a contratação do lateral-esquerdo Renê, ex-Internacional". ge. January 9, 2025.
- ^ [1]
- ^ Club, Fluminense Football. "Fluminense conclui transferência de John Kennedy por empréstimo". Fluminense Football Club.
- ^ "Zagueiro Antônio Carlos, ex-Fluminense, é anunciado como novo reforço do Sport". ge. January 9, 2025.
- ^ [2]