2025 Southland Conference men's basketball tournament
2025 Southland Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 8 |
Site | The Legacy Center Lake Charles, Louisiana |
Television | ESPN+, ESPNU, ESPN2 |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese | 10 | – | 1 | .909 | 16 | – | 6 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 8 | – | 3 | .727 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Corpus Christi | 7 | – | 4 | .636 | 14 | – | 9 | .609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls | 7 | – | 4 | .636 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 7 | – | 4 | .636 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Christian | 7 | – | 4 | .636 | 10 | – | 12 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 6 | – | 5 | .545 | 9 | – | 12 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Rio Grande Valley | 5 | – | 6 | .455 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word | 4 | – | 7 | .364 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 2 | – | 9 | .182 | 9 | – | 13 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | 2 | – | 9 | .182 | 4 | – | 18 | .182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas A&M* | 1 | – | 10 | .091 | 3 | – | 19 | .136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2025 NCAA tournament due to transition period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Southland tournament winner As of February 1, 2025 |
The 2025 Southland Conference men's basketball tournament is the postseason men's basketball tournament for the 2024–25 season of the Southland Conference. The tournament is to be held March 9–13, 2025, at The Legacy Center in Lake Charles, Louisiana.[1][2] The tournament winner will receive the conference's automatic invitation to the 2025 NCAA Division I men's basketball tournament.
Seeds
[edit]Teams will be seeded by record within the conference, with a tie–breaker system to seed teams with identical conference records. Eight teams in the conference qualify for the tournament. The top two seeds received double byes into the semifinals in the merit-based format. The No. 3 and No. 4 seeds receive single byes to the quarterfinals. Tiebreakers used are 1) Head-to-head results, 2) comparison of records against individual teams in the conference starting with the top-ranked team(s) and working down and 3) NCAA NET rankings available on day following the conclusion of regular-season play.[3]
Seed | School | Conference | Tiebreaker 1 | Tiebreaker 2 |
---|---|---|---|---|
1 | TBD | |||
2 | TBD | – | ||
3 | TBD | – | ||
4 | TBD | – | ||
5 | TBD | – | ||
6 | TBD | – | ||
7 | TBD | – | ||
8 | TBD | – | ||
DNQ | TBD | – | ||
DNQ | TBD | – | ||
DNQ | TBD | – | ||
DNQ | TBD | – |
Schedule
[edit]Session | Game | Time* | Matchup# | Score | Television |
---|---|---|---|---|---|
First round – Sunday March 9, 2025 | |||||
1 | 1 | 5:00 pm | No. 5 seed vs. No. 8 seed | – | ESPN+ |
2 | 7:30 pm | No. 6 seed vs. No. 7 seed | – | ||
Second round – Monday, March 10, 2025 | |||||
2 | 3 | 5:00 pm | No. 4 seed vs. Winner game 1 | – | ESPN+ |
4 | 7:30 pm | No. 3 seed vs. Winner game 2 | – | ||
Semifinals – Tuesday, March 11, 2025 | |||||
3 | 5 | 6:00 pm | No. 1 seed vs. Game 3 Winner | – | ESPNU |
6 | 8:30 pm | No. 2 seed vs. Game 4 Winner | – | ESPN+ | |
Championship – Wednesday, March 12, 2025 | |||||
4 | 7 | 4:00 pm | Game 5 Winner vs. Game 6 Winner | – | ESPN2 |
*Game times in CDT. #-Rankings denote tournament seeding. |
Bracket
[edit]First round Sunday, March 10 ESPN+ | Second round Monday, March 11 ESPN+ | Semifinals Tuesday, March 12 ESPNU/ESPN+ | Championship Wednesday March 13 ESPN2 | |||||||||||||||
1 | No. 1 seed | |||||||||||||||||
4 | No. 4 seed | |||||||||||||||||
5 | No. 5 seed | 8 | Winner game 1 | |||||||||||||||
8 | No. 8 seed | |||||||||||||||||
2 | No. 2 seed | |||||||||||||||||
3 | No. 3 seed | |||||||||||||||||
6 | No. 6 seed | 7 | Winner game 2 | |||||||||||||||
7 | No. 7 seed | |||||||||||||||||
* denotes number of overtime periods
First round
[edit]ESPN+
|
March 9
5:00 pm |
No. 5 seed vs. No. 8 seed |
The Legacy Center – Lake Charles, LA
|
ESPN+
|
March 9
7:30 pm |
No. 6 seed vs. No. 7 seed |
The Legacy Center – Lake Charles, LA
|
Second round
[edit]ESPN+
|
March 10
5:00 pm |
No. 4 seed vs. Game 1 winner |
The Legacy Center – Lake Charles, LA
|
ESPN+
|
March 11
7:30 pm |
No. 3 seed vs. Game 2 winner |
The Legacy Center – Lake Charles, LA
|
Semifinals
[edit]ESPNU
|
March 11
6:00 pm |
No. 1 seed vs. Game 3 winner |
The Legacy Center – Lake Charles, LA
|
ESPN+
|
March 11
8:30 pm |
No. 2 seed vs. Game 4 winner |
The Legacy Center – Lake Charles, LA
|
Championship
[edit]ESPN2
|
March 12
4:00 pm |
Game 5 winner vs. Game 6 winner |
The Legacy Center – Lake Charles, LA
|
Awards and honors
[edit]2025 Southland Conference Men's Basketball All-Tournament Team | |
|
References
[edit]- ^ "2025 Jersey Mike's Southland Basketball Tournament Presented by Explore Louisiana Early Bird All-Session Tickets On Sale Now". Southland Conference. Retrieved February 2, 2025.
- ^ "2025 Jersey Mike's Southland Conference Basket". Southland Conference. January 22, 2025. Retrieved February 2, 2025.
- ^ "Basketball Tie-Breaking Procedures". Southland Conference. Retrieved February 2, 2025.