2025 in Bare Knuckle Fighting Championship
2025 in Bare Knuckle Fighting Championship | ||||
---|---|---|---|---|
Information | ||||
First date | January 18, 2025 | |||
Events | ||||
Fights | ||||
Chronology | ||||
|
The year 2025 is the 8th year in the history of the Bare Knuckle Fighting Championship, a bare-knuckle fighting promotion based in Philadelphia.
Background
[edit]The 2025 season started with BKFC Fight Night Pechanga: Kurdanov vs. Brito on January 18, 2025.
List of events
[edit]# | Event | Date | Venue | Location |
---|---|---|---|---|
1 | BKFC Fight Night Pechanga: Kurdanov vs. Brito | January 18, 2025 | Pechanga Resort Casino | Temecula, California, USA |
2 | BKFC Knucklemania V | January 25, 2025 | Wells Fargo Center | Philadelphia, Pennsylvania, USA |
3 | BKFC Fight Night Mohegan Sun: Lane vs. VanCamp | February 1, 2025 | Mohegan Sun | Uncasville, Connecticut |
4 | BKFC Fight Night Newcastle: Thompson vs. Boardman | February 8, 2025 | Walker Activity Dome | Newcastle upon Tyne, England |
BKFC Fight Night Pechanga: Kurdanov vs. Brito
[edit]BKFC Fight Night Pechanga: Kurdanov vs. Brito | |
---|---|
Promotion | Bare Knuckle Fighting Championship |
Date | January 18, 2025 |
Venue | Pechanga Resort Casino |
City | Temecula, California |
BKFC Fight Night Pechanga: Kurdanov vs. Brito was a bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on January 18, 2025.[1]
Background
[edit]A welterweight bout between Evgeny Kurdanov and Elvin Brito headlined this event.[1]
Fight card
[edit]BKFC Fight Night Pechanga: Kurdanov vs. Brito[2] | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Welterweight 75 kg | Evgeny Kurdanov | def. | Elvin Brito | Decision (unanimous) (50-45, 49-46, 49-46) | 5 | 2:00 | |
Lightweight 70 kg | Robbie Peralta | def. | JorDan Christensen | Decision (unanimous) (50-45, 49-46, 49-46) | 5 | 2:00 | |
Welterweight 75 kg | Ryan Petersen | def. | Matthew Socholotiuk | Decision (unanimous) (49-46, 49-46, 50-45) | 5 | 2:00 | |
Welterweight 75 kg | Rodney Thomas | def. | Art Driscoll | Decision (unanimous) (49-44, 49-44, 48-45) | 5 | 2:00 | |
Lightweight 70 kg | Mike Andaya | def. | Dan Godoy | TKO | 2 | 0:45 | |
Heavyweight 120 kg | Caleb Joseph Avila | def. | Tylor Sijohn | TKO | 3 | 1:25 | |
Heavyweight 120 kg | Iman Williams | def. | Gabriel Mota | KO | 1 | 1:54 | |
Middleweight 79 kg | Jeremy Sauceda | def. | Luis Villasenor | TKO | 1 | 0:38 | |
Flyweight 57 kg | Justyn Martinez | def. | Alexander Prince Gutierrez | TKO | 1 | 1:05 |
BKFC Knucklemania V
[edit]BKFC Knucklemania V | |
---|---|
Promotion | Bare Knuckle Fighting Championship |
Date | January 25, 2025 |
Venue | Wells Fargo Center |
City | Philadelphia, Pennsylvania |
Attendance | 17,762[3] |
BKFC Knucklemania V is was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on January 25, 2025.[4]
Background
[edit]A bout between former UFC Lightweight Champion (also former two-time Bellator Lightweight Champion and Bellator Season 1 Lightweight Tournament Winner) Eddie Alvarez and Jeremy Stephens headlined the event.[5] A BKFC World Heavyweight Championship bout between champion Mick Terrill and Ben Rothwell took place at the event.[6]
Influencer Bryce Hall was scheduled compete at this event against Kevin Ferguson Jr. (Kimbo Slice Jr.).[6] However, Ferguson Jr. pulled out due to unknown reasons and the bout was scrapped.[7]
Dustin Pague and JD Burns were scheduled to compete at this event but the bout was scrapped due to medical reasons.[8]
Bonus awards
[edit]The following fighters were awarded bonuses:[9]
- Fight of the Night: Itso Babulaidze vs. Bryan McDowell
- Knockout of the Night: Brandon Meyer, Ben Rothwell and Kaine Tomlinson Jr.
Fight Card
[edit]BKFC Knucklemania V[10] | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Welterweight 75 kg | Jeremy Stephens | def. | Eddie Alvarez | TKO (corner stoppage) | 3 | 2:00 | |
Heavyweight 120 kg | Ben Rothwell | def. | Mick Terrill (c) | KO | 1 | 0:36 | For the BKFC World Heavyweight Championship. |
W.Flyweight 57 kg | Bec Rawlings | def. | Taylor Starling | Decision (unanimous) (50-44, 50-44, 49-45) | 5 | 2:00 | |
Heavyweight 120 kg | Pat Brady | def. | Zach Calmus | TKO | 1 | 0:53 | |
Middleweight 79 kg | John Garbarino | def. | Apostle Spencer | KO | 1 | 0:59 | |
Welterweight 75 kg | Kaine Tomlinson, Jr. | def. | Pat Sullivan | KO | 1 | 0:37 | |
Heavyweight 120 kg | Steve Banks | def. | Joey Dawejko | TKO | 3 | 1:54 | |
Lightweight 70 kg | Brandon Meyer | def. | Zedekiah Montanez | KO | 2 | 0:39 | |
Bantamweight 61 kg | Travis Thompson | def. | Zachary Pannell | KO | 2 | 0:41 | |
Bantamweight 61 kg | Phil Caracappa | def. | Noah Norman | DQ | 4 | 0:40 | |
Middleweight 79 kg | Cody Russell | def. | Logan Tucker | KO | 3 | 0:48 | |
Middleweight 79 kg | Itso Babulaidze | def. | Bryan McDowell | Decision (unanimous) (48-42, 47-43, 48-42) | 5 | 2:00 |
BKFC Fight Night Mohegan Sun: Lane vs. VanCamp
[edit]BKFC Fight Night Mohegan Sun: Lane vs. VanCamp | |
---|---|
Promotion | Bare Knuckle Fighting Championship |
Date | February 1, 2025 |
Venue | Mohegan Sun Arena |
City | Uncasville, Connecticut |
BKFC Fight Night Mohegan Sun: Lane vs. VanCamp is an upcoming bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on February 1, 2025.[11]
Background
[edit]A welterweight bout between Julian Lane and former UFC fighter Cameron VanCamp is scheduled to headline the event.[12]
Fight card
[edit]BKFC Fight Night Mohegan Sun: Lane vs. VanCamp | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Welterweight 75 kg | Julian Lane | vs. | Cameron VanCamp | ||||
Middleweight 79 kg | Brennan Ward | vs. | James Dennis | ||||
Middleweight 79 kg | Will Santiago | vs. | Dakota Cochrane | ||||
Light Heavyweight 84 kg | Kastriot Xhema | vs. | Adam De Freitas | ||||
Heavyweight 120 kg | Parker Porter | vs. | Chase Gormley | ||||
Featherweight 66 kg | Rico DiSciullo | vs. | Anthony Foye | ||||
Heavyweight 120 kg | Yorgan De Castro | vs. | Bobby Brents | ||||
Bantamweight 61 kg | Sito Navarro | vs. | Jack Grady | ||||
Featherweight 66 kg | Danny Pettit | vs. | Jared Lennon | ||||
Welterweight 75 kg | Spencer Meehan | vs. | Grady Wall | ||||
Flyweight 57 kg | Tyler Randall | vs. | Andrew Strode |
BKFC Fight Night Newcastle: Thompson vs. Boardman
[edit]BKFC Fight Night Newcastle: Thompson vs. Boardman | |
---|---|
Promotion | Bare Knuckle Fighting Championship |
Date | February 8, 2025 |
Venue | Walker Activity Dome |
City | Newcastle upon Tyne, England |
BKFC Fight Night Newcastle: Thompson vs. Boardman is an upcoming bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on February 8, 2025.[13]
Background
[edit]A bout for the vacant BKFC UK Cruiserweight Championship bout between Karl Thompson and Rob Boardman is scheduled to headline the event.[13]
Fight card
[edit]BKFC Fight Night Newcastle: Thompson vs. Boardman | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Cruiserweight 93 kg | Karl Thompson | vs. | Rob Boardman | For the vacant BKFC UK Cruiserweight Championship. | |||
Middleweight 79 kg | Pic Jardine | vs. | Tony Shields | ||||
Lightweight 70 kg | Lewis Keen | vs. | Ryan McCarthy | ||||
Welterweight 75 kg | Paul Cook | vs. | Adam Grogan | ||||
Heavyweight 120 kg | Travis Dickinson | vs. | Rowan Gregory | ||||
Light Heavyweight 84 kg | John Ferguson | vs. | Joe Lister | ||||
Bantamweight 61 kg | Lewis Garside | vs. | Harry Cain | ||||
Welterweight 75 kg | Alan Comby | vs. | Ryan Carmichael | ||||
Welterweight 75 kg | Liam Hutchinson | vs. | Mikey Henderson | ||||
Light Heavyweight 84 kg | Leigh Cohoon | vs. | Mpampis Klados | ||||
Heavyweight 120 kg | James Walker | vs. | Jan Sulecki | ||||
Welterweight 75 kg | Alan Comby | vs. | Oscar Smykiel | ||||
Featherweight 66 kg | Tommy Strydom | vs. | John Spencer |
References
[edit]- ^ a b "BKFC FIGHT NIGHT PECHANGA". Bare Knuckle Fighting Championships. Retrieved 2024-11-30.
- ^ "BKFC Fight Night Pechanga Results | BKFC". Bare Knuckle Fighting Championship. Retrieved 2025-01-20.
- ^ Shayan Malik (2025-01-25). "BKFC Breaks UFC's Attendance Record In Pennsylvania". thesportster.com. Retrieved 2025-01-26.
- ^ "BKFC KNUCKLEMANIA V". Bare Knuckle Fighting Championships. Retrieved 2024-11-20.
- ^ Danny Segura (2024-11-19). "Eddie Alvarez books hometown BKFC KnuckleMania 5 fight vs. Jeremy Stephens". mmajunkie.usatoday.com. Retrieved 2024-11-19.
- ^ a b Alexander K. Lee (2024-12-03). "Kimbo Slice Jr. set to fight Bryce Hall at BKFC KnuckleMania 5". mmafighting.com. Retrieved 2024-12-03.
- ^ Nolan King and Mike Bohn (2025-01-07). "Bryce Hall vs. 'Baby Slice' removed from BKFC: KnuckleMania 5 lineup". mmajunkie.usatoday.com. Retrieved 2025-01-07.
- ^ JD Burns (2025-01-24). "Instagram". Retrieved 2025-01-25.
- ^ "KnuckleMania V Results | BKFC". Bare Knuckle Fighting Championship. Retrieved 2025-01-26.
- ^ Staff (2025-01-25). "BKFC KnuckleMania 5 Full Results". cagesidepress.com. Retrieved 2025-01-26.
- ^ "BKFC FIGHT NIGHT MOHEGAN SUN". Bare Knuckle Fighting Championships. Retrieved 2024-12-11.
- ^ Nolan King (2025-01-04). "Four former UFC fighters set to compete at BKFC on DAZN at Mohegan Sun". mmajunkie.usatoday.com. Retrieved 2025-01-06.
- ^ a b "BKFC FIGHT NIGHT NEWCASTLE". Bare Knuckle Fighting Championships. Retrieved 2024-12-07.