Athletics at the 2018 Asian Games – Men's 200 metres
Appearance
Men's 200 metres at the 2018 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Gelora Bung Karno Stadium | |||||||||
Date | 28–29 August | |||||||||
Competitors | 31 from 24 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 2018 Asian Games | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4×100 m relay | men | women |
4×400 m relay | men | women |
mixed | ||
Road events | ||
Marathon | men | women |
20 km walk | men | women |
50 km walk | men | |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The men's 200 metres competition at the 2018 Asian Games took place on 28 and 29 August 2018 at the Gelora Bung Karno Stadium.[1]
Schedule
[edit]All times are Western Indonesia Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Tuesday, 28 August 2018 | 10:15 | Round 1 |
19:15 | Semifinals | |
Wednesday, 29 August 2018 | 19:05 | Final |
Records
[edit]Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | ![]() |
19.19 | Berlin, Germany | 20 August 2009 |
Asian Record | ![]() |
19.97 | Brussels, Belgium | 11 September 2015 |
Games Record | ![]() |
20.14 | Incheon, South Korea | 1 October 2014 |
Results
[edit]- Legend
- DNF — Did not finish
- DNS — Did not start
- DSQ — Disqualified
Round 1
[edit]- Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the semifinals.
Heat 1
[edit]- Wind: −0.1 m/s
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() |
20.74 | Q |
2 | ![]() |
20.78 | Q |
3 | ![]() |
21.14 | Q |
4 | ![]() |
21.52 | |
5 | ![]() |
21.70 | |
6 | ![]() |
23.07 | |
— | ![]() |
DNS |
Heat 2
[edit]- Wind: −0.7 m/s
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() |
20.86 | Q |
2 | ![]() |
21.08 | Q |
3 | ![]() |
21.25 | Q |
4 | ![]() |
21.25 | q |
5 | ![]() |
21.28 | q |
6 | ![]() |
21.91 | |
7 | ![]() |
22.13 | |
8 | ![]() |
22.94 |
Heat 3
[edit]- Wind: −1.1 m/s
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() |
20.95 | Q |
2 | ![]() |
21.30 | Q |
3 | ![]() |
21.33 | Q |
4 | ![]() |
21.85 | |
5 | ![]() |
21.88 | |
6 | ![]() |
22.44 | |
— | ![]() |
DSQ | |
— | ![]() |
DNS |
Heat 4
[edit]- Wind: +0.1 m/s
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() |
20.77 | Q |
2 | ![]() |
20.78 | Q |
3 | ![]() |
20.81 | Q |
4 | ![]() |
21.31 | q |
5 | ![]() |
21.34 | q |
6 | ![]() |
21.89 | |
— | ![]() |
DNS | |
— | ![]() |
DNS |
Semifinals
[edit]- Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
[edit]- Wind: −0.3 m/s
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() |
20.61 | Q |
2 | ![]() |
20.64 | Q |
3 | ![]() |
20.69 | Q |
4 | ![]() |
21.26 | |
5 | ![]() |
21.27 | |
6 | ![]() |
21.34 | |
7 | ![]() |
21.47 | |
— | ![]() |
DNF |
Heat 2
[edit]- Wind: +0.2 m/s
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() |
20.35 | Q |
2 | ![]() |
20.53 | Q |
3 | ![]() |
20.66 | Q |
4 | ![]() |
20.83 | q |
5 | ![]() |
20.90 | q |
6 | ![]() |
21.22 | |
7 | ![]() |
21.42 | |
8 | ![]() |
21.58 |
Final
[edit]- Wind: +0.7 m/s
Rank | Athlete | Time | Notes |
---|---|---|---|
![]() |
![]() |
20.23 | |
![]() |
![]() |
20.23 | |
![]() |
![]() |
20.55 | |
4 | ![]() |
20.59 | |
5 | ![]() |
20.61 | |
6 | ![]() |
20.68 | |
7 | ![]() |
20.81 | |
8 | ![]() |
21.07 |
References
[edit]- ^ "Athletics Schedule". asiangames2018.id. 24 August 2018. Archived from the original on 14 September 2018. Retrieved 29 August 2018.