Comparison of software and protocols for distributed social networking
Appearance
The following is a comparison of both software and protocols that are used for distributed social networking.
Software
[edit]Active
[edit]Project Name | Features | Software type | Programming Language | License | Privacy features, if any | Federation capabilities | Instance count | Current status |
---|---|---|---|---|---|---|---|---|
Bluesky | Microblogging | Client[1] | TypeScript | MIT | None (planned) | AT Protocol (Personal Data Server, opinionated services)[2] | One, theoretically self-hostable | Active, stable beta |
diaspora* | Status messages, blogging, photo sharing | Client/server | Ruby | AGPLv3 | Post reach can be controlled via "aspects" | diaspora* network | 61 instances (January 2025)[3] | Active |
Friendica | Rich profiles, networking groups, community/group/celebrity pages, richtext status (not specifically length limited), photo albums, YouTube share, location, like/dislike, multiple profiles w/assignment to specific friends, single sign on to post directly to friend's profiles on co-operating systems. Communications encryption. Fans and one-way relationships. Local and global directory services. Ability to restrict connection endpoints. | Client/server | PHP, JavaScript | AGPLv3 | Access controls for content, disappearing messages, private groups | ActivityPub, DFRN, diaspora* network, Email, RSS, third-party connections (Tumblr, Twitter, more via plugins) | 345 instances (January 2025)[4] | Active |
Hubzilla[5] | decentralised identity and community platform, also provides blogs, rich social networking, cloud storage and internet-scale access control/privacy | Client/server | PHP, JavaScript | MIT | Access controls for content, private groups | ActivityPub, diaspora* network, Zot | 90 instances (January 2025)[6] | Active |
Lemmy | Social news | Client/server | Rust | AGPLv3 | None | ActivityPub | 576 instances (January 2025)[7] | Active |
Libervia | Microblogging, group microblogging, file sharing, games, XMPP client | Client/server | Python, C++ | AGPLv3 | Presence authorization, XMPP groups | XMPP, ActivityPub in beta as of 2022[update].[8] | demo[9] | Active |
Mastodon | Microblogging | Client/server | Ruby, JavaScript | AGPLv3 | Access controls for content | ActivityPub | 10,156 instances (January 2025)[10] | Active |
Micro.blog | Microblogging | Client | Unknown | Proprietary | Access controls for content | ActivityPub, AT Protocol (Bluesky crossposting) | One | Active |
Minds | Microblogging | Client/server | PHP | AGPLv3 | None | ActivityPub | One | Active |
Misskey | Microblogging | Client/server | TypeScript | AGPLv3 | Access controls for content | ActivityPub | 1,244 instances (January 2025)[11] | Active |
Mobilizon | Events, groups, shared folders | Client/server | Elixir | AGPLv3 | Access controls for content | ActivityPub | 106 instances (January 2025)[12] | Active |
Movim | XMPP client, news aggregation | Client/server | PHP | AGPLv3 | Access controls for content, end-to-end encryption for chats | XMPP | 16 instances (January 2025)[13] | Active |
PeerTube | Video sharing | Client/server | TypeScript | AGPLv3 | Access controls for content | ActivityPub | 1,302 instances (January 2025)[14] | Active |
Pixelfed | Image sharing, similar to Instagram | Client/server | PHP | AGPLv3 | Access controls for content | ActivityPub | 543 instances (January 2025)[15] | Active |
Pleroma | Federated instant messenging, microblogging | Client/server | Elixir | AGPLv3 | Access controls for content | ActivityPub | 1,020 instances (January 2025)[16] | Active |
Plume[17] | Blogging | Client/server | Rust | AGPLv3 | Access controls for content | ActivityPub | 41 instances (January 2025)[18] | Active |
Socialhome[19] | Microblogging, macroblogging, home page builder | Client/server | Python, JavaScript | AGPLv3 | Access controls for content | ActivityPub, diaspora* | 9 instances (January 2025)[20] | Active |
Inactive
[edit]Project Name | Features | Software type | Programming Language | License | Privacy features, if any | Federation capabilities | Current status |
---|---|---|---|---|---|---|---|
GNU social | Primarily microblogging, groups | Client/server | PHP | AGPLv3 | Access controls for content | ActivityPub (via plugin), OStatus | Stable, last update to both supported major versions circa 2022 |
Jappix[21] | XMPP client + Microblogging | Client | JavaScript, PHP | AGPLv3 | Presence authorizations | XMPP | Stable, inactive |
Kune | real-time collaborative edition, XMPP chat, groups, calendar, lists, tasks, blogs, Apache Wave inbox (modern email), wave extensions (gadgets, robots), public webpages, profiles, galleries (photos, videos), maps, federation, usability | Client/server | Java | AGPLv3 | Access controls for content | XMPP, Wave Federation Protocol | Stable, last updated 2017 |
Numaverse[22] | Microblogging | Client (peer-to-peer) | Ruby | MIT | Unknown | Ethereum, IPFS | Beta, last updated 2018 |
OneSocialWeb[23] | Microblogging | Openfire plugin, clients[24] | Java | Apache 2.0 | Presence authorizations, access controls for content | XMPP, XMPP extensions[25] | Alpha |
OpenMicroBlogger | User-toggleable "apps" to add/remove functionality. RSSCloud and partial OStatus (PubSubHubbub) federation as well as Open Microblogging 0.1. Local follow/unfollow. Facebook, Twitter, Flickr integration. (partial) Twitter API support. Fully Restful design, user interface consumes Rest API. | Client | MIT | Open Microblogging 0.1, RSSCloud, (partial) OStatus (PubSubHubbub) | Open Microblogging 0.1, RSSCloud, (partial) OStatus (PubSubHubbub) | Alpha | |
Osada | Microblogging | Server | PHP, JavaScript | Access controls for content | Zot/6, ActivityPub | Stable | |
postActiv | Microblogging | Client/server | AGPLv3 | Access controls for content | OStatus, ActivityPub and Zot support proposed but never implemented | homepage and code forge went offline late 2019 | |
Prismo[26] | Link sharing | Client/server | Ruby | AGPLv3 | Access controls for content | ActivityPub | No commits since May 2019 |
Project Danube | 1) Sharing personal data with companies/organizations
2) Sharing personal data with "friends" 3) Use of personal data for "personal applications" |
OStatus, OAuth 2.0, WebFinger, hCard, Portable Contacts, XRI, XDI, PubSubHubbub, Salmon | Alpha | ||||
Project Nori | OStatus, OAuth, Portable Contacts, WebFinger, and other open protocols | Alpha | |||||
pump.io | Microblogging | Client/server | Node.js, JavaScript | Apache 2.0 | Access controls for content | ActivityPump | Stable, inactive |
SMOB | Microblogging | unmaintained | |||||
Social-Igniter[27] | friends, places, status, comments, modular apps (messages, blog, cart, media), themes, mobile themes, 3rd party integration (Facebook, Twitter, YouTube), editable widgets, | Server | GPL | Webfinger, PubSubHubbub, OpenID, OAuth, Activity Streams | alpha | ||
SocialRiver[28] | Client/server | GPL | Private messaging, access controls | OStatus,[29] OpenID, will add support for OAuth | Unmaintained | ||
SocialZE[30] | Client/server | Access controls for content | OSMP (Open Social Message Protocol) | alpha | |||
Sone[31] | microblogging, media library, decentralized spam protection | Client/server | Java, JavaScript | GPL | Hyphanet | beta |
Protocols
[edit]Active
[edit]Project Name | Features | License | Privacy features, if any | Supported apps | Instance count | Current status |
---|---|---|---|---|---|---|
ActivityPub | Activity Streams, WebFinger | Released as a W3C standard | Inbox/outbox access controls | Many | ~30,000 instances | Active |
ActivityPump | Activity Streams, WebFinger | AGPLv3 | Inbox/outbox access controls | Pump.io | identi.ca | Inactive, network still online |
AT Protocol | Modular, microservice-oriented protocol architecture | Dual (MIT, Apache 2.0) | None (planned)[32] | Bluesky | ~2.4k data servers[33], few servers for other parts of the protocol (January 2025) | Active, currently in beta |
diaspora* network | Status messages, blogging, photo sharing | AGPLv3 | Post reach can be controlled via "aspects" | diaspora* (social network) | 61 instances (January 2025)[3] | Active |
FOAF | User relationships | CC BY 1.0 | None | Active | ||
Nostr | Extensible, based on event objects | Public domain | None | Many | Hundreds of relays | Active, stable |
OStatus | OAuth 2, WebFinger, PubSubHubbub, Salmon | AGPLv3 | None | GNU social, StatusNet | Less than 100 | Inactive, network still online |
Peergos[34] | P2P storage, social network, and application protocol | AGPLv3 | End-to-end encryption for private messages | Peergos | Unknown | Active, stable |
Twister | Peer-to-peer microblogging | MIT and BSD | End-to-end encryption for private messages | Twister | Unknown | Inactive, network still online |
twtxt[35] | Microblogging | Varied, based on implementation | None | Text editor | Unknown | Active, stable |
XMPP | Microblogging | Varied, based on implementation | Access controls, presence authorization, encryption | Many | Many instances | Active, stable |
Inactive
[edit]Project Name | Features | License | Privacy features, if any | Current status |
---|---|---|---|---|
6d[36] | Blog, media library, addressbook, themeable, private messaging | MIT | Post scopes when transmitting | Alpha |
Aether[37] | Peer-to-peer, ephemeral, self-governing public communities with auditable and democratic moderation.[38] | AGPLv3 | None | Stable, not updated since 2021 |
Appleseed (Quicksocial protocol)[39][40] | Photos, Journals, Messaging, Groups, Privacy controls, Status Updates, Newsfeeds | GPLv2 | Access controls for content | Cancelled |
Buddycloud[41][42] | Personal and topic channels, Buddycloud directory, channel search, channel recommender, media server, friend-finder, mobile and email push service, location, messaging | Apache 2.0[43] | End-to-end encryption for private messages | Stable, last update 2015 |
Cunity[44] | Friends, Photo Album, Filesharing, Messaging, Pinboard, Newsfeed, Memberlist, Forum, Connecting Cunities | PHP | Peer-to-peer transmission | Beta |
Diatum[45] | Supports contact and social media apps | Apache 2.0 | no commit since 2021, main repository removed, alpha 0.01[46] | |
DiSo Project[47] | WordPress plugins[48] | beta (v0.6) | ||
Distributed Social Networking Protocol[49] | DSNPd (server daemon), ChoiceSocial (web interface)[50] | beta (v0.6) | ||
Friend2Friend[51] | Strong encryption, XML for all data exchange, Data is digitally signed | LGPL | Only connected to known users | Alpha |
Knowee[52] | OpenID Signup, Activity Stream import and export, contact import from Web 2.0 services via XFN and FOAF, automatically updated address book from remote data sources, consolidated profile with RDF/FOAF export, personal SPARQL API | PHP[53] | Dead | |
Kopal[54] | OpenID, Kopal Connect protocol,[55] Kopal Feed microformat[56] | MIT | alpha | |
Libertree[57] | Social network | AGPLv3 | None | beta (updated: 2015) |
Lorea[58] | Profiles, microblogging, streams, groups, plugins, group mailing lists, tasks, calendar, subgroups, tagclouds (lgg,[59] plugins[60]) | GPL | stable (seems dead by 2016-12-28) | |
Mr. Privacy[61] | Email social network | Private messaging | Dead | |
Multichan [62] | Anonymous textboard / imageboard network[63] | Public domain | None | paused on 2021-07-01, alpha 1.7[64] |
Newebe[65] | one user = one node; microblogging, picture sharing, activity stream | AGPLv3 | alpha (updated: 2016) | |
NoseRub[66][67][68] | Custom protocol | Dead | ||
OpenAutonomy[69] | Micro-blogging, RSS aggregation, Cloud storage | MIT | Trusted user list and fine-grained trusted sub-groups | stable (r210)[70] (updated: 2015) |
OpenLink Data Spaces (ODS)[71] | Profile Management, Blogs, Wikis, Address Books, Calendars, Feed Aggregation, Discussion Forums (includes NNTP support), File Servers (WebDAV based Briefcase). | Dual (Commercial and GPL for Open Source Edition) | WebID | stable (updated: 2016) |
OpenMicroBlogging | Microblogging | AGPLv3 | None | Dead |
psyced[72] | profiles, chat, microblogging | stable (updated: 2016) | ||
Safebook[73] | Peer-to-peer Facebook replacement | GPL | Untraceable communications | beta[74] |
Secure Scuttlebutt | social networking, messaging, games, development tools | Various FLOSS licenses | End-to-end encryption for private messages. | Stable |
SONIC[75][76] | Federation protocol for OSN services | MIT | beta (updated: 2018) | |
Tent[77] | Profiles, Developer-extensible Post and Profile Types, Data Import, Groups, Privacy Controls, Content versioning | MIT (reference implementation) | alpha (0.2) | |
Thimbl[78] | Microblogging | alpha | ||
Zot/Zap | social network, microblogging, cloud storage | MIT | stable, repository deleted[79] |
See also
[edit]References
[edit]- ^ bluesky-social/social-app, bluesky-social, 16 January 2025, retrieved 16 January 2025
- ^ "Bluesky: An Open Social Web". Bluesky. Archived from the original on 14 November 2024. Retrieved 5 September 2024.
- ^ a b "Fediverse Observer checks all servers in the fediverse and gives you an easy way to find a home". diaspora.fediverse.observer. Retrieved 16 January 2025.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "Hubzilla - info@hubzilla.org". hubzilla.org. Retrieved 16 January 2025.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "Libervia progress note 2022-W45". salut-a-toi.org. November 2022. Archived from the original on 25 December 2022. Retrieved 31 December 2022.
- ^ "Libervia". Libervia. Archived from the original on 5 March 2016. Retrieved 15 January 2013.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "Join Movim · Servers list". Join Movim. Retrieved 16 January 2025.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ Plume (11 December 2018). "Plume - The federated blogging engine". JoinPlu.me. Archived from the original on 10 May 2019. Retrieved 11 December 2018.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "Jaywink/Socialhome". GitHub. Archived from the original on 30 April 2023. Retrieved 4 May 2023.
- ^ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ^ "Jappix.org". Jappix.org. Archived from the original on 21 December 2013. Retrieved 15 November 2011.
- ^ "Numaverse Gateway". GitHub. 20 June 2021.
- ^ "Creating a free, open, and decentralized social networking platform". OneSocialWeb. Archived from the original on 17 November 2011. Retrieved 15 November 2011.
- ^ "Developers - OneSocialWeb - Creating a free, open, and decentralized social networking platform". OneSocialWeb. Archived from the original on 15 July 2012. Retrieved 15 November 2011.
- ^ "Draft protocol specification". Onesocialweb.org. 4 July 2011. Archived from the original on 27 September 2014. Retrieved 15 November 2011.
- ^ "Prismosuite / Prismo".
- ^ "Social Igniter". Social Igniter. Archived from the original on 12 July 2010. Retrieved 15 November 2011.
- ^ "it's your life, let it flow". SocialRiver. Archived from the original on 2 October 2011. Retrieved 15 November 2011.
- ^ "Frequently Asked Questions". Socialriver. Archived from the original on 1 May 2011.
- ^ "socialze". SourceForge. 25 April 2013. Archived from the original on 24 August 2015. Retrieved 6 December 2015.
- ^ "Fully Decentralized Peer-to-peer Microblogging Platform". David Roden. Archived from the original on 10 June 2018. Retrieved 18 August 2015.
- ^ "2024 Protocol Roadmap | Bluesky". docs.bsky.app. 6 May 2024. Archived from the original on 8 December 2024. Retrieved 5 September 2024.
- ^ mary (16 January 2025), mary-ext/atproto-scraping, retrieved 16 January 2025
- ^ "Peergos". GitHub. Archived from the original on 4 May 2023. Retrieved 4 May 2023.
- ^ "Decentralised, minimalist microblogging service for hackers". GitHub. 16 January 2019.
- ^ "get6d.com/". 20 September 2011. Archived from the original on 23 November 2020. Retrieved 15 November 2011.
- ^ "nehbit/aether". GitHub. Retrieved 6 November 2020.
- ^ "Aether". getaether.net. Retrieved 6 November 2020.
- ^ The Appleseed Project. "The Appleseed Project - Open Source Social Networking". Opensource.appleseedproject.org. Archived from the original on 22 May 2010. Retrieved 16 January 2025.
- ^ "Appleseed QuickSocial Protocol". The Appleseed Project. Archived from the original on 18 October 2010.
- ^ "buddycloud". buddycloud. Archived from the original on 20 July 2011. Retrieved 15 November 2011.
- ^ "Buddycloud". Archived from the original on 24 March 2016. Retrieved 24 December 2012.
- ^ "buddycloud/buddycloud-server-java". GitHub. 13 November 2018.
- ^ "Home". cunity.net. Archived from the original on 22 May 2022. Retrieved 7 August 2022.
- ^ "Diatum – A Digital Identity Project".
- ^ "CoreDB Releases". GitHub.
- ^ "DiSo Project". diso-project.org. Archived from the original on 9 November 2020. Retrieved 24 December 2012.
- ^ "Main Page - DiSo wiki". Archived from the original on 26 July 2011. Retrieved 24 December 2012.
- ^ Adrian D. Thurston. "DSNP: Distributed Social Networking Protocol". Complang.org. Archived from the original on 17 January 2012. Retrieved 15 November 2011.
- ^ Adrian D. Thurston. "DSNP: Distributed Social Networking Protocol". Complang.org. Archived from the original on 17 January 2012. Retrieved 15 November 2011.
- ^ "Friend2Friend". Altruists International. 17 November 2010. Archived from the original on 20 August 2020. Retrieved 15 November 2011.
- ^ "Knowee.org". Archived from the original on 23 December 2010.
- ^ "Knowee.org - Download". Archived from the original on 11 October 2010.
- ^ "kopal". Google Project Hosting. Archived from the original on 17 November 2011. Retrieved 15 November 2011.
- ^ "Kopal_Connect - kopal - Specifications for Kopal Connect protocol (revision 0.1.draft) - Distributed and Decentralised Social Networking Platform. - Google Project Hosting". 20 April 2010. Archived from the original on 29 April 2011. Retrieved 15 November 2011.
- ^ "Kopal_Feed - kopal - Specifications for Kopal Feed protocol (revision 0.1.draft) - Distributed and Decentralised Social Networking Platform. - Google Project Hosting". Archived from the original on 28 September 2011. Retrieved 15 November 2011.
- ^ Libertree. "Libertree". Libertree. Archived from the original on 31 July 2015. Retrieved 25 July 2015.
- ^ "Lorea". Lorea. Archived from the original on 12 October 2011. Retrieved 15 November 2011.
- ^ "Lorea". Lorea. Archived from the original on 22 November 2011. Retrieved 15 November 2011.
- ^ "rhizomatik — Bitbucket". Bitbucket.org. Archived from the original on 7 December 2019. Retrieved 15 November 2011.
- ^ ""Mr. Privacy" Is an Alternative to Facebook Worth Sharing | MIT Technology Review". MIT Technology Review. Archived from the original on 10 September 2015. Retrieved 16 January 2016.
- ^ "Github: 153/multichan". GitHub. 9 October 2021. Archived from the original on 26 April 2022. Retrieved 30 May 2021.
- ^ "What is Multichan?". 27 December 2020. Archived from the original on 2 June 2021. Retrieved 30 May 2021.
- ^ "Github: 153/multichan". GitHub. 9 October 2021. Archived from the original on 26 April 2022. Retrieved 30 May 2021.
- ^ "Newebe - Freedom To Share". newebe.org. Archived from the original on 15 December 2012. Retrieved 24 December 2012.
- ^ "The home of decentralized, social networks". NoseRub. Archived from the original on 10 November 2011. Retrieved 15 November 2011.
- ^ "Quick Facts about". NoseRub. Archived from the original on 6 January 2010. Retrieved 15 November 2011.
- ^ "Download the application and NoseRub merchandise". NoseRub. Archived from the original on 25 September 2007. Retrieved 15 November 2011.
- ^ "Open Autonomy Inc". Archived from the original on 2 February 2014. Retrieved 30 January 2014.
- ^ "OpenAutonomy Reference Implementation". Archived from the original on 2 February 2014. Retrieved 30 January 2014.
- ^ "VOS: OpenLink Data Spaces". us: Ods.openlinksw.com. Archived from the original on 20 August 2020. Retrieved 15 November 2011.
- ^ "(PSYC) Public_server". about.psyc.eu. Archived from the original on 28 May 2016. Retrieved 14 July 2016.
- ^ "Safebook". Eurecom. Archived from the original on 24 March 2012. Retrieved 15 November 2011.
- ^ "Safebook Architecture Overview". Safebook. Eurecom. Archived from the original on 13 April 2012. Retrieved 15 November 2011.
- ^ "SOcial Network InterConnect". Sebastian Göndör. 2018. Archived from the original on 14 September 2017. Retrieved 31 January 2019.
- ^ Göndör, Sebastian Jürg (2018). "Seamless interoperability and data portability in the social web for facilitating an open and heterogeneous online social network federation". FG Service-centric Networking. doi:10.14279/depositonce-7239.
- ^ "Tent — All your data in one place". Archived from the original on 4 July 2014. Retrieved 13 July 2014.
- ^ "Free Open Source Distributed Micro-blogging". Thimbl. Archived from the original on 23 November 2011. Retrieved 15 November 2011.
- ^ "Zap". zotlabs.org. Archived from the original on 20 June 2023. Retrieved 4 May 2023.