Cycling at the 2012 Summer Olympics – Women's keirin
Women's keirin at the Games of the XXX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Venue | London Velopark | ||||||||||||
Date | 3 August | ||||||||||||
Competitors | 18 from 18 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The women's Keirin at the 2012 Olympic Games in London took place at the London Velopark on 3 August.[1] Women's Keirin made its debut in this Olympics.
Great Britain's Victoria Pendleton won the gold medal.[2] Guo Shuang from China won silver and Lee Wai Sze took bronze for Hong Kong's only medal of the 2012 Games.
Competition format
[edit]The Keirin races involved 5.5 laps of the track behind a motorcycle, followed by a 2.5 lap sprint to the finish. The tournament consisted of preliminary heats and repechages, a semi-finals round, and the finals. The heats and repechages narrowed the field to 12. The semi-finals divided the remaining 12 into six finalists. The finals round also included a ranking race for 7th to 12th place.[3]
Schedule
[edit]All times are British Summer Time
Date | Time | Round |
---|---|---|
Friday 3 August 2012 | 16:00 | Round 1, repechage, round 2 and final |
Results
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/2/26/Cycling_at_the_2012_Summer_Olympics_%E2%80%93_Women%27s_keirin.jpg/220px-Cycling_at_the_2012_Summer_Olympics_%E2%80%93_Women%27s_keirin.jpg)
First round
[edit]Heat 1
[edit]Rank | Rider | Country |
---|---|---|
1 | Kristina Vogel | ![]() |
DSQ | Ekaterina Gnidenko | ![]() |
3 | Lisandra Guerra | ![]() |
4 | Juliana Gaviria | ![]() |
5 | Monique Sullivan | ![]() |
6 | Clara Sanchez | ![]() |
Heat 2
[edit]Rank | Rider | Country |
---|---|---|
1 | Victoria Pendleton | ![]() |
2 | Anna Meares | ![]() |
3 | Natasha Hansen | ![]() |
4 | Fatehah Mustapa | ![]() |
5 | Lyubov Shulika | ![]() |
6 | Willy Kanis | ![]() |
Heat 3
[edit]Rank | Rider | Country |
---|---|---|
1 | Guo Shuang | ![]() |
2 | Simona Krupeckaitė | ![]() |
3 | Daniela Larreal | ![]() |
4 | Lee Wai Sze | ![]() |
5 | Lee Hye-Jin | ![]() |
6 | Olga Panarina | ![]() |
Repechages
[edit]Repechage 1
[edit]Rank | Rider | Country |
---|---|---|
1 | Lee Wai Sze | ![]() |
2 | Willy Kanis | ![]() |
3 | Monique Sullivan | ![]() |
4 | Lisandra Guerra | ![]() |
5 | Olga Panarina | ![]() |
6 | Juliana Gaviria | ![]() |
Repechage 2
[edit]Rank | Rider | Country |
---|---|---|
1 | Clara Sanchez | ![]() |
2 | Natasha Hansen | ![]() |
3 | Daniela Larreal | ![]() |
4 | Lyubov Shulika | ![]() |
5 | Fatehah Mustapa | ![]() |
6 | Lee Hye-Jin | ![]() |
Second round
[edit]Heat 1
[edit]Rank | Rider | Country |
---|---|---|
1 | Anna Meares | ![]() |
2 | Monique Sullivan | ![]() |
3 | Lee Wai Sze | ![]() |
4 | Willy Kanis | ![]() |
5 | Simona Krupeckaitė | ![]() |
6 | Kristina Vogel | ![]() |
Heat 2
[edit]Rank | Rider | Country |
---|---|---|
1 | Victoria Pendleton | ![]() |
2 | Clara Sanchez | ![]() |
3 | Guo Shuang | ![]() |
DSQ | Ekaterina Gnidenko | ![]() |
5 | Natasha Hansen | ![]() |
6 | Daniela Larreal | ![]() |
7th–12th final
[edit]Rank | Rider | Country |
---|---|---|
7 | Simona Krupeckaitė | ![]() |
DSQ[4] | Ekaterina Gnidenko | ![]() |
9 | Daniela Larreal | ![]() |
10 | Kristina Vogel | ![]() |
11 | Natasha Hansen | ![]() |
12 | Willy Kanis | ![]() |
Final
[edit]Rank | Rider | Country |
---|---|---|
![]() |
Victoria Pendleton | ![]() |
![]() |
Guo Shuang | ![]() |
![]() |
Lee Wai Sze | ![]() |
4 | Clara Sanchez | ![]() |
5 | Anna Meares | ![]() |
6 | Monique Sullivan | ![]() |
References
[edit]- ^ "Cycling Track - Summer Olympic Sport". 13 August 2016. Archived from the original on 25 May 2012. Retrieved 14 August 2016.
- ^ "London 2012 Summer Olympics - results & video highlights". 19 July 2016. Archived from the original on 3 January 2013. Retrieved 14 August 2016.
- ^ "London 2012 Summer Olympics - results & video highlights". 19 July 2016. Archived from the original on 3 September 2012. Retrieved 14 August 2016.
- ^ "IOC sanctions four athletes for failing anti-doping tests at Beijing 2008 and London 2012". 14 July 2021.