Figure skating at the 2025 Winter World University Games
Figure skating at the Torino 2025 FISU World University Games | |
---|---|
Venue | Palavela |
Dates | January 16–18, 2025 |
Figure skating at the 2025 Winter World University Games was held on January 16–18 at the Palavela in Turin, Italy. Medals were awarded in men's singles, women's singles and ice dance.
Regulations
[edit]Skaters who were born between 1 January 2000 and 31 December 2007 are eligible to compete at the Winter World University Games if they are registered as proceeding towards a degree or diploma at a university or similar institute, or obtained their academic degree or diploma in the year preceding the event.
In ice dance, only one partner must be a citizen of the country for which they are competing. Each nation may send a maximum of three entries per discipline.
Medalists
[edit]Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Yuma Kagiyama | Daniel Grassl | Cha Jun-hwan |
Women | Rion Sumiyoshi | Mone Chiba | Sofia Samodelkina |
Ice dance |
Entries
[edit]Nations began announcing their entries in December 2024. The International University Sports Federation announced the official roster of entries on 11 January 2025.[1]
Changes to preliminary assignments
[edit]Discipline | Withdrew | Added | Notes | Ref. | ||
---|---|---|---|---|---|---|
Date | Skater(s) | Date | Skater(s) | |||
Men | January 7 | January 7 | Injury | [2] | ||
Women | January 10 | — | [3] | |||
Men | January 13 | [4] | ||||
January 16 | [5] |
Results
[edit]Men's singles
[edit]Rank | Skater | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
Yuma Kagiyama | Japan | 289.04 | 1 | 106.82 | 3 | 182.22 | |
Daniel Grassl | Italy | 280.56 | 3 | 93.82 | 1 | 186.74 | |
Cha Jun-hwan | South Korea | 264.94 | 5 | 82.40 | 2 | 182.54 | |
4 | Mikhail Shaidorov | Kazakhstan | 260.15 | 4 | 91.79 | 4 | 168.36 |
5 | Shun Sato | Japan | 248.50 | 2 | 96.30 | 6 | 152.20 |
6 | Sōta Yamamoto | Japan | 242.23 | 6 | 78.81 | 5 | 163.42 |
7 | Corey Circelli | Italy | 211.16 | 8 | 70.48 | 7 | 140.68 |
8 | Samy Hammi | France | 209.86 | 10 | 69.30 | 8 | 140.56 |
9 | Lee Si-hyeong | South Korea | 203.10 | 7 | 73.60 | 13 | 129.50 |
10 | Arlet Levandi | Estonia | 202.41 | 15 | 63.29 | 9 | 139.12 |
11 | Aleksandr Vlasenko | Hungary | 202.41 | 12 | 68.87 | 10 | 133.54 |
12 | Cha Young-hyun | South Korea | 201.34 | 11 | 69.24 | 11 | 132.10 |
13 | Raffaele Francesco Zich | Italy | 199.16 | 9 | 69.66 | 12 | 129.50 |
14 | Dias Jirenbayev | Kazakhstan | 186.09 | 17 | 62.28 | 14 | 123.81 |
15 | Euken Alberdi | Spain | 183.35 | 13 | 64.25 | 15 | 119.10 |
16 | Makar Suntsev | Finland | 178.72 | 19 | 61.20 | 16 | 117.52 |
17 | Nikita Krivosheyev | Kazakhstan | 176.72 | 16 | 62.36 | 18 | 114.00 |
18 | David Sedej | Slovenia | 175.74 | 18 | 61.85 | 19 | 113.89 |
19 | Xavier Vauclin | France | 173.64 | 20 | 59.82 | 20 | 113.82 |
20 | Filip Ščerba | Czech Republic | 169.96 | 24 | 55.77 | 17 | 114.19 |
21 | Gabriel Folkesson | Sweden | 169.37 | 14 | 64.24 | 21 | 105.13 |
22 | Cheung Chiu Hei | Hong Kong | 163.82 | 21 | 59.55 | 22 | 104.27 |
23 | Jegor Martšenko | Estonia | 154.58 | 23 | 55.88 | 23 | 98.70 |
24 | Başar Oktar | Turkey | 128.58 | 22 | 56.44 | 24 | 72.14 |
25 | Kyrylo Marsak | Ukraine | 55.58 | 25 | 55.58 | Did not advance to free skate | |
26 | Fedor Chitipakhovian | Armenia | 55.42 | 26 | 55.42 | ||
27 | Jakub Lofek | Poland | 54.44 | 27 | 54.44 | ||
28 | Ze Zeng Fang | Malaysia | 54.14 | 28 | 54.14 | ||
29 | Jonathan Egyptson | Sweden | 52.21 | 29 | 52.21 | ||
30 | Iker Oyarzábal Albas | Spain | 51.10 | 30 | 51.10 | ||
31 | Zhao Heung Lai Jarke | Hong Kong | 50.54 | 31 | 50.54 | ||
32 | Arthur Alcorte | Brazil | 42.63 | 32 | 42.63 |
Women's singles
[edit]Rank | Skater | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
Rion Sumiyoshi | Japan | 204.29 | 3 | 65.89 | 1 | 138.40 | |
Mone Chiba | Japan | 203.85 | 1 | 72.00 | 2 | 131.85 | |
Sofia Samodelkina | Kazakhstan | 190.96 | 2 | 66.43 | 4 | 124.53 | |
4 | Hana Yoshida | Japan | 187.43 | 5 | 60.48 | 3 | 126.95 |
5 | Lara Naki Gutmann | Italy | 169.25 | 4 | 61.31 | 7 | 107.94 |
6 | Janna Jyrkinen | Finland | 163.33 | 6 | 55.07 | 6 | 108.26 |
7 | Ginevra Lavinia Negrello | Italy | 158.10 | 7 | 53.27 | 8 | 104.83 |
8 | Marina Piredda | Italy | 154.46 | 24 | 40.31 | 5 | 114.15 |
9 | Anastasija Konga | Latvia | 150.60 | 14 | 47.95 | 9 | 102.65 |
10 | Linnea Kilsand | Norway | 147.84 | 8 | 52.97 | 12 | 94.87 |
11 | Choi Da-bin | South Korea | 147.31 | 13 | 48.82 | 10 | 98.49 |
12 | Wi Seo-yeong | South Korea | 147.11 | 12 | 50.10 | 11 | 97.01 |
13 | Laura Szczęsna | Poland | 143.78 | 10 | 51.33 | 14 | 92.45 |
14 | Kristina Lisovskaja | Estonia | 142.29 | 9 | 51.59 | 17 | 90.70 |
15 | Karolina Białas | Poland | 140.55 | 16 | 47.11 | 13 | 93.44 |
16 | Nataly Langerbaur | Estonia | 137.60 | 17 | 46.35 | 15 | 91.25 |
17 | Lovisa Aav | Sweden | 135.32 | 15 | 47.68 | 19 | 87.64 |
18 | Michaela Vrašťáková | Czech Republic | 134.42 | 18 | 44.18 | 18 | 90.24 |
19 | Anastasia Gozhva | Ukraine | 134.37 | 19 | 43.52 | 16 | 90.85 |
20 | Jogailė Aglinskytė | Lithuania | 132.78 | 11 | 50.40 | 21 | 82.38 |
21 | Regina Schermann | Hungary | 126.10 | 20 | 42.06 | 20 | 84.04 |
22 | Nuria Rodriguez Serrano | Spain | 116.59 | 22 | 41.83 | 22 | 74.76 |
23 | Hana Cvijanović | Croatia | 108.73 | 23 | 40.32 | 23 | 68.41 |
24 | Kaia Kleven | Norway | 103.99 | 21 | 41.95 | 24 | 62.04 |
25 | Andrea Montesinos Cantú | Mexico | 38.07 | 25 | 38.07 | Did not advance to free skate | |
26 | Cheung Cheuk Ka Kahlen | Hong Kong | 36.48 | 26 | 36.48 | ||
27 | Clémence Mayindu | France | 35.05 | 27 | 35.05 | ||
28 | Roos Van Der Pas | Netherlands | 34.93 | 28 | 34.93 | ||
29 | Celia Vandhana Garnacho | Spain | 34.05 | 29 | 34.05 | ||
30 | Ceren Karaş | Turkey | 33.99 | 30 | 33.99 | ||
31 | Chow Hiu Yau | Hong Kong | 31.71 | 31 | 31.71 | ||
32 | Charmaine Skye Chua | Philippines | 26.69 | 32 | 26.69 | ||
33 | Michelle Di Cicco | Argentina | 23.75 | 33 | 23.75 | ||
34 | Misheel Otgonbaatar | Mongolia | 18.91 | 34 | 18.91 |
Ice dance
[edit]Rank | Team | Nation | Total | RD | FD | ||
---|---|---|---|---|---|---|---|
Spain | 172.77 | 1 | 66.42 | 1 | 106.35 | ||
France | 168.60 | 3 | 65.17 | 2 | 103.43 | ||
Italy | 166.85 | 2 | 65.84 | 3 | 101.01 | ||
4 | Ukraine | 155.52 | 4 | 61.39 | 4 | 94.13 | |
5 | Italy | 148.51 | 5 | 55.41 | 5 | 93.10 | |
6 | Hungary | 138.64 | 6 | 54.20 | 7 | 84.44 | |
7 | Spain | 137.47 | 8 | 52.62 | 6 | 84.85 | |
8 | France | 135.74 | 10 | 51.55 | 8 | 84.19 | |
9 | Sweden | 130.32 | 9 | 52.24 | 10 | 78.08 | |
10 | Armenia | 129.56 | 11 | 51.28 | 9 | 78.28 | |
11 | Poland | 126.93 | 7 | 52.65 | 11 | 74.28 |
References
[edit]- ^ a b "Torino 2025 - FISU World University Games Winter Results". World University Games Torino 2025. Retrieved 11 January 2025.
- ^ "FISU 冬季ワールドユニバーシティゲームズ(2025/トリノ)推薦選手変更について" (PDF). Japan Skating Federation. January 7, 2025.
- ^ "skating korea (@skatingkor) on X". X (formerly Twitter). Retrieved January 10, 2025.
- ^ @skateaustria (January 13, 2025). "Leider müssen wir bekannt geben, dass Olga Mikutina aufgrund gesundheitlicher Probleme sowohl bei der Universiade als auch bei den Europameisterschaften nicht antreten kann. 💔 Auch Anton Skoficz musste sich verletzungsbedingt von der Universiade zurückziehen" – via Instagram.
- ^ "Men Single Skating - Short Program". FISU. January 16, 2025.
- ^ "2025 32nd Winter Universiade Mens Final Results". Skating Scores. Retrieved 19 January 2025.