Henry Buchanan
Henry Buchanan | |
---|---|
Born | Henry Kanonta Buchanan August 5, 1978 |
Other names | Sugar Poo |
Statistics | |
Weight(s) | Light heavyweight |
Height | 1.68 m (5 ft 6 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 25 |
Wins | 21 |
Wins by KO | 14 |
Losses | 4 |
Draws | 0 |
No contests | 0 |
Henry Kanonta Buchanan (born August 5, 1978) is an American professional boxer.
Professional career
[edit]Known as "Sugar Poo", Buchanan began his professional career in 2004, and was undefeated heading into a ShoBox Super Middleweight eliminator tournament, and lost to Jean Paul Mendy.
The Contender
[edit]He was the featured boxers on the 3rd season of the boxing reality TV series, The Contender, The Contender (season 3), premiering September 4, 2007 on ESPN.
Episode that aired on September 11, 2007 said that for personal reasons, he would not participate in season 3 of The Contender. Buchanan later revealed that it was a business and financial decision, as his promoter did not want to surrender Buchanan's promotional rights to ESPN [1].
Notes
[edit]He is the uncle of San Diego Chargers linebacker Shawne Merriman.
Professional boxing record
[edit]25 fights | 21 wins | 4 losses |
---|---|---|
By knockout | 14 | 1 |
By decision | 7 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
25 | Loss | 21–4 | ![]() |
TKO | 1 (8), 2:10 | 2014-09-20 | ![]() |
|
24 | Win | 21–3 | ![]() |
TKO | 3 (6), 2:29 | 2013-12-14 | ![]() |
|
23 | Loss | 20–3 | ![]() |
UD | 10 | 2012-03-31 | ![]() |
|
22 | Win | 20–2 | ![]() |
TKO | 9 (10), 0:22 | 2010-08-14 | ![]() |
|
21 | Win | 19–2 | ![]() |
UD | 8 | 2010-04-02 | ![]() |
|
20 | Win | 18–2 | ![]() |
UD | 8 | 2009-10-24 | ![]() |
|
19 | Loss | 17–2 | ![]() |
UD | 12 | 2009-02-06 | ![]() |
For vacant NABF and WBO-NABO super middleweight title |
18 | Win | 17–1 | ![]() |
TKO | 9 (10), 1:02 | 2008-06-25 | ![]() |
|
17 | Win | 16–1 | ![]() |
UD | 8 | 2008-03-01 | ![]() |
|
16 | Win | 15–1 | ![]() |
UD | 8 | 2007-10-20 | ![]() |
|
15 | Loss | 14–1 | ![]() |
UD | 10 | 2006-10-06 | ![]() |
Buchanan was deducted 1 point in round 8 for low blows. |
14 | Win | 14–0 | ![]() |
UD | 10 | 2006-07-28 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 1 (10), 2:52 | 2006-03-03 | ![]() |
|
12 | Win | 12–0 | ![]() |
UD | 8 | 2005-11-26 | ![]() |
|
11 | Win | 11–0 | ![]() |
UD | 8 | 2005-07-21 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 4 (8), 2:43 | 2005-05-17 | ![]() |
|
9 | Win | 9–0 | ![]() |
TKO | 6 (8), 1:55 | 2005-03-10 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 2 (6) | 2005-02-05 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 2 (6), 2:07 | 2004-12-12 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 1 (6), 2:44 | Nov 20, 2004 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 3 (4), 0:40 | 2004-09-30 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 1 (4), 2:15 | 2004-07-17 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 1 (4) | 2004-06-26 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 2 (4), 2:27 | 2004-05-01 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 3 (4) | 2004-03-27 | ![]() |
External links
[edit]- Boxing record for Henry Buchanan from BoxRec (registration required)