Kamo Station (Fukuoka)
Appearance
N03 Kamo Station 賀茂駅 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
General information | |||||||||||
Location | Sawara, Fukuoka, Fukuoka Japan | ||||||||||
Operated by | ![]() | ||||||||||
Line(s) | ![]() | ||||||||||
Other information | |||||||||||
Station code | N03 | ||||||||||
History | |||||||||||
Opened | February 3, 2005 | ||||||||||
Passengers | |||||||||||
2006 | 1,714[citation needed] daily | ||||||||||
Services | |||||||||||
|
![](http://upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Kamo_Station_Sign_2.jpg/220px-Kamo_Station_Sign_2.jpg)
Kamo Station (賀茂駅) is a subway station on the Fukuoka City Subway Nanakuma Line in Sawara-ku, Fukuoka in Japan. Its station symbol is a catfish in violet, the sign of the Kamo Shrine.
Lines
[edit]Platforms
[edit]1 | ■ Nanakuma Line | for Hakata |
2 | ■ Nanakuma Line | for Hashimoto |
Vicinity
[edit]- Kanakuzu River
- Kamo Shrine
- Yamada Denki
- Fukuoka Dental College
- Fukuoka College of Health Sciences
History
[edit]- February 3, 2005: Opening of the station
References
[edit]33°33′02″N 130°20′16″E / 33.5505°N 130.3377°E