List of Billboard number-one dance singles of 1976
Billboard magazine compiled the top-performing dance singles in the United States on the National Disco Action Top 30 chart. Premiered on the issue dated August 28, the chart ranked the popularity of singles in nightclubs across the country, based on a national survey of club disc jockeys. Previously, Billboard started the Disco Action survey in 1974 which ranked the popularity of singles in New York City discothèques, expanded to feature multiple charts each week which highlighted playlists in various cities such as San Francisco, Boston, Los Angeles, Chicago, Miami, Phoenix, Detroit and Houston. The next year, Billboard rival publication Record World was the first to compile a dance chart which incorporated club play on a national level. Billboard statistician Joel Whitburn has since "adopted" Record Worlds chart data from the weeks between March 29, 1975, and August 21, 1976, into Billboards club play history. For the sake of continuity, Record Worlds national chart is incorporated into the 1975 and 1976 lists.[1]
Chart history
[edit]Issue date | Single | Artist |
---|---|---|
Record World disco chart data | ||
January 3 | "I Love Music" | The O'Jays |
January 10 | ||
January 17 | "Mighty High" | Mighty Clouds of Joy |
January 24 | ||
January 31 | ||
February 7 | ||
February 14 | ||
February 21 | "Movin'" | Brass Construction |
February 28 | ||
March 6 | ||
March 13 | ||
March 20 | "Turn the Beat Around" | Vicki Sue Robinson |
March 27 | ||
April 3 | ||
April 10 | ||
April 17 | "Love Hangover" | Diana Ross |
April 24 | ||
May 1 | "Try Me, I Know We Can Make It" | Donna Summer |
May 8 | ||
May 15 | ||
May 22 | "That's Where the Happy People Go" | The Trammps |
May 29 | ||
June 5 | "Disco Party" | |
June 12 | ||
June 19 | ||
June 26 | ||
July 3 | ||
July 10 | "Trouble-Maker" | Roberta Kelly |
July 17 | ||
July 24 | "Heaven Must Be Missing an Angel"/ "Don't Take Away the Music" |
Tavares |
July 31 | ||
August 7 | "The Best Disco in Town" | The Ritchie Family |
August 14 | "You Should Be Dancing" | Bee Gees |
August 21 | ||
Billboard National Disco Action Top 30 data | ||
August 28 | "You Should Be Dancing" | Bee Gees |
September 4 | ||
September 11 | ||
September 18 | ||
September 25 | ||
October 2 | "Cherchez La Femme"/ "Sour and Sweet"/ "I'll Play the Fool" |
Dr. Buzzard's Original Savannah Band |
October 9 | "My Sweet Summer Suite"/ "Brazilian Love Song" |
The Love Unlimited Orchestra |
October 16 | ||
October 23 | "Midnight Love Affair"/ "Crime Don't Pay" |
Carol Douglas |
October 30 | "Down to Love Town" | The Originals |
November 6 | "My Sweet Summer Suite"/ "Brazilian Love Song" |
The Love Unlimited Orchestra |
November 13 | Four Seasons of Love (all cuts) | Donna Summer |
November 20 | ||
November 27 | ||
December 4 | ||
December 11 | ||
December 18 | ||
December 25 | "Don't Leave Me This Way"/ "Any Way You Like It" |
Thelma Houston |
See also
[edit]References
[edit]- ^ Whitburn, Joel (2004). Billboard Hot Dance/Disco 1974-2003. Record Research. ISBN 0-89820-156-X.
External links
[edit]- Some weeks may also be found at Billboard magazine courtesy of Google Books: 1975—1979.