List of Philippine provinces and regions by Human Development Index
This is a list of regions and provinces of the Philippines by Human Development Index (HDI) as of 2024.[1] The HDI is a statistic composite index of life expectancy, education (mean years of schooling completed and expected years of schooling upon entering the education system), and per capita income indicators, which is used to rank countries into four tiers of human development.
Regions
[edit]These HDI values are from the Global Data Lab,[2] covering the years 2019 to 2022.
Region | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Philippines (Asia/Pacific) | ||||
Total | 0.714 | 0.705 | 0.692 | 0.710 |
BARMM | 0.611 | 0.610 | 0.606 | 0.629 |
Cordillera Administrative Region | 0.740 | 0.732 | 0.719 | 0.738 |
I – Ilocos | 0.718 | 0.708 | 0.693 | 0.709 |
II – Cagayan Valley | 0.710 | 0.705 | 0.697 | 0.718 |
III – Central Luzon | 0.729 | 0.720 | 0.707 | 0.725 |
IV-A – CALABARZON | 0.734 | 0.723 | 0.708 | 0.723 |
IV-B – MIMAROPA | 0.691 | 0.685 | 0.674 | 0.694 |
IX – Zamboanga Peninsula | 0.681 | 0.671 | 0.658 | 0.674 |
National Capital Region | 0.765 | 0.750 | 0.731 | 0.743 |
V – Bicol | 0.686 | 0.677 | 0.663 | 0.680 |
VI – Western Visayas | 0.697 | 0.695 | 0.689 | 0.713 |
VII – Central Visayas | 0.700 | 0.691 | 0.677 | 0.694 |
VIII – Eastern Visayas | 0.698 | 0.690 | 0.678 | 0.696 |
X – Northern Mindanao | 0.704 | 0.699 | 0.690 | 0.712 |
XI – Davao | 0.704 | 0.698 | 0.688 | 0.708 |
XII – SOCCSKSARGEN | 0.674 | 0.670 | 0.662 | 0.684 |
XIII – Caraga | 0.706 | 0.700 | 0.690 | 0.710 |
Highs and lows
[edit]All provinces surrounding Metro Manila have a high HDI value. Metro Manila, Benguet, Iloilo and Rizal already have very high HDI values (≥0.800).[3]
Provinces
[edit]![]() | This section needs to be updated.(August 2023) |
The HDI values below are based on the preliminary estimates of the 2019 Provincial Human Development Index by the Philippine Statistics Authority.[3]
Rank[a] | Province | HDI (2019)[3] | |
---|---|---|---|
1 | Benguet | 0.88 | Very high |
2 | Metro Manila | 0.85 | Very high |
3T | Ilocos Norte | 0.82 | Very high |
3T | Rizal | 0.82 | Very high |
5 | Iloilo | 0.80 | Very high |
6 | Batanes | 0.79 | High |
7 | Cavite | 0.78 | High |
8 | Laguna | 0.77 | High |
9T | Bulacan | 0.76 | High |
9T | La Union | 0.76 | High |
9T | Pampanga | 0.76 | High |
12 | Bataan | 0.75 | High |
13T | Batangas | 0.74 | High |
13T | Cebu | 0.74 | High |
15 | Siquijor | 0.73 | High |
16 | Tarlac | 0.72 | High |
– | Philippines (average) | 0.718 | High |
17T | Misamis Oriental | 0.71 | High |
17T | Negros Occidental | 0.71 | High |
19T | Davao del Sur | 0.70 | High |
19T | Ilocos Sur | 0.70 | High |
21T | Guimaras | 0.69 | Medium |
21T | Nueva Vizcaya | 0.69 | Medium |
21T | Zambales | 0.69 | Medium |
24T | Cagayan | 0.68 | Medium |
24T | Quezon | 0.68 | Medium |
26T | Marinduque | 0.67 | Medium |
26T | Nueva Ecija | 0.67 | Medium |
26T | South Cotabato | 0.67 | Medium |
29T | Aklan | 0.66 | Medium |
29T | Bohol | 0.66 | Medium |
29T | Palawan | 0.66 | Medium |
32T | Capiz | 0.65 | Medium |
32T | Leyte | 0.65 | Medium |
32T | Pangasinan | 0.65 | Medium |
35T | Antique | 0.64 | Medium |
35T | Isabela | 0.64 | Medium |
35T | Zamboanga del Norte | 0.64 | Medium |
35T | Zamboanga del Sur | 0.64 | Medium |
39T | Aurora | 0.63 | Medium |
39T | Biliran | 0.63 | Medium |
39T | Lanao del Norte | 0.63 | Medium |
39T | Quirino | 0.63 | Medium |
43T | Agusan del Norte | 0.62 | Medium |
43T | Oriental Mindoro | 0.62 | Medium |
45T | Abra | 0.61 | Medium |
45T | Kalinga | 0.61 | Medium |
45T | Occidental Mindoro | 0.61 | Medium |
45T | Southern Leyte | 0.61 | Medium |
49T | Misamis Occidental | 0.60 | Medium |
49T | Albay | 0.60 | Medium |
49T | Camarines Sur | 0.60 | Medium |
49T | Camiguin | 0.60 | Medium |
49T | Davao del Norte | 0.60 | Medium |
49T | Surigao del Sur | 0.60 | Medium |
55T | Camarines Norte | 0.59 | Medium |
55T | Catanduanes | 0.59 | Medium |
55T | Ifugao | 0.59 | Medium |
55T | Negros Oriental | 0.59 | Medium |
55T | Zamboanga Sibugay | 0.59 | Medium |
60T | Davao de Oro | 0.58 | Medium |
60T | Romblon | 0.58 | Medium |
60T | Sorsogon | 0.58 | Medium |
63T | Agusan del Sur | 0.57 | Medium |
63T | Basilan | 0.57 | Medium |
63T | Cotabato | 0.57 | Medium |
63T | Mountain Province | 0.57 | Medium |
63T | Northern Samar | 0.57 | Medium |
63T | Sarangani | 0.57 | Medium |
63T | Sulu | 0.57 | Medium |
63T | Surigao del Norte | 0.57 | Medium |
71T | Bukidnon | 0.56 | Medium |
71T | Davao Oriental | 0.56 | Medium |
71T | Masbate | 0.56 | Medium |
71T | Sultan Kudarat | 0.56 | Medium |
71T | Western Samar | 0.56 | Medium |
76T | Apayao | 0.55 | Medium |
76T | Davao Occidental | 0.55 | Medium |
76T | Eastern Samar | 0.55 | Medium |
79T | Maguindanao | 0.57 | Medium |
79T | Tawi-Tawi | 0.58 | Medium |
|
See also
[edit]- Poverty in the Philippines
- List of Philippine provinces by poverty rate
- List of Philippine provinces by population
References
[edit]- ^ "Sub-national HDI - Subnational HDI - Global Data Lab". hdi.globaldatalab.org.
- ^ "Sub-national HDI – Subnational HDI – Global Data Lab". Global Data Lab. Retrieved March 13, 2025.
- ^ a b c "Gender and Special Population Groups; Provincial Human Development Index". Philippine Statistics Authority. Archived from the original on June 17, 2020. Retrieved January 12, 2021.