Jump to content

List of highest-income ZIP Code Tabulation Areas in the United States

From Wikipedia, the free encyclopedia

The following is a list of the highest-income ZCTAs in the United States. ZCTAs or ZIP Code Tabulation Areas are the census equivalent of ZIP codes used for statistical purposes. The reason why regular ZIP codes are not used is because they are defined by routes rather than geographic boundaries. Thus, they have the tendency to overlap and otherwise create difficulties. ZIP Code Tabulations are not exact; they are only near approximations.[1]

ZCTAs with Median Household Income in Excess of $200,000[2]

[edit]

The following data has been updated per the 2023 Census Data. ZCTAs with populations under 750 were excluded from the list.

Designation ZCTA Population
Weston, Connecticut 06883 10,354
Dunn Loring, Virginia 22027 2,330
Ho-Ho-Kus, New Jersey 07423 4,258
Chappaqua, New York 10514 12,568
Kenilworth, Illinois 60043 2,514
Lower Manhattan, New York 10007 8,421
Manhattan, New York 10282 5,847
Gladwyne, Pennsylvania 19035 4,096
Atherton, California 94027 7,270
St. Albans, Missouri 63073 762
Darien, Connecticut 06820 21,499
Newton, Massachusetts 02468 5,713

ZCTAs Ranked by Per Capita Income

[edit]

The data shown is based on the 2023 United States Census American Community Survey.[3] Zip codes with populations under 1,000 were excluded from this list due to large effect size.

Zip code 11005 of New York increased in rank from 38 to 1 between 2016 and 2023. Newly added states as of 2023 include Maryland, Wisconsin, Minnesota, and Alaska. Delaware and Montana are no longer on the list. The most populous zip code was 10023 located in New York City with a population of 71,164. ZCTAs in California and New York make up six of the top ten and over half of the top 100 per capita incomes in the United States.

2023 Top 100 Highest Per Capita Income Zip Codes in the United States
Rank Designation ZCTA Population Per Capita
Income (USD)
1 New York, New York 11005 1,945 222,147
2 ↑ Lower Manhattan, New York 10007 8,421 209,000
3 ↑ Manhattan, New York 10282 5,847 207,028
4 ↑ Atherton, California 94027 7,270 203,239
5 San Francisco, California 94105 14,841 196,165
6 Palm Beach, Florida 33480 10,716 194,906
7 Charlotte, North Carolina 28207 9,184 184,134
8 ↑ Portola Valley, California 94028 6,904 176,069
9↑ Boston, Massachusetts 02210 5,808 175,892
10 Gladwyne, Pennsylvania 19035 4,096 173,421
11 Battery Park City, New York 10280 8,993 172,864
12 Sagaponack, New York 11962 1,099 171,605
13 New York, New York 10013 31,042 169,486
14 New York, New York 10069 6,671 166,539
15 ↑ Lower Manhattan, New York 10014 32,590 166,520
16 ↑ Medina, Washington 98039 2,915 163,525
17 ↑ San Francisco, California 94123 26,131 162,715
18 ↑ Short Hills, New Jersey 07078 14,061 161,476
19 ↑ Washington, D.C. 20004 1,682 160,115
20 ↑ Midtown East, New York 10022 36,708 159,631
21 ↑ Nashotah, Wisconsin 53058 3,340 159,260
22 Lower Manhattan, New York 10005 10,639 158,831
23 ↑ St. Louis, Missouri 63124 11,375 157,959
24 Los Gatos, California 95030 13,585 157,005
25 ↑ Yorkville, New York 10075 27,796 155,633
26 Belvedere, California 94920 13,010 155,042
27 ↑ Yorkville, New York 10028 48,116 153,618
28 Norwalk, Connecticut 06853 3,797 151,616
29 Boston, Massachusetts 02110 2,921 151,501
30 Darien, Connecticut 06820 21,499 150,795
31 Los Altos, California 94022 20,842 150,196
32 Atlanta, Georgia 30327 24,789 150,087
33 ↑ Rye, New York 10580 18,268 149,917
34 ↑ Manhattan Valley, New York 10024 62,250 149,353
35 ↓ Henderson, Nevada 89012 35,211 148,899
36 Overland Park, Kansas 66211 4,917 148,567
36 ↑ Chicago, Illinois 60601 15,814 148,250
38 ↓ Bel Air, Los Angeles, California 90077 8,874 147,916
39 ↑ Lower Manhattan, New York 10004 16,409 147,576
40 Upper East Side, New York 10065 32,891 146,753
41 Glencoe, Illinois 60022 8,482 146,464
42 Remsenburg-Speonk, New York 11960 1,688 146,064
40↑ Pacific Palisades, Los Angeles, California 90272 22,849 145,836
41 ↑ Los Altos, California 94024 23,263 145,582
42 ↑ Palo Alto, California 94301 17,299 144,736
43 ↑ Alameda, California 94501 64,116 144,617
44 ↓ Beverly Hills, California 90210 21,396 144,533
45 ↓ Upper East Side, New York 10021 45,691 144,189
46 ↑ Chicago,Illinois 60606 3,797 143,682
47 ↓ Greenwich, Connecticut 06878 8,519 142,589
48 ↑ Indian Wells, California 92210 4,757 142,360
49 ↓ Kenilworth, Illinois 60043 2,514 141,901
50 ↑ Upper West Side, New York 10023 71,164 141,832
51 ↑ Jersey City, New Jersey 07311 1,604 141,748
52 ↓ Santa Monica, California 90402 12,295 141,452
53 Boston, Massachuetts 02108 4,530 141,237
54 New York, New York 10011 53,318 140,708
55↑ Scarsdale, New York 10583 17,560 140,384
56 Orinda, California 94563 19,496 139,732
57 Redwood City, California 94062 26,689 138,929
58 Newport Beach, California 92661 3,457 138,879
59 ↑ Dover, Massachusetts 02030 5,923 138,720
60 Longboat Key, Florida 34228 7,505 138,251
61 San Francisco, California 94114 33,683 137,918
62 Austin, Texas 78701 11,625 137,841
63 ↑ New Canaan, Connecticut 06840 20,612 137,460
64 ↑ Winnetka, Illinois 60093 20,691 136,440
65 ↑ Larchmont, New York 10538 18,318 136,418
66 New York City 10010 33,991 135,343
67 ↑ Paradise Valley, Arizona 85253 14,077 135,330
68 Westport, Connecticut 06880 27,233 135,134
69 Washington, D.C. 20015 22,248 134,826
70 Ho-Ho-Kus, New Jersey 07423 4,258 133,788
71↑ Long Lake, Minnesota 55356 5,790 133,622
72 Pound Ridge, New York 10576 5,099 133,385
73 ↑ Naples, Florida 34102 13,407 133,094
74 ↓ Greenwich, Connecticut 06831 15,254 133,063
75 ↓ Chicago, Illinois 60611 38,456 133,057
76 ↑ Dallas, Texas 75225 22,635 132,654
77 ↑ Newport Coast, California 92625 12,017 132,576
78 ↓ Greenwich, Connecticut 06830 25,043 132,547
79 ↓ Alpine, New Jersey 07620 1,762 132,298
80 ↑ Manhasset, New York 11030 17,898 132,217
81 ↑ Santa Barbara, California 93108 11,243 132,150
82 ↑ Anchorage, Alaska 99519 1,533 132,014
83 ↓ Boca Grande, Florida 33921 1,283 131,729
84 ↓ Weston, Massachusetts 02493 11,469 131,707
85 ↑ Chevy Chase, Maryland 20815 31,517 131,556
86 Lincoln, Massachusetts 01773 5,651 131,313
87 Newton, Massachusetts 02468 5,713 130,948
88 Rumson, New Jersey 07760 9,575 130,857
89 Armonk, New York 10504 8,258 130,284
90 Manhattan, New York 10019 49,029 130,214
91 ↓ Boston, Massachusetts 02109 3,921 130,019
92 ↑ Fort Lauderdale, Florida 33306 3,526 129,952
93 ↑ Naples, Florida 34103 11,822 129,902
94 Vero Beach, Florida 32963 16,291 129,193
95 ↑ Brentwood, Los Angeles, California 90049 36,980 129,130
96 ↑ Bellevue, Washington 98004 39,136 129,129
97 Fairfield, Connecticut 06890 4,466 129,024
98 ↑ Del Monte Forest, California 93953 4,271 128,746
99 ↑ Bedford, New York 10506 5,762 128,686
100 ↑ Water Mill, New York 11976 1,428 128,565

↑ = increase in rank since 2106; ↓ = decrease in rank since 2016

References
  1. ^ Most Expensive ZIP Codes 2005, accessed September 26, 2006.
  2. ^ United States Census Bureau. “B19013 MEDIAN HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2023 INFLATION-ADJUSTED DOLLARS).” 2023 American Community Survey 3-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. February 2025. <ftp.census.gov>.
  3. ^ United States Census Bureau. “B19301 PER CAPITA INCOME IN THE PAST 12 MONTHS (IN 2023 INFLATION-ADJUSTED DOLLARS).” 2023 American Community Survey 3-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. February 2025. <ftp.census.gov>.