Nongthymmai Assembly constituency
Appearance
Nongthymmai | |
---|---|
Constituency No. 21 for the Meghalaya Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Meghalaya |
District | East Khasi Hills |
LS constituency | Shillong |
Established | 1972 |
Total electors | 36,602[1] |
Reservation | ST |
Member of Legislative Assembly | |
11th Meghalaya Legislative Assembly | |
Incumbent | |
Party | All India Trinamool Congress |
Elected year | 2023 |
Nongthymmai is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2]
It is part of East Khasi Hills district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1972 | Brington Buhai Lyngdoh | All Party Hill Leaders Conference | |
2013 | Jemino Mawthoh | United Democratic Party | |
2018 | Charles Pyngrope | Indian National Congress | |
2023 | All India Trinamool Congress |
Election results
[edit]Assembly Election 2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Charles Pyngrope | 7,452 | 30.22% | New | |
UDP | Jemino Mawthoh | 6,253 | 25.36% | 12.05 | |
VPP | Winston Tony Lyngdoh | 4,473 | 18.14% | New | |
BJP | David Kharsati | 3,274 | 13.28% | 0.90 | |
NPP | Jasmine Mary Lyngdoh | 2,054 | 8.33% | 6.91 | |
INC | Banida Shisha Kharkongor | 1,045 | 4.24% | 37.04 | |
NOTA | None of the Above | 364 | 1.48% | 0.33 | |
Margin of victory | 1,199 | 4.86% | 1.00 | ||
Turnout | 24,659 | 67.37% | 5.71 | ||
Registered electors | 36,602 | 7.98 | |||
AITC gain from INC | Swing | 11.05 |
Assembly Election 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Charles Pyngrope | 10,225 | 41.27% | 1.79 | |
UDP | Dr. Jemino Mawthoh | 9,268 | 37.41% | 7.54 | |
BJP | Ernest Mawrie | 3,065 | 12.37% | 2.74 | |
Latiplang Kharkongor | 655 | 2.64% | New | ||
NPP | Ehkupar Nongrum | 352 | 1.42% | New | |
NCP | Ronaldson Dkhar | 292 | 1.18% | New | |
NOTA | None of the Above | 285 | 1.15% | New | |
Margin of victory | 957 | 3.86% | 1.61 | ||
Turnout | 24,773 | 73.08% | 0.26 | ||
Registered electors | 33,897 | 19.57 | |||
INC gain from UDP | Swing | 3.68 |
Assembly Election 2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UDP | Jemino Mawthoh | 9,347 | 44.95% | New | |
INC | Charles Pyngrope | 8,210 | 39.48% | New | |
BJP | Ehkupar Nongrum | 2,002 | 9.63% | New | |
HSPDP | Bhabok Blaze Syiem | 1,027 | 4.94% | New | |
KHNAM | Manosha Warjri | 207 | 1.00% | New | |
Margin of victory | 1,137 | 5.47% | 0.60 | ||
Turnout | 20,793 | 73.34% | 24.90 | ||
Registered electors | 28,350 | 235.82 | |||
UDP gain from AHL | Swing | 13.93 |
Assembly Election 1972
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AHL | Brington Buhai Lyngdoh | 1,269 | 31.03% | New | |
Independent | Goilas Marbaniang | 1,070 | 26.16% | New | |
Independent | Emlyn M. Roy | 820 | 20.05% | New | |
Independent | Plissibon Marbaniang | 514 | 12.57% | New | |
Independent | Ekestiemshan Kharkongor | 417 | 10.20% | New | |
Margin of victory | 199 | 4.87% | |||
Turnout | 4,090 | 50.40% | |||
Registered electors | 8,442 | ||||
AHL win (new seat) |
See also
[edit]References
[edit]- ^ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
- ^ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
- ^ "General Election to Vidhna Sabha Trends & Result MArch - 2023". results.eci.gov.in. Chief Electoral Officer. Archived from the original on 2 March 2023. Retrieved 4 January 2025.
- ^ "Form 20 - Polling Station Wise Result Sheet of General Election 2018 to the Meghalaya Legislative Assembly". ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original on 8 February 2024. Retrieved 4 January 2025.
- ^ "Election Commission of India- State Election, 2013 to the Legislative Assembly of Meghalaya" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.