Sébastien Ostertag
Appearance
Sébastien Ostertag | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
Born |
Paris, France | 16 March 1979||||||||||||||||||||||
Nationality | French | ||||||||||||||||||||||
Height | 173 cm (5 ft 8 in) | ||||||||||||||||||||||
Playing position | Left wing | ||||||||||||||||||||||
Club information | |||||||||||||||||||||||
Current club | Retired | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||
1985–1997 | Livry-Gargan HB | ||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||
1997–2000 | Livry-Gargan HB | ||||||||||||||||||||||
2000–2001 | Athletic Club de Boulogne-Billancourt | ||||||||||||||||||||||
2001–2005 | Livry-Gargan HB | ||||||||||||||||||||||
2005–2012 | Tremblay en France HB | ||||||||||||||||||||||
2012–2015 | Chartres MHB 28 | ||||||||||||||||||||||
National team 1 | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2005–2010 | France | 51 | (113) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
1 National team caps and goals correct as of 3 September 2021 |
Sébastien Ostertag (born 16 March 1979 in Paris) is a French team handball player. He played on the France men's national handball team which won gold medals at the 2009 World Men's Handball Championship in Croatia.[1]
References
[edit]- ^ "XXI Men's World Championship 2009, Croatia. Team Roster – France" (PDF). International Handball Federation. Archived from the original (PDF) on 6 February 2009. Retrieved 2 February 2009.
External links
[edit]- Sébastien Ostertag at the European Handball Federation
- Sébastien Ostertag at the Ligue Nationale de Handball (in French)