Tanjung Aru (state constituency)
Appearance
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
Sabah Heritage Party | ||
Constituency created | 1974 | ||
Constituency abolished | 1986 | ||
Constituency re-created | 2004 | ||
First contested | 1974 | ||
Last contested | 2020 | ||
Demographics | |||
Electors (2020) | 14,941 |
Tanjung Aru is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
[edit]Ethnic breakdown of Tanjung Aru's electorate as of 2020
Sabah Bumiputera (49.37%)
Chinese (29.69%)
Malay-Muslim Bumiputera (12.16%)
Other ethnicities (8.79%)
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Tanjung Aru constituency has a total of 7 polling districts.[2]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Tanjung Aru (N22) | Pulau Gaya | 173/22/01 | SK Pulau Gaya |
Sembulan Utara | 173/22/02 |
| |
Sembulan Selatan | 173/22/03 | SMK Sanzac | |
Tanjung Aru Timor | 173/22/04 | SMK Stella Maris | |
Tanjung Aru Barat | 173/22/05 | SMK La Salle Tg Aru | |
Lapangan Terbang | 173/22/06 | SK Tanjung Aru II | |
Tanjung Aru Baru | 173/22/07 | SK Stella Maris |
Representation History
[edit]Member of Sabah State Legislative Assembly for Tanjung Aru | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
Tanjong Aru | |||
3rd | 1967 – 1971 | Lee Vui Min | Alliance (SCA) |
4th | 1971 – 1976 | Herman Luping | Alliance (USNO) |
5th | 1976 | Darius Binion | BERJAYA |
1976 – 1981 | Matthew Gonzaga | ||
6th | 1981 – 1985 | Paul Wong Kau Chai Sindin | BN (BERJAYA) |
Constituency abolished, renamed to Sembulan | |||
Constituency re-created from Sembulan | |||
12th | 2004 – 2008 | Edward Yong Oui Fah | BN (PBS) |
13th | 2008 – 2013 | ||
14th | 2013 – 2018 | ||
15th | 2018 – 2020 | Junz Wong (王鸿俊) | WARISAN |
Tanjung Aru | |||
16th | 2020 – | Junz Wong (王鸿俊) | WARISAN |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Junz Wong | 5,685 | 57.55 | ![]() | ||
BN | Mohd Reduan Aklee | 2,538 | 25.69 | ![]() | ||
PBS | Edward Yong Oui Fah | 647 | 6.55 | ![]() | ||
Love Sabah Party | Noran Addy Sukiran | 241 | 2.44 | ![]() | ||
LDP | Ibrahim Okk Mohd Laiman Diki | 179 | 1.81 | ![]() | ||
United Sabah National Organisation (Baru) | Shaffic Risaib Shah | 88 | 0.89 | ![]() | ||
GAGASAN | Rizawani Fiona Heng | 25 | 0.25 | ![]() | ||
Independent | Jan Chow Yee Fah | 18 | 0.18 | ![]() | ||
Total valid votes | 9,421 | 95.36 | ||||
Total rejected ballots | 287 | 2.91 | ||||
Unreturned ballots | 171 | 1.73 | ||||
Turnout | 9,879 | 66.12 | ![]() | |||
Registered electors | 14,941 | |||||
Majority | 3,147 | 31.86 | ![]() | |||
Sabah Heritage Party hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Junz Wong | 9,794 | 54.80 | ![]() | ||
BN | Edward Yong Oui Fah | 5,184 | 29.01 | ![]() | ||
PAS | Hamid Ismail | 1,379 | 7.72 | ![]() | ||
Sabah People's Hope Party | Noraiza Mohammad Noor | 566 | 3.17 | ![]() | ||
ANAK NEGERI | Roger Chong Wei Leung | 494 | 2.76 | ![]() | ||
Total valid votes | 22,404 | 97.46 | ||||
Total rejected ballots | 342 | 1.91 | ||||
Unreturned ballots | 112 | 0.63 | ||||
Turnout | 17,871 | 75.00 | ![]() | |||
Registered electors | 23,829 | |||||
Majority | 4,610 | 25.79 | ![]() | |||
Sabah Heritage Party gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Edward Yong Oui Fah | 9,099 | 53.36 | ![]() | ||
PAS | Hamid Ismail | 5,409 | 31.72 | ![]() | ||
STAR | Yong We Kong | 1,333 | 7.82 | ![]() | ||
SAPP | Salleh Tiasi @ Tiaseh | 750 | 4.40 | ![]() | ||
Total valid votes | 16,591 | 97.30 | ||||
Total rejected ballots | 448 | 2.63 | ||||
Unreturned ballots | 13 | 0.08 | ||||
Turnout | 17,052 | 77.60 | ![]() | |||
Registered electors | 21,973 | |||||
Majority | 3,690 | 21.64 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Edward Yong Oui Fah | 6,430 | 51.70 | ![]() | ||
PKR | Awang Ahmad Sah | 3,470 | 27.90 | ![]() | ||
DAP | Teddy Yang Chan Tsze | 2,298 | 18.48 | ![]() | ||
Total valid votes | 12,198 | 98.08 | ||||
Total rejected ballots | 225 | 1.81 | ||||
Unreturned ballots | 14 | 0.11 | ||||
Turnout | 12,437 | 62.21 | ![]() | |||
Registered electors | 19,993 | |||||
Majority | 2,960 | 23.80 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Edward Yong Oui Fah | 6,904 | 64.31 | |||
PKR | Awang Ahmad Sah | 1,995 | 18.58 | |||
DAP | Chong YAW FAH @ Stephen | 1,440 | 13.41 | |||
PAS | Foo Ah Onong @ Onong Otong | 118 | 1.75 | |||
Total valid votes | 10,457 | 97.41 | ||||
Total rejected ballots | 255 | 2.38 | ||||
Unreturned ballots | 23 | 0.21 | ||||
Turnout | 10,735 | 56.05 | ||||
Registered electors | 19,152 | |||||
Majority | 4,909 | 45.73 | ||||
This was a new constituency created. | ||||||
References
[edit]- ^ "Dashboard SPR".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.