Template:2024–25 Indian Super League points table
Appearance
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan SG (T) | 20 | 14 | 4 | 2 | 39 | 14 | +25 | 46 | Qualification for the Champions League Two group stage and semi-finals |
2 | Goa | 19 | 10 | 6 | 3 | 35 | 24 | +11 | 36 | Qualification for the semi-finals |
3 | Jamshedpur | 18 | 11 | 1 | 6 | 30 | 29 | +1 | 34 | Qualification for the knockouts |
4 | Mumbai City | 19 | 8 | 7 | 4 | 24 | 22 | +2 | 31 | |
5 | NorthEast United | 20 | 7 | 8 | 5 | 37 | 27 | +10 | 29 | |
6 | Bengaluru | 19 | 8 | 4 | 7 | 33 | 28 | +5 | 28 | |
7 | Odisha | 19 | 6 | 7 | 6 | 37 | 32 | +5 | 25 | |
8 | Kerala Blasters | 19 | 7 | 3 | 9 | 30 | 30 | 0 | 24 | |
9 | Punjab | 18 | 7 | 2 | 9 | 26 | 28 | −2 | 23 | |
10 | Chennaiyin | 20 | 5 | 6 | 9 | 27 | 32 | −5 | 21 | |
11 | East Bengal | 19 | 5 | 3 | 11 | 18 | 26 | −8 | 18 | |
12 | Hyderabad | 19 | 4 | 4 | 11 | 19 | 38 | −19 | 16 | |
13 | Mohammedan | 19 | 2 | 5 | 12 | 9 | 34 | −25 | 11 |
Updated to match(es) played on 8 February 2025. Source: ISL
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).
(T) Qualified, but not yet for the particular phase indicated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).
(T) Qualified, but not yet for the particular phase indicated
Template documentation
This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help to expand and improve it. |