Template:Largest metropolitan areas of the United States
Appearance
Largest metropolitan areas in the United States
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Region | Pop. | Rank | Name | Region | Pop. | ||
![]() New York ![]() Los Angeles |
1 | New York | Northeast | 19,940,274 | 11 | Boston | Northeast | 5,025,517 | ![]() Chicago ![]() Dallas–Fort Worth |
2 | Los Angeles | West | 12,927,614 | 12 | Riverside–San Bernardino | West | 4,744,214 | ||
3 | Chicago | Midwest | 9,408,576 | 13 | San Francisco | West | 4,648,486 | ||
4 | Dallas–Fort Worth | South | 8,344,032 | 14 | Detroit | Midwest | 4,400,578 | ||
5 | Houston | South | 7,796,182 | 15 | Seattle | West | 4,145,494 | ||
6 | Miami | South | 6,457,988 | 16 | Minneapolis–Saint Paul | Midwest | 3,757,952 | ||
7 | Washington, D.C. | South | 6,436,489 | 17 | Tampa–St. Petersburg | South | 3,424,560 | ||
8 | Atlanta | South | 6,411,149 | 18 | San Diego | West | 3,298,799 | ||
9 | Philadelphia | Northeast | 6,330,422 | 19 | Denver | West | 3,052,498 | ||
10 | Phoenix | West | 5,186,958 | 20 | Orlando | South | 2,940,513 |

References
- ^ "Metropolitan and Micropolitan Statistical Areas Population Totals: 2020–2024". United States Census Bureau. March 13, 2025. Retrieved March 13, 2025.