Victor Terrazas
Victor Terrazas | |
---|---|
![]() Terrazas in 2010 | |
Born | Víctor José Terrazas Martínez February 11, 1983 Guadalajara, Mexico |
Other names | Vikingo |
Statistics | |
Weight(s) | |
Height | 5 ft 5+1⁄2 in (166 cm) |
Reach | 65+1⁄2 in (166 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 47 |
Wins | 38 |
Wins by KO | 21 |
Losses | 7 |
Draws | 2 |
Víctor José Terrazas Martínez (born February 11, 1983) is a Mexican professional boxer and a former WBC super bantamweight champion.
Professional career
[edit]Terrazas turned professional in 2003 and would lose his first fight to Adrian Tellez by second round stoppage. He worked his way up to a world title eliminator in 2010 against British boxer Rendall Munroe. In the fight he would lose his first fight in seven years by ninth round stoppage.[1]
On November 19, 2011 Terrazas upset former world champion Fernando Montiel, to win the WBC Silver Super bantamweight Championship.[2]
In April 2013, Terrazas defeated Christian Mijares in a close split-decision to win the vacant WBC super bantamweight title vacated by Abner Mares. Terrazas won despite being knocked down in the 12th round.[3]
In August 2013 Terrazas would lose the title in his first defence against Leo Santa Cruz via third-round technical knockout in Los Angeles.[4]
Professional boxing record
[edit]47 fights | 38 wins | 7 losses |
---|---|---|
By knockout | 21 | 6 |
By decision | 17 | 1 |
Draws | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
47 | Loss | 38–7–2 | ![]() |
UD | 8 (8) | 2019-08-23 | ![]() |
|
46 | Loss | 38–6–2 | ![]() |
TKO | 4 (10) | 2019-03-16 | ![]() |
|
45 | Loss | 38–5–2 | ![]() |
KO | 3 (10) | 2018-02-22 | ![]() |
For WBC-NABF featherweight title |
44 | Draw | 38–4–2 | ![]() |
TD | 4 (10) | 2017-12-15 | ![]() |
|
43 | Loss | 38–4–1 | ![]() |
KO | 2 (12) | 2016-10-22 | ![]() |
For interim WBC Latino Super featherweight title |
42 | Win | 38–3–1 | ![]() |
MD | 8 (8) | 2016-07-23 | ![]() |
|
41 | Loss | 37–3–1 | ![]() |
KO | 3 (12) | 2013-08-24 | ![]() |
Lost WBC Super bantamweight title |
40 | Win | 37–2–1 | ![]() |
SD | 12 (12) | 2013-04-20 | ![]() |
Won vacant WBC Super bantamweight title |
39 | Win | 36–2–1 | ![]() |
SD | 8 (8) | 2012-12-15 | ![]() |
|
38 | Win | 35–2–1 | ![]() |
KO | 6 (10) | 2012-08-11 | ![]() |
|
37 | Win | 34–2–1 | ![]() |
KO | 4 (12) | 2012-04-14 | ![]() |
Retained WBC Silver Super bantamweight title |
36 | Win | 33–2–1 | ![]() |
UD | 12 (12) | 2011-11-19 | ![]() |
Won vacant WBC Silver Super bantamweight title |
35 | Win | 32–2–1 | ![]() |
TKO | 4 (10) | 2011-09-24 | ![]() |
|
34 | Win | 31–2–1 | ![]() |
TKO | 3 (12) | 2011-06-25 | ![]() |
Won Interim NABA Super bantamweight title |
33 | Win | 30–2–1 | ![]() |
SD | 12 (12) | 2011-01-29 | ![]() |
|
32 | Win | 29–2–1 | ![]() |
TKO | 2 (10) | 2010-12-04 | ![]() |
|
31 | Win | 28–2–1 | ![]() |
TKO | 6 (10) | 2010-10-09 | ![]() |
|
30 | Win | 27–2–1 | ![]() |
TKO | 2 (4) | 2010-08-28 | ![]() |
|
29 | Loss | 26–2–1 | ![]() |
TKO | 9 (12) | 2010-04-23 | ![]() |
|
28 | Win | 26–1–1 | ![]() |
RTD | 2 (10) | 2009-11-28 | ![]() |
|
27 | Win | 25–1–1 | ![]() |
UD | 12 (12) | 2009-10-03 | ![]() |
Won vacant WBC FECARBOX Featherweight title |
26 | Win | 24–1–1 | ![]() |
TKO | 7 (12) | 2009-06-27 | ![]() |
Won Interim Mexico Super bantamweight title |
25 | Win | 23–1–1 | ![]() |
TKO | 2 (8) | 2009-02-21 | ![]() |
|
24 | Win | 22–1–1 | ![]() |
TKO | 5 (12) | 2009-01-17 | ![]() |
Retained WBC FECARBOX Featherweight title |
23 | Win | 21–1–1 | ![]() |
TKO | 3 (8) | 2008-12-06 | ![]() |
|
22 | Win | 20–1–1 | ![]() |
TKO | 5 (12) | 2008-08-13 | ![]() |
|
21 | Win | 19–1–1 | ![]() |
UD | 6 (6) | 2008-05-24 | ![]() |
|
20 | Win | 18–1–1 | ![]() |
KO | 7 (12) | 2008-03-08 | ![]() |
Won vacant WBC FECARBOX Featherweight title |
19 | Win | 17–1–1 | ![]() |
UD | 10 (10) | 2007-12-15 | ![]() |
|
18 | Win | 16–1–1 | ![]() |
TKO | 9 (10) | 2007-08-18 | ![]() |
|
17 | Win | 15–1–1 | ![]() |
TKO | 7 (10) | 2007-05-19 | ![]() |
|
16 | Win | 14–1–1 | ![]() |
UD | 10 (10) | 2007-03-29 | ![]() |
|
15 | Win | 13–1–1 | ![]() |
TKO | 4 (8) | 2007-02-17 | ![]() |
|
14 | Win | 12–1–1 | ![]() |
TKO | 5 (10) | 2006-10-27 | ![]() |
|
13 | Win | 11–1–1 | ![]() |
UD | 8 (8) | 2006-10-09 | ![]() |
|
12 | Win | 10–1–1 | ![]() |
KO | 2 (8) | 2006-07-21 | ![]() |
|
11 | Win | 9–1–1 | ![]() |
UD | 8 (8) | 2006-06-17 | ![]() |
|
10 | Win | 8–1–1 | ![]() |
TKO | 3 (6) | 2006-05-20 | ![]() |
|
9 | Win | 7–1–1 | ![]() |
TKO | 3 (4) | 2006-02-10 | ![]() |
|
8 | Draw | 6–1–1 | ![]() |
PTS | 6 (6) | 2004-12-17 | ![]() |
|
7 | Win | 6–1 | ![]() |
UD | 4 (4) | 2004-07-22 | ![]() |
|
6 | Win | 5–1 | ![]() |
UD | 4 (4) | 2004-06-17 | ![]() |
|
5 | Win | 4–1 | ![]() |
MD | 4 (4) | 2004-05-20 | ![]() |
|
4 | Win | 3–1 | ![]() |
UD | 4 (4) | 2004-04-01 | ![]() |
|
3 | Win | 2–1 | ![]() |
SD | 6 (6) | 2003-10-25 | ![]() |
|
2 | Win | 1–1 | ![]() |
SD | 4 (4) | 2003-07-19 | ![]() |
|
1 | Loss | 0–1 | ![]() |
KO | 2 (4) | 2003-03-13 | ![]() |
See also
[edit]References
[edit]- ^ "Rendall Munroe stops Victor Terrazas to earn shot at WBC super-bantamweight title". The Daily Telegraph. 23 April 2010. Retrieved 2019-03-26.
- ^ "Terrazas Shreds, Decisions Montiel in Los Mochis". The Boxing Tribune. 20 November 2011. Retrieved 2019-03-26.
- ^ "Victor Terrazas wins vacant title". ESPN. 21 April 2013. Retrieved 2019-03-26.
- ^ "Leo Santa Cruz stops Victor Terrazas in three to win second world title". Bad Left Hook. 24 August 2013. Retrieved 2019-03-26.
External links
[edit]- Boxing record for Victor Terrazas from BoxRec (registration required)