Jump to content

Wikipedia:WikiProject Industrial design/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Industrial design along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 3,979,512

Updated: 12:43, 8 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Terry Crews 207,726 6,700 C Low
2 Lenny Kravitz 200,563 6,469 B Low
3 Nike, Inc. 129,068 4,163 B High
4 Video game 111,055 3,582 C Top
5 Volkswagen Beetle 102,928 3,320 B Mid
6 Nothing (company) 94,521 3,049 B Mid
7 Bauhaus 94,050 3,033 B High
8 Frank Lloyd Wright 85,334 2,752 B High
9 Jeep 80,594 2,599 B Mid
10 IPod 72,137 2,327 B Mid
11 IKEA 66,296 2,138 C Low
12 Harley-Davidson 62,533 2,017 B Mid
13 Qantas 61,101 1,971 B Mid
14 Moka pot 57,341 1,849 C Low
15 Ford Model T 51,230 1,652 B Mid
16 Virgil Abloh 49,267 1,589 C Low
17 Frutiger Aero 45,866 1,479 C Low
18 William Morris 40,470 1,305 GA Mid
19 Mini 39,521 1,274 C Mid
20 Jony Ive 35,772 1,153 B High
21 Le Corbusier 35,564 1,147 C High
22 Eero Saarinen 34,488 1,112 C Mid
23 Mac (computer) 34,021 1,097 GA High
24 Walkman 28,942 933 C Mid
25 James Dyson 28,883 931 B Mid
26 Frank Gehry 25,813 832 B Low
27 IPod Shuffle 24,979 805 B Mid
28 Marcel Breuer 24,535 791 B Mid
29 Skeuomorph 23,878 770 Start Mid
30 Franz von Holzhausen 23,751 766 C Low
31 Ludwig Mies van der Rohe 23,375 754 C Mid
32 Buckminster Fuller 22,476 725 C High
33 Zippo 22,375 721 Start Low
34 Porsche 356 21,292 686 B Low
35 Citroën DS 20,925 675 C Mid
36 Computer-aided design 20,842 672 C Mid
37 Memphis Group 18,983 612 C Mid
38 Citroën 2CV 18,828 607 B Mid
39 Apple I 18,176 586 C Low
40 Design 17,935 578 C High
41 IMac G3 17,638 568 FA Mid
42 Tiffany lamp 17,364 560 Start Mid
43 List of countries with IKEA stores 16,726 539 List Low
44 Carpentry 16,694 538 C Mid
45 Building information modeling 16,446 530 C Low
46 Ingvar Kamprad 15,943 514 C Mid
47 Lazy Susan 15,908 513 Start Low
48 Eames Lounge Chair 15,598 503 Start Mid
49 Isamu Noguchi 15,120 487 C Mid
50 Duct tape 14,747 475 Start Unknown
51 Dieter Rams 14,538 468 B High
52 Product (business) 14,526 468 Start Mid
53 SolidWorks 13,919 449 Start Low
54 Universalism 13,899 448 B Low
55 Tinkercad 13,474 434 Start Mid
56 Injection moulding 12,824 413 GA Mid
57 Sellotape 12,733 410 Start Low
58 Plastic pollution 12,644 407 B Low
59 Neri Oxman 12,504 403 GA Mid
60 Tetra Pak 12,484 402 C Low
61 List of commercial failures in video games 12,379 399 List Low
62 Streamline Moderne 12,303 396 C Top
63 Bic Cristal 12,260 395 GA Mid
64 Ergonomics 12,041 388 C Unknown
65 Giorgetto Giugiaro 11,874 383 Start Low
66 Concept car 11,177 360 Start Low
67 Parsons School of Design 11,074 357 C Low
68 Proof of concept 10,949 353 Start High
69 Futon 10,927 352 Start Low
70 Herman Miller 10,808 348 B High
71 Muji 10,782 347 C Low
72 Aeolipile 10,414 335 C Low
73 Furniture 10,401 335 C Low
74 Charles Rennie Mackintosh 10,372 334 B High
75 Adirondack chair 10,354 334 Start Low
76 Teenage Engineering 10,089 325 C Low
77 Wassily Chair 10,053 324 Start Mid
78 Design thinking 9,984 322 C High
79 Prototype 9,917 319 Start Low
80 Tinker Hatfield 9,894 319 C High
81 Clive Sinclair 9,865 318 B Low
82 Stock keeping unit 9,799 316 Stub Mid
83 FreeCAD 9,714 313 C High
84 Braun (company) 9,694 312 B High
85 Charles and Ray Eames 9,558 308 C High
86 Form factor (mobile phones) 9,283 299 Start Low
87 Breville Group 9,155 295 Start Low
88 La-Z-Boy 8,839 285 Start Low
89 Industrial design 8,822 284 C Top
90 Gottlieb Daimler 8,618 278 B Mid
91 Mass production 8,436 272 C Low
92 Speed tape 8,167 263 Start Mid
93 Anthropometry 7,878 254 C Low
94 Alvar Aalto 7,811 251 C Low
95 Gaffer tape 7,762 250 Start High
96 Mini Moke 7,660 247 B Low
97 Packaging 7,611 245 B High
98 Parker Pen Company 7,570 244 C Low
99 Commodore PET 7,559 243 C Low
100 Product lifecycle 7,475 241 Start Low
101 Raymond Loewy 7,190 231 B High
102 Form follows function 7,136 230 C Low
103 Monobloc (chair) 7,089 228 Start Low
104 Fiat 600 7,079 228 C Low
105 Motherboard form factor 6,939 223 C Unknown
106 Blohm+Voss 6,792 219 Start High
107 Upholstery 6,783 218 Start Mid
108 Gruppo Bertone 6,733 217 C Unknown
109 Venetian Arsenal 6,671 215 B Low
110 Serial number 6,464 208 Start Mid
111 Olivetti 6,337 204 C Low
112 Engineering design process 6,281 202 Start High
113 Chintz 6,275 202 Start Low
114 Electric aircraft 6,269 202 C Low
115 Discman 6,245 201 C Low
116 Aerospike engine 6,186 199 C Low
117 Biophilic design 6,186 199 B Low
118 IBM Selectric 6,184 199 B Mid
119 Deck (ship) 6,169 199 Start Unknown
120 Robert Adam 6,146 198 B Mid
121 Rolodex 6,142 198 C Low
122 Richard Neutra 6,135 197 C Mid
123 Microlino 6,093 196 Start Low
124 Laura Ashley 6,001 193 C Mid
125 Designer 5,990 193 Start Unknown
126 Paper clip 5,978 192 C Low
127 Paul Smith (fashion designer) 5,962 192 C Unknown
128 Philippe Starck 5,959 192 B High
129 Game design 5,904 190 C Low
130 Tefal 5,894 190 Start Low
131 The Design of Everyday Things 5,881 189 Start Low
132 Syd Mead 5,665 182 C Mid
133 MSCHF 5,570 179 Start Low
134 Clamshell design 5,539 178 Start Low
135 LoveSac 5,516 177 Stub Low
136 Scotch tape 5,429 175 C Unknown
137 Upcycling 5,382 173 C Low
138 Bubble wrap 5,382 173 Start Mid
139 Ferdinand Alexander Porsche 5,292 170 Start Low
140 Automotive design 5,282 170 C Mid
141 Spork 5,136 165 B Low
142 Cesca chair 5,128 165 Stub Low
143 Memory foam 5,099 164 Start Low
144 ArtCenter College of Design 5,066 163 Start Low
145 Fiskars 4,972 160 Start Low
146 Hoosier cabinet 4,969 160 GA Low
147 Rhinoceros 3D 4,844 156 Start Low
148 Lenox (company) 4,828 155 C Mid
149 Terence Conran 4,818 155 C Low
150 Jacque Fresco 4,796 154 C Low
151 Ducati 1199 4,771 153 B Low
152 3D scanning 4,735 152 C Mid
153 Motorola MicroTAC 4,729 152 C Low
154 New product development 4,695 151 Start High
155 Throne 4,674 150 C Low
156 List of Harley-Davidson motorcycles 4,566 147 List Low
157 Bedding 4,546 146 C Unknown
158 Barcelona chair 4,463 143 Start Mid
159 Reebok Pump 4,373 141 Stub Low
160 Flat design 4,331 139 Start Low
161 Airline seat 4,316 139 Start Low
162 Eileen Gray 4,313 139 B Low
163 Carton 4,297 138 Start Low
164 Cigarette pack 4,233 136 Start Low
165 Apple IIc 4,213 135 C Mid
166 Powertrain layout 4,212 135 C Low
167 Japanese lacquerware 4,176 134 C Low
168 Sigvard Bernadotte 4,155 134 Start Low
169 Design engineer 4,140 133 Start High
170 Michael Graves 4,134 133 C Low
171 Aveva 4,073 131 Start Low
172 Creative Zen 3,920 126 B Low
173 ID 3,900 125 Disambig NA
174 List of Polaroid instant cameras 3,869 124 List Low
175 Aeron chair 3,862 124 Stub Mid
176 Concept art 3,858 124 Start Low
177 Ettore Sottsass 3,784 122 C High
178 Product design 3,727 120 Start High
179 Comparison of computer-aided design software 3,710 119 List Low
180 Human-centered design 3,679 118 C High
181 Universal design 3,649 117 Start Mid
182 Arcade cabinet 3,584 115 C Unknown
183 Cradle-to-cradle design 3,538 114 Start Low
184 Countertop 3,509 113 C Unknown
185 Comforter 3,443 111 Start Unknown
186 Sketchpad 3,335 107 Start Low
187 Tatra 603 3,232 104 C Low
188 Flavio Manzoni 3,171 102 C Mid
189 Melamine resin 3,141 101 Start Low
190 Steelcase 3,119 100 B Mid
191 Alec Issigonis 3,107 100 C Low
192 Banker's lamp 3,094 99 Start Mid
193 OpenSCAD 3,064 98 Stub Low
194 Charles Eames 3,056 98 Start Unknown
195 Motorola ROKR 3,054 98 Start Unknown
196 Masking tape 3,038 98 Start Low
197 Brompton Bicycle 2,993 96 C Low
198 FIRST Championship 2,989 96 Start Low
199 List of chairs 2,929 94 List Mid
200 De facto standard 2,918 94 Start High
201 International Exhibition of Modern Decorative and Industrial Arts 2,907 93 C Unknown
202 New media art 2,905 93 C Low
203 Peter Behrens 2,902 93 Start High
204 BIC lighter 2,880 92 Start Low
205 George Nakashima 2,864 92 B Mid
206 IDEO 2,858 92 Start High
207 Red Dot 2,837 91 C Low
208 Tulip chair 2,819 90 Start Low
209 Gerrit Rietveld 2,814 90 C High
210 Massimo Vignelli 2,808 90 C High
211 Electrical tape 2,807 90 Start Low
212 Salone del Mobile 2,774 89 B Mid
213 Coso artifact 2,766 89 Start Low
214 M+ 2,712 87 B Low
215 Arne Jacobsen 2,695 86 B High
216 Paul László 2,686 86 Start Low
217 Luc Donckerwolke 2,656 85 Start Low
218 Interaction design 2,632 84 Start Mid
219 Staffordshire Potteries 2,628 84 Start Mid
220 Design by committee 2,627 84 Start Unknown
221 Marc Newson 2,626 84 B High
222 Walter de Silva 2,604 84 C Low
223 IKEA Billy 2,601 83 Start Low
224 Norman Bel Geddes 2,571 82 Start Low
225 99% Invisible 2,565 82 C Mid
226 Sony Watchman 2,474 79 Start Low
227 Edgar Kaufmann Jr. 2,449 79 C Low
228 Calculator (Apple) 2,419 78 Start Low
229 Yves Béhar 2,386 76 Start Low
230 Carlo Scarpa 2,372 76 C Mid
231 Boundary representation 2,363 76 Stub Low
232 Design for manufacturability 2,363 76 Start Low
233 KEF 2,362 76 C Low
234 Charlotte Perriand 2,344 75 C Low
235 Frog Design 2,336 75 Start High
236 Muntzing 2,335 75 Stub High
237 Pilot experiment 2,312 74 Start Low
238 Parasolid 2,311 74 Stub Low
239 William Kent 2,310 74 B Low
240 Nikon F4 2,304 74 Start Low
241 Label 2,296 74 C Mid
242 Hans Wegner 2,279 73 B Low
243 Combination eating utensils 2,265 73 B Low
244 Béla Barényi 2,263 73 B Low
245 Knoll, Inc. 2,254 72 C High
246 Royal Designers for Industry 2,248 72 Start Low
247 Atomic Age (design) 2,247 72 C Mid
248 Personalization 2,200 70 Start Mid
249 Piet Hein (scientist) 2,196 70 Start Low
250 IO-Link 2,195 70 Start Unknown
251 Privacy by design 2,159 69 C Low
252 Alessi (Italian company) 2,156 69 C Mid
253 No. 14 chair 2,140 69 Start Low
254 Sheaffer 2,126 68 Start Low
255 Gustav Stickley 2,125 68 Start Low
256 Interactivity 2,096 67 Start Low
257 Design language 2,064 66 Stub Low
258 Sleep pod 2,055 66 Start Unknown
259 Trade dress 2,053 66 Start Mid
260 Bean bag chair 2,047 66 Start Mid
261 Suzuki Alto Lapin 2,034 65 Start Low
262 Porsche Design 1,994 64 Start Low
263 Ready-to-assemble furniture 1,989 64 Start Mid
264 Gio Ponti 1,985 64 Start Mid
265 Binder clip 1,955 63 C Low
266 Land Camera 1,953 63 Start Low
267 Carla Sozzani 1,947 62 Start Mid
268 Neville Brody 1,905 61 C Mid
269 Moke (revival) 1,895 61 B Low
270 Air-augmented rocket 1,886 60 C Low
271 Electric blanket 1,883 60 C Low
272 Coke bottle styling 1,830 59 C Mid
273 Deutscher Werkbund 1,816 58 Start Low
274 Henry Dreyfuss 1,815 58 Start Low
275 History of CAD software 1,815 58 Start Low
276 Trevor Baylis 1,814 58 C Low
277 Design Museum 1,814 58 Start Mid
278 Red and Blue Chair 1,814 58 Stub Low
279 Robert Thompson (designer) 1,810 58 Stub Low
280 George Nelson (designer) 1,793 57 C Mid
281 Karim Rashid 1,791 57 B Low
282 Kitchen cabinet 1,783 57 Start Low
283 Display case 1,767 57 Start Low
284 Video games in the United Kingdom 1,751 56 B Low
285 Model-based definition 1,743 56 Stub Low
286 Tripp Trapp 1,731 55 Stub Low
287 Tansu 1,718 55 C Low
288 Bubble Wrap (brand) 1,713 55 Start Mid
289 Design and Technology 1,695 54 Stub Low
290 Barcalounger 1,691 54 Stub Low
291 Verner Panton 1,686 54 Start Low
292 Vitra (furniture) 1,677 54 Start Low
293 Autism-friendly 1,657 53 C Unknown
294 Poul Henningsen 1,648 53 C Low
295 IGES 1,642 52 Start Low
296 Ashtray 1,621 52 Start Low
297 Bruno Munari 1,596 51 C Mid
298 Florence Knoll 1,589 51 B Low
299 La Rinascente 1,583 51 C Low
300 Solid modeling 1,556 50 Start Low
301 Bench (furniture) 1,550 50 Start Unknown
302 Olivetti Valentine 1,537 49 B Mid
303 Sam Maloof 1,536 49 Start Low
304 Self-amalgamating tape 1,535 49 Stub Low
305 IF Product Design Award 1,495 48 Start Mid
306 Tetra Brik 1,484 47 Start Low
307 Anglepoise lamp 1,475 47 Start Low
308 Xerox 914 1,470 47 Stub Low
309 AutoLISP 1,463 47 Start Low
310 Papasan chair 1,454 46 Stub Low
311 Juicy Salif 1,454 46 Start Mid
312 Margaret Calvert 1,448 46 Start Low
313 Luigi Colani 1,437 46 C Low
314 Preferred number 1,429 46 Start Low
315 Alfonso Bialetti 1,425 45 Stub Low
316 List of adhesive tapes 1,424 45 List Low
317 Prime Computer 1,416 45 Start Low
318 Modern furniture 1,405 45 Stub Low
319 Programma 101 1,404 45 C Low
320 Ulm School of Design 1,401 45 C High
321 Michael Thonet 1,393 44 Start Low
322 Lilly Reich 1,388 44 C High
323 Chest (furniture) 1,385 44 Start Unknown
324 Curb cut 1,384 44 Start Unknown
325 ACIS 1,379 44 Start Low
326 Design patent 1,374 44 Start High
327 Apple Industrial Design Group 1,366 44 Start Mid
328 Design system 1,364 44 C Low
329 Crippleware 1,362 43 Start Low
330 History of anthropometry 1,347 43 C Low
331 Design for X 1,346 43 Start Mid
332 Butterfly chair 1,339 43 Start Mid
333 Ford 021C 1,337 43 B Low
334 Vitsœ 1,323 42 Start Low
335 Pete Brock 1,318 42 Start Low
336 Handle 1,305 42 Start Low
337 Phaidon Press 1,284 41 C Low
338 Iittala 1,280 41 C Mid
339 Snow White design language 1,270 40 C Low
340 IDC School of Design 1,269 40 Start Mid
341 Danish modern 1,266 40 C Mid
342 E. Fay Jones 1,263 40 Start Low
343 Gae Aulenti 1,260 40 B High
344 Hybrid electric aircraft 1,260 40 C Low
345 ALCO DL-109 1,258 40 B Mid
346 Christopher Dresser 1,242 40 Start High
347 David M. Kelley 1,223 39 Start High
348 Marshmallow sofa 1,220 39 Start Unknown
349 Jean-Michel Frank 1,217 39 Start Mid
350 Nameplate 1,212 39 Start Mid
351 C. F. A. Voysey 1,211 39 C Low
352 Design methods 1,204 38 C High
353 Eames Lounge Chair Wood 1,204 38 Stub Low
354 David Rockwell 1,204 38 C Low
355 Egg (chair) 1,195 38 Start Low
356 Balanced-arm lamp 1,185 38 Start Low
357 Tom Dixon (industrial designer) 1,184 38 C Mid
358 Ball Chair 1,182 38 Stub Mid
359 Salamander heater 1,178 38 Stub Unknown
360 Enzo Mari 1,172 37 Start Mid
361 Corrugated box design 1,167 37 C Mid
362 Compasso d'Oro 1,164 37 C High
363 Harry Bertoia 1,155 37 C Mid
364 Joe Colombo (designer) 1,154 37 C Mid
365 Action Office 1,154 37 Start Unknown
366 André-Charles Boulle 1,151 37 C Low
367 Yinka Ilori 1,138 36 B Low
368 BoConcept 1,109 35 Start Mid
369 Shapr3D 1,109 35 Start Low
370 Kenneth Grange 1,106 35 Start Mid
371 Balustrade 1,104 35 Redirect NA
372 B.C. Rich Mockingbird 1,101 35 Start Low
373 Photographic lens design 1,096 35 C Low
374 Nendo (design firm) 1,094 35 C Low
375 Brooks Stevens 1,093 35 Start Low
376 Wishbone chair 1,087 35 Start Unknown
377 Design history 1,084 34 Start Mid
378 Émile-Jacques Ruhlmann 1,079 34 Start Low
379 Samuel Ross 1,078 34 C Mid
380 Industrial style 1,077 34 Stub Low
381 Predicta 1,073 34 Start Low
382 Arabia (brand) 1,071 34 Start Low
383 John Hoke III 1,071 34 C Mid
384 Victor Papanek 1,060 34 Start Low
385 Cantilever chair 1,048 33 Stub Low
386 .3ds 1,047 33 Start Unknown
387 List of Motorola V series phones 1,044 33 List Low
388 Chief design officer 1,044 33 Start Mid
389 Double-sided tape 1,041 33 Stub Low
390 Eames Fiberglass Armchair 1,038 33 B Mid
391 Mitsubishi Model A 1,033 33 Start Low
392 JT (visualization format) 1,030 33 Start Low
393 Bracken Darrell 1,025 33 Start Low
394 Package cushioning 1,024 33 C Unknown
395 Vox Phantom 1,022 32 Stub Low
396 Virtual actor 1,013 32 Start Low
397 Quink 1,009 32 C Low
398 List of Italian designers 1,009 32 List Mid
399 Human factors and ergonomics 1,007 32 Redirect High
400 Soybean car 992 32 Start Low
401 George Hepplewhite 989 31 Start Low
402 Architectural rendering 986 31 Start Low
403 Industrial design right 984 31 Start Mid
404 Blenko Glass Company 979 31 C Mid
405 Inclusive design 969 31 C Low
406 Globe Wernicke 963 31 Start Low
407 Danish design 962 31 C Mid
408 Apple Design Awards 959 30 Start Mid
409 Mike Sinyard 959 30 Stub Low
410 Carrel desk 957 30 Start Low
411 Black & Decker DustBuster 955 30 Stub Low
412 Lemon squeezer 950 30 Start Low
413 Wah Chang 947 30 C Low
414 Eva Zeisel 942 30 C Low
415 Marianne Brandt 937 30 C Mid
416 Emotional Design 932 30 Stub Mid
417 Russel Wright 918 29 C High
418 Coop Himmelb(l)au 915 29 Start Low
419 Superstudio 913 29 C Low
420 Autodesk Alias 911 29 Stub Low
421 Radiogram (device) 909 29 Start Low
422 Class A surface 908 29 Stub Low
423 Leonardo Fioravanti (engineer) 908 29 Start Low
424 Naoto Fukasawa 907 29 C High
425 Trans-Oceanic 900 29 Start Low
426 Hatstand 900 29 Stub Unknown
427 Gebrüder Thonet 895 28 Stub Low
428 Ron Arad (industrial designer) 894 28 C Low
429 Damro 893 28 Start Low
430 Jasper Morrison 889 28 C High
431 Afzal Kahn (automotive designer) 889 28 Start Low
432 Emeco 1006 881 28 GA Low
433 G Plan 873 28 C Unknown
434 Le Corbusier's Furniture 861 27 Start Mid
435 Marcel Janco 853 27 B Low
436 Lewis (lifting appliance) 853 27 C Low
437 Paul Philippe Cret 852 27 Start Low
438 Alexander Girard 851 27 Start Low
439 Brno chair 847 27 Stub Low
440 Aluminum Christmas tree 843 27 Start Low
441 Synthetic setae 837 27 B Low
442 IKEA pencil 837 27 Stub Low
443 ShotGrid 837 27 Stub Unknown
444 Ericofon 834 26 Start Low
445 Utility furniture 834 26 C Low
446 Massimo Tamburini 828 26 B Low
447 Grand Confort 826 26 Start Mid
448 Achille Castiglioni 820 26 B High
449 Gaetano Pesce 817 26 B Mid
450 Rover JET1 816 26 Start Low
451 21 21 Design Sight 814 26 Start Low
452 Teague (company) 811 26 Stub Low
453 Marcel Wanders 810 26 Start Low
454 Mental Images 803 25 Stub Low
455 Hartmut Esslinger 797 25 C High
456 Jan Wilsgaard 794 25 Start Low
457 Clocky 793 25 Stub Low
458 Devon Motorworks 793 25 C Low
459 William Lescaze 785 25 B Low
460 Mario Bellini 783 25 C High
461 Lloyd Groff Copeman 783 25 Start Low
462 Artek (company) 782 25 Start Low
463 List of furniture designers 781 25 List Mid
464 Valextra 777 25 Start Low
465 Richard Sapper 775 25 B High
466 Norwich University of the Arts 764 24 Start Low
467 Patricia Urquiola 758 24 Start High
468 Picnic table 756 24 Start Unknown
469 WildBrain CPLG 749 24 Stub Low
470 Tapio Wirkkala 746 24 Start Mid
471 Electronic packaging 746 24 C Mid
472 Sergio Pininfarina 744 24 Start Mid
473 Paolo Monti 741 23 Start Low
474 Paul Mayén 740 23 Start Low
475 Strandkorb 733 23 Stub Low
476 Kosta Boda 730 23 Start Low
477 ISO 13567 726 23 Start Low
478 Isogeometric analysis 726 23 Stub Low
479 Design studies 726 23 C Mid
480 Chess in the arts 725 23 B Low
481 Design research 724 23 Stub Low
482 Milo Baughman 723 23 Start Low
483 Director's chair 720 23 Stub Low
484 Design theory 719 23 Start Low
485 Celery vase 718 23 Start Low
486 Doccia porcelain 717 23 C Low
487 Vox Mark III 709 22 Stub Low
488 Laurens van den Acker 706 22 Start Low
489 Packaging and packaging waste directive 705 22 Stub Mid
490 Henry Petroski 700 22 Start Low
491 Thomas Hope (designer) 698 22 Start Low
492 Waterfall furniture 697 22 Start Low
493 Carlo Mollino 696 22 C Mid
494 Pierre Paulin 696 22 Start Low
495 Eero Aarnio 692 22 Start Mid
496 Lucienne Day 690 22 Start Low
497 Changing table 689 22 Stub Low
498 CAD standards 689 22 Start Low
499 Sunlounger 688 22 Stub Low
500 Kartell 687 22 Start Low
501 Alex Tremulis 682 22 Start Low
502 PH-lamp 682 22 Start Low
503 Dezeen 682 22 Start Low
504 Design science 673 21 Start High
505 B&B Italia 672 21 C Mid
506 Functional design 671 21 Stub Mid
507 D. J. De Pree 669 21 Stub Low
508 Andrew Ure 666 21 B Low
509 Pipsan Saarinen Swanson 658 21 Start Low
510 Louis Majorelle 653 21 C Mid
511 Finn Juhl 653 21 C Mid
512 Design management 652 21 C Top
513 Zaisu 651 21 Start Low
514 Apple Inc. design motifs 651 21 C Low
515 Gorilla Tape 645 20 Start Low
516 Lingerie tape 643 20 Stub Low
517 Wendell Castle 640 20 C Low
518 Chaise Longue (Le Corbusier) 639 20 Stub Low
519 Geometric modeling 635 20 Stub Low
520 Porsche Type 12 634 20 C Low
521 Freeform surface modelling 630 20 Start Low
522 Anna Maria Niemeyer 627 20 C Mid
523 Takeo Kikuchi 625 20 Stub Low
524 Zig-Zag Chair 621 20 Stub Low
525 Thomas Sheraton 619 19 Stub Low
526 Model 3107 chair 619 19 Stub Low
527 Product innovation 617 19 Start Unknown
528 Fabien Baron 617 19 Start Low
529 Computer desk 615 19 Start Low
530 Brionvega 615 19 B Mid
531 Walter Dorwin Teague 614 19 Start Low
532 Design Council 614 19 Start Mid
533 Serge Chermayeff 614 19 C Mid
534 Rick Dickinson 612 19 C Mid
535 Knowledge-based engineering 605 19 Start Low
536 Campana brothers 603 19 Start Low
537 Transitional Style 601 19 Start Unknown
538 David Mellor (designer) 600 19 Start Low
539 Dominant design 598 19 Start High
540 Designworks 598 19 C Low
541 Strategic design 595 19 Start High
542 Ligne Roset 593 19 Stub Low
543 Bambooworking 592 19 Start Low
544 Philosophy of design 590 19 Stub Unknown
545 Corradino D'Ascanio 587 18 C Low
546 Timothy Oulton 584 18 Stub Low
547 Retail design 578 18 C Low
548 Eliot Noyes 575 18 B Mid
549 Chicago Athenaeum 574 18 Start Low
550 Grillo telephone 562 18 C Mid
551 List of industrial designers 559 18 List High
552 Beige box 550 17 Stub Low
553 Ronan & Erwan Bouroullec 549 17 Start Low
554 Shurtape Technologies 548 17 C Unknown
555 Hague Agreement Concerning the International Deposit of Industrial Designs 543 17 Start Low
556 Tom Hardy (designer) 539 17 C Low
557 Design Academy Eindhoven 537 17 Start Low
558 Lloyd Loom 533 17 Start Unknown
559 Jean Dunand 529 17 Stub Low
560 Shiro Kuramata 528 17 Stub Low
561 CMF design 528 17 Start Unknown
562 USM Modular Furniture 527 17 Start Low
563 The HON Company 524 16 Start Low
564 Kenya Hara 522 16 C Low
565 Behavioural design 522 16 C High
566 Cassina (company) 521 16 Start Low
567 Clay modeling 520 16 Stub Low
568 Kem Weber 517 16 Start Low
569 Djinn chair 516 16 Start Mid
570 Ernest Gimson 514 16 Start Low
571 Domus (magazine) 514 16 C Mid
572 Mart Stam 513 16 Start Low
573 Stuart Pugh 508 16 Start Low
574 IKEA Klippan 507 16 Start Low
575 40/4 Chair 507 16 Start Mid
576 Designmuseum Denmark 504 16 Start Low
577 Robert Welch (designer) 503 16 Start Low
578 Trimphone 503 16 Start Low
579 Product and manufacturing information 502 16 Stub Low
580 Yoichi Ochiai 502 16 C Low
581 Moholy-Nagy University of Art and Design 501 16 Start Low
582 Bantam BRC 501 16 B Mid
583 African Regional Intellectual Property Organization 499 16 Stub Low
584 Bill Moggridge 496 16 B High
585 Geometric design 496 16 Start Low
586 Picquot ware 496 16 Stub Low
587 Delcam 494 15 Stub Low
588 Tugendhat chair 493 15 Stub Low
589 Robin Day (designer) 493 15 C High
590 Thomas Day (cabinetmaker) 491 15 B Low
591 Transgenerational design 491 15 C Mid
592 Ant (chair) 490 15 Stub Mid
593 James Krenov 487 15 Start Low
594 Design museum 486 15 Start Low
595 Design Museum of Barcelona 486 15 C Low
596 Ora Ito 485 15 Stub Low
597 Gooseneck lamp 485 15 Stub Low
598 F. Schumacher & Co. 483 15 C Mid
599 Adjustable Table E 1027 483 15 Start Mid
600 Olivetti Elea 480 15 B Low
601 Viktor Schreckengost 478 15 Start Low
602 Museum of Applied Arts (Budapest) 475 15 Start Low
603 Tensor lamp 474 15 Start Unknown
604 Organosolv 473 15 C Low
605 Widdicomb Furniture Company 472 15 Start Mid
606 Digital mockup 469 15 Stub Low
607 Knole Settee 468 15 Start Unknown
608 Central Institute of Tool Design 467 15 Start Low
609 Murano Glass Museum 464 14 Start Mid
610 Niels Diffrient 461 14 C High
611 Sabine Marcelis 461 14 C Mid
612 10 Downing Street Guard Chairs 460 14 Start Low
613 Børge Mogensen 459 14 Start Low
614 Vertical form fill sealing machine 456 14 Start Low
615 Injection mold construction 456 14 Start Unknown
616 Subaru Suiren 455 14 Start Unknown
617 Design for the environment 454 14 C Low
618 Draw sheet 452 14 Start Low
619 S1 MP3 player 450 14 C Low
620 Antonio Citterio 450 14 Start Mid
621 Radical period 450 14 Stub Mid
622 Enrico Fumia 449 14 Start Low
623 Green engineering 449 14 C Unknown
624 ASME Y14.41 448 14 Stub Low
625 International Forum Design 448 14 Stub Low
626 Eames Aluminum Group 447 14 Start Unknown
627 Donald Deskey 446 14 Start Low
628 Beswick Pottery 446 14 Start Mid
629 Wells Coates 442 14 C Low
630 Bernadotte & Kylberg 441 14 Start Unknown
631 Kaare Klint 439 14 C Mid
632 Alexander Neumeister 438 14 Stub Low
633 Ini Archibong 438 14 B Mid
634 Oki Sato 437 14 Start Low
635 Diego Giacometti 435 14 Start Low
636 Swan (chair) 435 14 Stub Mid
637 Thomas Thwaites (designer) 430 13 Start Low
638 Nebiolo Printech 429 13 Start Low
639 Alma Siedhoff-Buscher 427 13 Stub Unknown
640 Isovist 426 13 Stub Low
641 CAD data exchange 425 13 Start Low
642 Ingo Maurer 425 13 B Low
643 Charles Eastlake 424 13 Stub Low
644 Ravi Sawhney 423 13 Stub Low
645 Friction tape 422 13 Stub Low
646 Lean product development 422 13 Start High
647 Piero Portaluppi 422 13 C Low
648 Robert Propst (inventor) 420 13 Stub Low
649 Ugo Zagato 415 13 Start Low
650 Morag Myerscough 415 13 Start Low
651 ANSA pre-processor 414 13 Stub Unknown
652 Product structure modeling 411 13 Start Low
653 Peter Opsvik 410 13 C Low
654 Herter Brothers 408 13 Start Low
655 Idea (disambiguation) 407 13 Disambig NA
656 Jens Risom 406 13 Start Low
657 Isophote 405 13 Stub Unknown
658 Carl Hansen & Søn 402 12 Start Unknown
659 Design life 400 12 Start Low
660 Richard Arbib 399 12 Start Low
661 Box-sealing tape 396 12 Start Low
662 Productionisation 391 12 Stub Mid
663 Piero Lissoni 391 12 Start Low
664 Goliath GP700 390 12 Start Low
665 Tizio 389 12 Stub Mid
666 Teak furniture 389 12 Start Unknown
667 Franco Albini 389 12 Start Mid
668 Jack Lenor Larsen 388 12 C Low
669 Bubble chair 387 12 Stub Low
670 Arco (lamp) 387 12 Start High
671 Sixten Sason 383 12 Start Low
672 Ross Lovegrove 381 12 Start Mid
