2025 ABN AMRO Open – Singles
Appearance
Singles | |
---|---|
2025 ABN AMRO Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 3–6, 6–2 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Carlos Alcaraz defeated Alex de Minaur in the final, 6–4, 3–6, 6–2 to win the singles tennis title at the 2025 Rotterdam Open.[1] It was his 17th ATP Tour title, and first on indoor hardcourt.
Jannik Sinner was the reigning champion, but withdrew before the tournament began.[2][3]
Seeds
[edit]Carlos Alcaraz (champion)
Daniil Medvedev (second round)
Alex de Minaur (final)
Andrey Rublev (quarterfinals)
Holger Rune (second round)
Stefanos Tsitsipas (quarterfinals)
Arthur Fils (second round)
Hubert Hurkacz (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 65 | 6 | |||||||||
8 | ![]() | 4 | 77 | 3 | |||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||
3 | ![]() | 4 | 6 | 2 | |||||||||
3 | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 1 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||||
WC | ![]() | 63 | 6 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 63 | 6 | 0 | Q | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 77 | 4 | 0r | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 64 | 4 | 5 | ![]() | 4 | 1 | |||||||||||||||||||||
5 | ![]() | 77 | 6 | 1 | ![]() | 6 | 65 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 6 | 8 | ![]() | 4 | 77 | 3 | |||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 77 | 79 | |||||||||||||||||||||
![]() | 3 | 6 | 63 | ![]() | 62 | 67 | |||||||||||||||||||||
![]() | 6 | 4 | 77 | 4 | ![]() | 77 | 3 | 4 | |||||||||||||||||||
![]() | 7 | 6 | 8 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 2 | ![]() | 5 | 0r | ||||||||||||||||||||||
![]() | 3 | 2 | 8 | ![]() | 7 | 2 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 77 | 2 | 1 | 7 | ![]() | 4 | 6 | 5 | ||||||||||||||||||
SE | ![]() | 6 | 4 | 3 | LL | ![]() | 6 | 3 | 7 | ||||||||||||||||||
LL | ![]() | 1 | 6 | 6 | LL | ![]() | 1 | 4 | |||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
6/WC | ![]() | 6 | 7 | Q | ![]() | 1 | 2 | ||||||||||||||||||||
Q | ![]() | 1 | 5 | 6/WC | ![]() | 65 | 78 | 7 | |||||||||||||||||||
![]() | 3 | 77 | 64 | ![]() | 77 | 66 | 5 | ||||||||||||||||||||
![]() | 6 | 62 | 77 | 6/WC | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | Q | ![]() | 6 | 66 | 6 | |||||||||||||||||||
WC | ![]() | 710 | 4 | 1 | 2 | ![]() | 3 | 78 | 3 | ||||||||||||||||||
2 | ![]() | 68 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Quentin Halys (withdrew)
Daniel Altmaier (qualifying competition, lucky loser)
Mattia Bellucci (qualified)
Mikhail Kukushkin (qualifying competition)
Harold Mayot (qualified)
Dan Evans (first round)
Constant Lestienne (qualified)
Gijs Brouwer (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 62 | 2 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
6 | ![]() | 4 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 3 | 2 | ||||||||||
2 | ![]() | 63 | 4 | ||||||||||
7 | ![]() | 77 | 6 | ||||||||||
Alt | ![]() | 63 | 66 | ||||||||||
7 | ![]() | 77 | 78 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
8/WC | ![]() | 1 | 1 | ||||||||||
Alt | ![]() | 3 | 4 | ||||||||||
8/WC | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 1 | ||||||||||
4 | ![]() | 1 | 64 | ||||||||||
5 | ![]() | 6 | 77 | ||||||||||
Alt | ![]() | 2 | 2 | ||||||||||
5 | ![]() | 6 | 6 |
References
[edit]- ^ "Alcaraz wins in Rotterdam for first indoor title". BBC Sport. Retrieved 10 February 2025.
- ^ Tennis.com. "Sinner withdraws from Rotterdam". Tennis.com. Retrieved 2025-01-27.
- ^ Tennis.com. "Jannik Sinner becomes first man since Lleyton Hewitt to win debut event as Grand Slam champ". Tennis.com. Retrieved 2024-12-28.