2025 ABN AMRO Open – Singles
Appearance
Singles | |
---|---|
2025 ABN AMRO Open | |
2024 Champion | Jannik Sinner |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Jannik Sinner was the reigning champion, but withdrew before the tournament began.[1][2]
Seeds
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | C Alcaraz | 77 | 3 | 6 | |||||||||||||||||||||||
WC | B van de Zandschulp | 63 | 6 | 1 | 1 | C Alcaraz | |||||||||||||||||||||
Q | A Vavassori | 63 | 6 | 0 | Q | A Vavassori | |||||||||||||||||||||
F Auger-Aliassime | 77 | 4 | 0r | ||||||||||||||||||||||||
P Martínez | 6 | 6 | |||||||||||||||||||||||||
R Bautista Agut | 3 | 2 | P Martínez | ||||||||||||||||||||||||
L Sonego | 64 | 4 | 5 | H Rune | |||||||||||||||||||||||
5 | H Rune | 77 | 6 | ||||||||||||||||||||||||
4 | A Rublev | 6 | 6 | ||||||||||||||||||||||||
Z Zhang | 3 | 4 | 4 | A Rublev | |||||||||||||||||||||||
J-L Struff | 3 | 6 | 63 | F Marozsán | |||||||||||||||||||||||
F Marozsán | 6 | 4 | 77 | ||||||||||||||||||||||||
J Lehečka | 7 | 6 | |||||||||||||||||||||||||
A Popyrin | 5 | 2 | J Lehečka | ||||||||||||||||||||||||
F Cobolli | 3 | 2 | 8 | H Hurkacz | |||||||||||||||||||||||
8 | H Hurkacz | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | A Fils | 64 | 6 | 6 | |||||||||||||||||||||||
Q | C Lestienne | 77 | 2 | 1 | 7 | A Fils | |||||||||||||||||||||
SE | A Kovacevic | 6 | 4 | 3 | LL | D Altmaier | |||||||||||||||||||||
LL | D Altmaier | 1 | 6 | 6 | |||||||||||||||||||||||
A Bublik | 4 | 4 | |||||||||||||||||||||||||
J Menšík | 6 | 6 | J Menšík | ||||||||||||||||||||||||
D Goffin | 2 | 4 | 3 | A de Minaur | |||||||||||||||||||||||
3 | A de Minaur | 6 | 6 | ||||||||||||||||||||||||
6/WC | S Tsitsipas | 6 | 7 | ||||||||||||||||||||||||
Q | H Mayot | 1 | 5 | 6/WC | S Tsitsipas | ||||||||||||||||||||||
M Berrettini | 3 | 77 | 64 | T Griekspoor | |||||||||||||||||||||||
T Griekspoor | 6 | 62 | 77 | ||||||||||||||||||||||||
Q | M Bellucci | 6 | 6 | ||||||||||||||||||||||||
WC | M Röttgering | 3 | 2 | Q | M Bellucci | ||||||||||||||||||||||
WC | S Wawrinka | 710 | 4 | 1 | 2 | D Medvedev | |||||||||||||||||||||
2 | D Medvedev | 68 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Quentin Halys (withdrew)
- Daniel Altmaier (qualifying competition, lucky loser)
- Mattia Bellucci (qualified)
- Mikhail Kukushkin (qualifying competition)
- Harold Mayot (qualified)
- Dan Evans (first round)
- Constant Lestienne (qualified)
- Gijs Brouwer (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | Niels Visker | 62 | 2 | ||||||||||
Andrea Vavassori | 77 | 6 | |||||||||||
Andrea Vavassori | 6 | 6 | |||||||||||
Geoffrey Blancaneaux | 3 | 4 | |||||||||||
Geoffrey Blancaneaux | 6 | 6 | |||||||||||
6 | Dan Evans | 4 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Daniel Altmaier | 6 | 6 | ||||||||||
Alt | Carlos Sánchez Jover | 3 | 2 | ||||||||||
2 | Daniel Altmaier | 63 | 4 | ||||||||||
7 | Constant Lestienne | 77 | 6 | ||||||||||
Alt | Ryan Nijboer | 63 | 66 | ||||||||||
7 | Constant Lestienne | 77 | 78 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Mattia Bellucci | 6 | 6 | ||||||||||
WC | Thijs Boogaard | 3 | 1 | ||||||||||
3 | Mattia Bellucci | 6 | 6 | ||||||||||
8/WC | Gijs Brouwer | 1 | 1 | ||||||||||
Alt | Max Houkes | 3 | 4 | ||||||||||
8/WC | Gijs Brouwer | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Mikhail Kukushkin | 6 | 6 | ||||||||||
WC | Jelle Sels | 4 | 1 | ||||||||||
4 | Mikhail Kukushkin | 1 | 64 | ||||||||||
5 | Harold Mayot | 6 | 77 | ||||||||||
Alt | Michael Vrbenský | 2 | 2 | ||||||||||
5 | Harold Mayot | 6 | 6 |
References
[edit]- ^ Tennis.com. "Sinner withdraws from Rotterdam". Tennis.com. Retrieved 2025-01-27.
- ^ Tennis.com. "Jannik Sinner becomes first man since Lleyton Hewitt to win debut event as Grand Slam champ". Tennis.com. Retrieved 2024-12-28.