2025 Abu Dhabi Open – Singles
Appearance
Singles | |
---|---|
2025 Abu Dhabi Open | |
2024 Champion | Elena Rybakina |
Draw | 28 |
Seeds | 8 |
Elena Rybakina is the defending champion.[1]
Seeds
[edit]The top four seeds received a bye into the second round.
- Elena Rybakina
- Paula Badosa (second round)
- Daria Kasatkina (second round)
- Yulia Putintseva (second round)
- Liudmila Samsonova (first round)
- Anastasia Pavlyuchenkova (second round, retired)
- Jeļena Ostapenko (first round)
- Leylah Fernandez
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
WC | |||||||||||||
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | E Rybakina | 2 | 6 | 6 | |||||||||||||||||||||||
Q | S Kartal | 6 | 4 | 4 | Q | K Volynets | 6 | 4 | 4 | ||||||||||||||||||
Q | K Volynets | 3 | 6 | 6 | 1 | E Rybakina | |||||||||||||||||||||
Y Yuan | 4 | 3 | O Jabeur | ||||||||||||||||||||||||
Q | W Sonobe | 6 | 6 | Q | W Sonobe | 3 | 3 | ||||||||||||||||||||
O Jabeur | 77 | 7 | O Jabeur | 6 | 6 | ||||||||||||||||||||||
7 | J Ostapenko | 66 | 5 | ||||||||||||||||||||||||
WC | |||||||||||||||||||||||||||
4 | Y Putintseva | 2 | 3 | ||||||||||||||||||||||||
WC | M Vondroušová | 6 | 6 | WC | M Vondroušová | 6 | 6 | ||||||||||||||||||||
WC | E Raducanu | 3 | 4 | WC | M Vondroušová | ||||||||||||||||||||||
WC | B Bencic | 6 | 3 | 6 | WC | B Bencic | |||||||||||||||||||||
R Šramková | 2 | 6 | 1 | WC | B Bencic | 6 | 6 | ||||||||||||||||||||
LL | V Kudermetova | 5 | 6 | 77 | LL | V Kudermetova | 0 | 0 | |||||||||||||||||||
5 | L Samsonova | 7 | 1 | 65 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | L Fernandez | 77 | 77 | ||||||||||||||||||||||||
LL | M Uchijima | 63 | 60 | 8 | L Fernandez | 6 | 6 | ||||||||||||||||||||
WC | C Garcia | 1 | 3 | L Sun | 0 | 3 | |||||||||||||||||||||
L Sun | 6 | 6 | 8 | L Fernandez | |||||||||||||||||||||||
Q | M Kessler | 3 | 77 | 3 | A Krueger | ||||||||||||||||||||||
A Krueger | 6 | 64 | 6 | A Krueger | 1 | 7 | 6 | ||||||||||||||||||||
3 | D Kasatkina | 6 | 5 | 4 | |||||||||||||||||||||||
6 | A Pavlyuchenkova | 6 | 6 | ||||||||||||||||||||||||
Q | S Kenin | 3 | 1 | 6 | A Pavlyuchenkova | 7 | 1r | ||||||||||||||||||||
Q | R Zarazúa | 4 | 66 | M Linette | 5 | 4 | |||||||||||||||||||||
M Linette | 6 | 78 | M Linette | ||||||||||||||||||||||||
M Fręch | 0 | 3 | L Nosková | ||||||||||||||||||||||||
L Nosková | 6 | 6 | L Nosková | 6 | 6 | ||||||||||||||||||||||
2 | P Badosa | 4 | 1 |
Qualifying
[edit]Seeds
[edit]- Veronika Kudermetova (qualifying competition, lucky loser)
- McCartney Kessler (qualified)
- Moyuka Uchijima (qualifying competition, lucky loser)
- Katie Volynets (qualified)
- Renata Zarazúa (qualified)
- Kamilla Rakhimova (first round)
- Sofia Kenin (qualified)
- Erika Andreeva (first round)
- Taylor Townsend (first round)
- Diane Parry (first round, retired)
- Sonay Kartal (qualified)
- Hailey Baptiste (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Veronika Kudermetova | 6 | 6 | ||||||||||
WC | Laura Samson | 1 | 2 | ||||||||||
1 | Veronika Kudermetova | 63 | 2 | ||||||||||
7 | Sofia Kenin | 77 | 6 | ||||||||||
Aoi Ito | 64 | 2 | |||||||||||
7 | Sofia Kenin | 77 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | McCartney Kessler | 6 | 6 | ||||||||||
Yuliia Starodubtseva | 2 | 1 | |||||||||||
2 | McCartney Kessler | 6 | 6 | ||||||||||
WC | Teodora Kostović | 4 | 2 | ||||||||||
WC | Teodora Kostović | 6 | 0 | ||||||||||
10 | Diane Parry | 2 | 0r |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Moyuka Uchijima | 7 | 6 | ||||||||||
Olivia Gadecki | 5 | 2 | |||||||||||
3 | Moyuka Uchijima | 1 | 4 | ||||||||||
11 | Sonay Kartal | 6 | 6 | ||||||||||
Chloé Paquet | 6 | 2 | 3 | ||||||||||
11 | Sonay Kartal | 4 | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Katie Volynets | 6 | 6 | ||||||||||
WC | Heather Watson | 4 | 3 | ||||||||||
4 | Katie Volynets | 710 | 6 | ||||||||||
Daria Saville | 68 | 3 | |||||||||||
Daria Saville | 63 | 6 | 6 | ||||||||||
8 | Erika Andreeva | 77 | 4 | 3 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Renata Zarazúa | 6 | 1 | ||||||||||
Ysaline Bonaventure | 3 | 0r | |||||||||||
5 | Renata Zarazúa | 6 | 6 | ||||||||||
Zeynep Sönmez | 1 | 2 | |||||||||||
Zeynep Sönmez | 6 | 5 | 7 | ||||||||||
9 | Taylor Townsend | 1 | 7 | 5 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Kamilla Rakhimova | 7 | 64 | 3 | |||||||||
Cristina Bucșa | 5 | 77 | 6 | ||||||||||
Cristina Bucșa | 3 | 3 | |||||||||||
WC | Wakana Sonobe | 6 | 6 | ||||||||||
WC | Wakana Sonobe | 6 | 6 | ||||||||||
12 | Hailey Baptiste | 3 | 1 |
References
[edit]- ^ "Rybakina wins Abu Dhabi to capture second title of the season". Hologic WTA Tour. 11 February 2024.