2025 Canadian U18 Curling Championships
2025 Canadian U18 Curling Championships | |
---|---|
Host city | Saskatoon, Saskatchewan |
Arena | Nutana Curling Club |
Dates | February 16–22 |
« 2024 2026 » |
The 2025 Canadian U18 Curling Championships will be held from February 16 to 22 at the Nutana Curling Club in Saskatoon, Saskatchewan.[1][2]
This was the seventh edition of the Canadian U18 Curling Championships. The 2025 edition also continued to use the twenty-one-team format, splitting the teams into three pools of seven. The top four teams from each pool at the end of the round robin advanced to the playoff round. Based on results from the 2023 and 2024 events, certain provinces earned two berths to the championship. On the boy's side, seven provinces earned a second birth; Alberta, Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Quebec and Saskatchewan earned a second spot. There were eight provinces who received a second berth in the girl's event as Yukon did not send a team. Therefore, Alberta, British Columbia, Newfoundland and Labrador, Manitoba, Nova Scotia, Ontario, Quebec, and Saskatchewan got a second team.[3]
Medallists
[edit]Under-18 | Gold | Silver | Bronze |
---|---|---|---|
Men | |||
Women |
Men
[edit]Teams
[edit]The teams are listed as follows:[4]
Province / Territory | Skip | Third | Second | Lead | Alternate | Club(s) |
---|---|---|---|---|---|---|
Alberta 1 | Peter Hlushak | Jaxon Hiebert | Varyk Doepker | Parker Harris | Nate Burton | Crestwood CC, Edmonton Sherwood Park CC, Sherwood Park |
Alberta 2 | Austin Hennig | Preston Russell | Matthew Reiniger | Hugo Chow | Timothy Lawrence | Saville Community SC, Edmonton |
British Columbia | Owen Jaeger | Spencer Rempel | Noah Wielgosz | Brenden Hruschak | Kelowna CC, Kelowna | |
Manitoba 1 | Nash Sugden | Tyler Fehr | Tanner Treichel | Ryan Thiessen | Morden CC, Morden | |
Manitoba 2 | Logan Zacharias | Rylan Graham | Carter Malmquist | Hudson Strand | Heather CC, Winnipeg | |
New Brunswick 1 | Sahil Dalrymple | Michael Hughes | Jayden Colwell | Ron-Allen Elsinga | Gage Golf & CC, Oromocto | |
New Brunswick 2 | Evan Hanson | Dakari Rousselle | Graydon Andrew | Jack Hoyt | Capital WC, Fredericton | |
Newfoundland and Labrador 1 | Ephram Noel | Alex Manuel | Matthew Coish | Tyler Murphy | RE/MAX Centre, St. John's | |
Newfoundland and Labrador 2 | Zachery French | Lucas Cole | Lucas Wall | Noah Warren-Pitre | RE/MAX Centre, St. John's | |
Northern Ontario | Justin MacKay | Kamdyn Julien | Carter McClelland | Jake Clouthier | YNCU CC, Sault Ste. Marie | |
Northwest Territories | Jasper Willkomm | Jacob Robertson | Atticus Willkomm | Jett Etter | Inuvik CC, Inuvik | |
Nova Scotia 1 | Zach Atherton | Alan Fawcett | Tyler McMullen | Jed Freeman | Chester CC, Chester Halifax CC, Halifax | |
Nova Scotia 2 | Elex Lockhart | Marcus Hannam | Bruno Whynot | Sam Crouse | Mark Strang | Berwick CC, Berwick |
Nunavut | Ciaran Robinson | David Hoyt | Nicholas Smith | Noah Smith | River McCluskey | Iqaluit CC, Iqaluit |
Ontario | Tyler MacTavish | Liam Rowe | Alec Symeonides | Connor Elkins | Nathan Thomas | KW Granite Club, Waterloo |
Prince Edward Island | Isaiah Dalton | Keegan Warnell | Sheamus Herlihy | Colin Waite | Cornwall CC, Cornwall | |
Quebec 1 | Raphaël Tremblay | Louis-François Brassard | Nathan Beaudoin Gendron | Gabriel Audette | CC Grand-Mère, Grand-Mère | |
Quebec 2 | Zachary Janidlo | Owen Paterson | Nicolas Janidlo | Cole Richard | Coby Olszewski | Pointe-Claire CC, Pointe-Claire |
Saskatchewan 1 | Brandon Weiss | Josh Lussier | Carter Nelson | Elijah Chomos | Tyler Derksen | Esterhazy CC, Esterhazy |
Saskatchewan 2 | Dayne Heisler | Blake Montgomery | Riley Cushway | Laine Burnham | Moose Jaw CC, Moose Jaw | |
Yukon | Aaron Solberg | Nolan Floyd | Nico Fecteau | Roman Snider | Whitehorse CC, Whitehorse |
Round robin standings
[edit]Key | |
---|---|
Teams to Playoffs |
|
|
|
Round robin results
[edit]All draw times are listed in Central Time (UTC−06:00).[3]
Draw 1
[edit]Sunday, February 16, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 1 (Hlushak) | 0 | ||||||||
Saskatchewan 2 (Heisler) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (Atherton) | 0 | ||||||||
New Brunswick 2 (Hanson) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 2 (Zacharias) | 0 | ||||||||
Northwest Territories (Willkomm) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 1 (Tremblay) | 0 | ||||||||
Saskatchewan 1 (Weiss) | 0 |
Draw 2
[edit]Sunday, February 16, 12:30 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 2 (Janidlo) | 0 | ||||||||
Newfoundland and Labrador 1 (Noel) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Dalton) | 0 | ||||||||
Alberta 2 (Hennig) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Jaeger) | 0 | ||||||||
Manitoba 1 (Sugden) | 0 |
Draw 3
[edit]Sunday, February 16, 4:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (MacKay) | 0 | ||||||||
Ontario (MacTavish) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 2 (Lockhart) | 0 | ||||||||
Newfoundland and Labrador 2 (French) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 2 (Heisler) | 0 | ||||||||
New Brunswick 1 (Dalrymple) | 0 |
Draw 4
[edit]Sunday, February 16, 8:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Solberg) | 0 | ||||||||
Manitoba 2 (Zacharias) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 1 (Sugden) | 0 | ||||||||
Newfoundland and Labrador 1 (Noel) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Weiss) | 0 | ||||||||
Nova Scotia 1 (Atherton) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Jaeger) | 0 | ||||||||
Quebec 2 (Janidlo) | 0 |
Draw 5
[edit]Monday, February 17, 8:30 am
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Willkomm) | 0 | ||||||||
Quebec 1 (Tremblay) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario (MacTavish) | 0 | ||||||||
Alberta 1 (Hlushak) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 2 (Hennig) | 0 | ||||||||
Nunavut (Robinson) | 0 |
Draw 6
[edit]Monday, February 17, 12:30 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 1 (Sugden) | 0 | ||||||||
Prince Edward Island (Dalton) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Willkomm) | 0 | ||||||||
Nova Scotia 1 (Atherton) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 2 (French) | 0 | ||||||||
Northern Ontario (MacKay) | 0 |
Draw 7
[edit]Monday, February 17, 4:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 2 (Hennig) | 0 | ||||||||
British Columbia (Jaeger) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Robinson) | 0 | ||||||||
Quebec 2 (Janidlo) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 1 (Tremblay) | 0 | ||||||||
Yukon (Solberg) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 2 (Hanson) | 0 | ||||||||
Manitoba 2 (Zacharias) | 0 |
Draw 8
[edit]Monday, February 17, 8:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 2 (Lockhart) | 0 | ||||||||
Alberta 1 (Hlushak) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 1 (Dalrymple) | 0 | ||||||||
Ontario (MacTavish) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 2 (Heisler) | 0 | ||||||||
Newfoundland and Labrador 2 (French) | 0 |
Draw 9
[edit]Tuesday, February 18, 8:30 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 1 (Noel) | 0 | ||||||||
Alberta 2 (Hennig) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (Atherton) | 0 | ||||||||
Yukon (Solberg) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 2 (Janidlo) | 0 | ||||||||
Prince Edward Island (Dalton) | 0 |
Draw 10
[edit]Tuesday, February 18, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Robinson) | 0 | ||||||||
Manitoba 1 (Sugden) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 2 (Heisler) | 0 | ||||||||
Ontario (MacTavish) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Weiss) | 0 | ||||||||
New Brunswick 2 (Hanson) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 1 (Hlushak) | 0 | ||||||||
Northern Ontario (MacKay) | 0 |
Draw 11
[edit]Tuesday, February 18, 4:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 2 (French) | 0 | ||||||||
New Brunswick 1 (Dalrymple) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 2 (Hennig) | 0 | ||||||||
Quebec 2 (Janidlo) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 1 (Noel) | 0 | ||||||||
Nunavut (Robinson) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Solberg) | 0 | ||||||||
Northwest Territories (Willkomm) | 0 |
Draw 12
[edit]Tuesday, February 18, 8:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 2 (Zacharias) | 0 | ||||||||
Saskatchewan 1 (Weiss) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (MacKay) | 0 | ||||||||
Saskatchewan 2 (Heisler) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Dalton) | 0 | ||||||||
British Columbia (Jaeger) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 2 (Hanson) | 0 | ||||||||
Quebec 1 (Tremblay) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario (MacTavish) | 0 | ||||||||
Nova Scotia 2 (Lockhart) | 0 |
Draw 13
[edit]Wednesday, February 19, 8:30 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 1 (Tremblay) | 0 | ||||||||
Manitoba 2 (Zacharias) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 1 (Hlushak) | 0 | ||||||||
New Brunswick 1 (Dalrymple) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 2 (Janidlo) | 0 | ||||||||
Manitoba 1 (Sugden) | 0 |
Draw 14
[edit]Wednesday, February 19, 12:30 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 1 (Sugden) | 0 | ||||||||
Alberta 2 (Hennig) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (MacKay) | 0 | ||||||||
Nova Scotia 2 (Lockhart) | 0 |
Draw 15
[edit]Wednesday, February 19, 4:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 2 (Hanson) | 0 | ||||||||
Northwest Territories (Willkomm) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 2 (Zacharias) | 0 | ||||||||
Nova Scotia 1 (Atherton) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Weiss) | 0 | ||||||||
Yukon (Solberg) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 1 (Noel) | 0 | ||||||||
British Columbia (Jaeger) | 0 |
Draw 16
[edit]Wednesday, February 19, 8:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 1 (Dalrymple) | 0 | ||||||||
Northern Ontario (MacKay) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 2 (French) | 0 | ||||||||
Alberta 1 (Hlushak) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 2 (Lockhart) | 0 | ||||||||
Saskatchewan 2 (Heisler) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Robinson) | 0 | ||||||||
Prince Edward Island (Dalton) | 0 |
Draw 17
[edit]Thursday, February 20, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Willkomm) | 0 | ||||||||
Saskatchewan 1 (Weiss) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (Atherton) | 0 | ||||||||
Quebec 1 (Tremblay) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Jaeger) | 0 | ||||||||
Nunavut (Robinson) | 0 |
Draw 18
[edit]Thursday, February 20, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 1 (Dalrymple) | 0 | ||||||||
Nova Scotia 2 (Lockhart) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario (MacTavish) | 0 | ||||||||
Newfoundland and Labrador 2 (French) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Dalton) | 0 | ||||||||
Newfoundland and Labrador 1 (Noel) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Solberg) | 0 | ||||||||
New Brunswick 2 (Hanson) | 0 |
Playoffs
[edit]Qualification Games | Quarterfinals | Semifinals | Final | ||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
12 | |||||||||||||||||||
3 | |||||||||||||||||||
6 | |||||||||||||||||||
11 | |||||||||||||||||||
2 | |||||||||||||||||||
7 | |||||||||||||||||||
10 |
Qualification games
[edit]Thursday, February 20, 4:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Quarterfinals
[edit]Friday, February 21, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Semifinals
[edit]Friday, February 20, 4:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Final
[edit]Saturday, February 21, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Consolation
[edit]A Bracket
[edit]For Seeds 3 to 8
Bronze medal game | ||||
5th/6th | |||||||||
B Bracket
[edit]For Seeds 9 to 12
9th/10th | |||||||||
C Bracket
[edit]For Seeds 13 to 15
|
D Bracket
[edit]For Seeds 16 to 18
|
E Bracket
[edit]For Seeds 19 to 21
|
Final standings
[edit]Place | Team |
---|---|
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 |
Women
[edit]Teams
[edit]The teams are listed as follows:[4]
Province / Territory | Skip | Third | Second | Lead | Alternate | Club(s) |
---|---|---|---|---|---|---|
Alberta 1 | Alena Yurko | Reese Morison | Abby Mielke | Kendra Koch | North Hill CC, Calgary Crestwood CC, Edmonton | |
Alberta 2 | Abby Desormeau | Molly Whitbread | Camryn Adams | Savannah Dutka | Julia Kennedy | Beaumont CC, Beaumont Red Deer CC, Red Deer |
British Columbia 1 | Ava Arndt | Bethany Evans | Ivy Jensen | Alicia Evans | Kelowna CC, Kelowna | |
British Columbia 2 | Megan Rempel | Parker Rempel | Gwyneth Jones | Ella Walker | Kelowna CC, Kelowna | |
Manitoba 1 | Caitlyn McPherson | Julie Magnusson | Robyn Buchel | Jorja Buhr | Gimli CC, Gimli | |
Manitoba 2 | Karys Buchalter | Ainslee Card | Amy Buchalter | Evangeline Le Heiget | West St. Paul CC, West St. Paul | |
New Brunswick | Kate Gaines | Kylie Spadoni | Alexandria Pope | Karlyn Jacobson | Gage Golf & CC, Oromocto | |
Newfoundland and Labrador 1 | Cailey Locke | Hayley Gushue | Sitaye Penney | Marissa Gushue | RE/MAX Centre, St. John's | |
Newfoundland and Labrador 2 | Kyla Walsh | Mya Ivany | Austyn Boone | Rory Linstead | RE/MAX Centre, St. John's | |
Northern Ontario | Claire Dubinsky | Rylie Paul | Bella McCarville | Lily Ariganello | Samantha Bergamo | Kakabeka Falls CC, Kakabeka Falls |
Northwest Territories | Reese Wainman | Alexandria Testart-Campbell | Brooke Smith | Tamara Bain | Inuvik CC, Inuvik | |
Nova Scotia 1 | Cassidy Blades | Stephanie Atherton | Anna MacNutt | Lily Mitchell | Truro CC, Truro | |
Nova Scotia 2 | Olivia Gouthro | Lily MacDonald | Ellie Tully | Annelise LeBlanc | Olivia McDonah | Truro CC, Truro |
Nunavut | Arianna Mae Atienza | Sophia MacDonald | Naja Jane Ejesiak | Aubrey Agluvak Sheppard | Iqaluit CC, Iqaluit | |
Ontario 1 | Katrina Frlan | Erika Wainwright | Samantha Wall | Lauren Norman | Huntley CC, Carp | |
Ontario 2 | Charlotte Wilson | Amelia Benning | Abby Rushton | Sydney Anderson | Rideau CC, Ottawa | |
Prince Edward Island | Veronica Pater | Kacey Gauthier | Sophie Gallant | Ashlyn MacDonald | Cornwall CC, Cornwall | |
Quebec 1 | Anaïs Morissette | Marylee Brochet | Léanne Bergeron | Alice Beauchesne | CC Etchemin, Saint-Romuald | |
Quebec 2 | Summer St-James | Cassandra Roy | Emma Nguyen | Madeline Nguyen | Pointe-Claire CC, Pointe-Claire | |
Saskatchewan 1 | Kaylee Hogeboom | Payton Fisher | Abby Hogeboom | Callista McQueen | Kelsey McQueen | Moose Jaw CC, Moose Jaw |
Saskatchewan 2 | Renee Wood | Edie Jardine | Amelia Whiting | Winnie Morin | Amy Fradette | Sutherland CC, Saskatoon |
Round robin standings
[edit]Key | |
---|---|
Teams to Playoffs |
|
|
|
Round robin results
[edit]All draw times are listed in Central Time (UTC−06:00).[3]
Draw 1
[edit]Sunday, February 16, 8:30 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 1 (Arndt) | 0 | ||||||||
Saskatchewan 2 (Wood) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Pater) | 0 | ||||||||
Alberta 2 (Desormeau) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 1 (Morissette) | 0 | ||||||||
Northern Ontario (Dubinsky) | 0 |
Draw 2
[edit]Sunday, February 16, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Wainman) | 0 | ||||||||
Ontario 1 (Frlan) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Atienza) | 0 | ||||||||
Nova Scotia 1 (Blades) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 1 (Locke) | 0 | ||||||||
Manitoba 2 (Buchalter) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 1 (McPherson) | 0 | ||||||||
New Brunswick (Gaines) | 0 |
Draw 3
[edit]Sunday, February 16, 4:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 2 (Gouthro) | 0 | ||||||||
Quebec 2 (St-James) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 2 (Desormeau) | 0 | ||||||||
British Columbia 1 (Arndt) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Hogeboom) | 0 | ||||||||
Alberta 1 (Yurko) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 2 (Wood) | 0 | ||||||||
Ontario 2 (Wilson) | 0 |
Draw 4
[edit]Sunday, February 16, 8:30 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (Blades) | 0 | ||||||||
Northwest Territories (Wainman) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 1 (Frlan) | 0 | ||||||||
Newfoundland and Labrador 1 (Locke) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 2 (Rempel) | 0 | ||||||||
Nunavut (Atienza) | 0 |
Draw 5
[edit]Monday, February 17, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Hogeboom) | 0 | ||||||||
Manitoba 1 (McPherson) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 1 (Yurko) | 0 | ||||||||
New Brunswick (Gaines) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 2 (St-James) | 0 | ||||||||
Newfoundland and Labrador 2 (Walsh) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (Dubinsky) | 0 | ||||||||
Prince Edward Island (Pater) | 0 |
Draw 6
[edit]Monday, February 17, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (Blades) | 0 | ||||||||
Newfoundland and Labrador 1 (Locke) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Wainman) | 0 | ||||||||
British Columbia 2 (Rempel) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 2 (Buchalter) | 0 | ||||||||
Nunavut (Atienza) | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 2 (Desormeau) | 0 | ||||||||
Quebec 1 (Morissette) | 0 |
Draw 7
[edit]Monday, February 17, 4:30 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 1 (Yurko) | 0 | ||||||||
Nova Scotia 2 (Gouthro) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 2 (St-James) | 0 | ||||||||
Saskatchewan 1 (Hogeboom) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 2 (Walsh) | 0 | ||||||||
Manitoba 1 (McPherson) | 0 |
Draw 8
[edit]Monday, February 17, 8:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec 1 (Morissette) | 0 | ||||||||
British Columbia 1 (Arndt) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 2 (Wilson) | 0 | ||||||||
Alberta 2 (Desormeau) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 2 (Wood) | 0 | ||||||||
Northern Ontario (Dubinsky) | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 1 (Locke) | 0 | ||||||||
British Columbia 2 (Rempel) | 0 |
Draw 9
[edit]Tuesday, February 18, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 2 (Buchalter) | 0 | ||||||||
Northwest Territories (Wainman) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 1 (McPherson) | 0 | ||||||||
Nova Scotia 2 (Gouthro) | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick (Gaines) | 0 | ||||||||
