2025 Viterra Prairie Pinnacle
2025 Viterra Prairie Pinnacle Women's Provincial Curling Championship | |
---|---|
Host city | Kindersley, Saskatchewan |
Arena | Kindersley West Central Events Centre |
Dates | January 21–26 |
« 2024 2026 » |
The 2025 Viterra Prairie Pinnacle, the provincial women's curling championship for Saskatchewan, is currently being held from January 21 to 26 at the Kindersley West Central Events Centre in Kindersley, Saskatchewan.[1] The winning rink will represent Saskatchewan at the 2025 Scotties Tournament of Hearts in Thunder Bay, Ontario.[2] The event is being held in conjunction with the 2025 SaskTel Tankard, the provincial men's championship. This is the first time that both the men's and women's provincial championships have been held in conjunction.[3]
With the reduction of the number of teams from 12 to 9, the round robin portion is now a single round robin instead of two pools of six teams that was used the previous year with the top four teams advancing to the page playoff.[4]
Qualification process
[edit]Qualification method | Berths | Qualifying team(s) |
---|---|---|
CTRS Leaders[5][6] | 3 | Michelle Englot Ashley Thevenot Penny Barker |
SaskCTRS Leaders[7][6] | 3 | Amber Holland Mandy Selzer Nancy Martin |
Last Chance Qualifier[8] | 3 | Jolene Campbell Jessica McCartney Brooklyn Stevenson |
Teams
[edit]The teams are listed as follows:[9]
Skip | Third | Second | Lead | Alternate | Coach | Club |
---|---|---|---|---|---|---|
Penny Barker | Lindsay Bertsch | Taryn Schachtel | Danielle Sicinski | Sherry Anderson | Moose Jaw CC, Moose Jaw | |
Jolene Campbell | Rachel Erickson | Abby Ackland | Dayna Demmans | Highland CC, Regina | ||
Stephanie Schmidt (Fourth) | Sara Miller | Ashley Williamson | Michelle Englot (Skip) | Patty Hersikorn | Highland CC, Regina | |
Amber Holland | Jill Shumay | Sherri Singler | Trenna Derdall | Deb Lozinski | Travis Brown | Sutherland CC, Saskatoon |
Nancy Martin | Chaelynn Stewart | Kadriana Lott | Deanna Doig | Nutana CC, Saskatoon | ||
Jessica McCartney | Jenna Hope | Meaghan Frerichs | Michelle Johnson | Amanda Kuzyk | Jim Wilson | Nutana CC, Saskatoon |
Mandy Selzer | Erin Barnhart | Megan Selzer | Sarah Slywka | Ken Bakken | Balgonie CC, Balgonie | |
Brooklyn Stevenson | Larisa Murray | Callan Hamon | Nicole Bender | Highland CC, Regina | ||
Ashley Thevenot | Brittany Tran | Taylor Stremick | Kaylin Skinner | Susan O'Connor | Nutana CC, Saskatoon |
Round robin standings
[edit]After Draw 6[10]
Key | |
---|---|
Teams to Playoffs |
Skip | W | L | PF | PA | EW | EL | BE | SE |
---|---|---|---|---|---|---|---|---|
Jolene Campbell | 5 | 0 | 43 | 20 | 25 | 14 | 3 | 10 |
Penny Barker | 4 | 1 | 34 | 21 | 22 | 16 | 2 | 12 |
Nancy Martin | 4 | 1 | 42 | 27 | 25 | 19 | 0 | 8 |
Mandy Selzer | 3 | 2 | 36 | 31 | 20 | 21 | 4 | 5 |
Michelle Englot | 3 | 3 | 31 | 45 | 21 | 26 | 3 | 6 |
Ashley Thevenot | 2 | 3 | 28 | 27 | 20 | 21 | 3 | 7 |
Jessica McCartney | 2 | 4 | 35 | 47 | 23 | 29 | 6 | 7 |
Amber Holland | 1 | 5 | 35 | 49 | 25 | 26 | 3 | 8 |
Brooklyn Stevenson | 0 | 5 | 20 | 37 | 15 | 24 | 1 | 3 |
Round robin results
[edit]All draw times listed in Central Time (UTC−06:00).[11]
Draw 1
[edit]Tuesday, January 21, 8:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Holland | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
Jessica McCartney | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 10 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Thevenot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Penny Barker | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | X | 6 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Englot | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | 4 |
Jolene Campbell | 0 | 2 | 0 | 4 | 0 | 3 | 0 | X | X | X | 9 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy Martin | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
Mandy Selzer | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
Draw 2
[edit]Tuesday, January 21, 4:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nancy Martin | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | X | X | 8 |
Brooklyn Stevenson | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | X | 3 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Englot | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
Mandy Selzer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Penny Barker | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | X | X | 7 |
Jessica McCartney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Thevenot | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | X | 8 |
Amber Holland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | X | 5 |
Draw 3
[edit]Wednesday, January 22, 8:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Englot | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Penny Barker | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | X | X | 9 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy Martin | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
Jessica McCartney | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mandy Selzer | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6 |
Amber Holland | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | X | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Stevenson | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Jolene Campbell | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | X | 7 |
Draw 4
[edit]Wednesday, January 22, 4:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mandy Selzer | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 11 |
Jessica McCartney | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Amber Holland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Jolene Campbell | 2 | 1 | 0 | 3 | 0 | 2 | 1 | X | X | X | 9 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Thevenot | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | X | X | 7 |
Brooklyn Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Englot | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 4 |
Nancy Martin | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | X | X | 12 |
Draw 5
[edit]Thursday, January 23, 12:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Thevenot | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
Jolene Campbell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mandy Selzer | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Brooklyn Stevenson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Englot | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
Jessica McCartney | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Penny Barker | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | X | 7 |
Amber Holland | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | X | 5 |
Draw 6
[edit]Thursday, January 23, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Englot | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
Amber Holland | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Penny Barker | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 |
Jolene Campbell | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | X | 11 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Thevenot | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | X | 6 |
Nancy Martin | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | X | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Stevenson | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Jessica McCartney | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
Draw 7
[edit]Friday, January 24, 12:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nancy Martin | 0 | ||||||||||
Jolene Campbell | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Thevenot | 0 | ||||||||||
Jessica McCartney | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Amber Holland | 0 | ||||||||||
Brooklyn Stevenson | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Penny Barker | 0 | ||||||||||
Mandy Selzer | 0 |
Draw 8
[edit]Friday, January 24, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Penny Barker | 0 | ||||||||||
Brooklyn Stevenson | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nancy Martin | 0 | ||||||||||
Amber Holland | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mandy Selzer | 0 | ||||||||||
Jolene Campbell | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Englot | 0 | ||||||||||
Ashley Thevenot | 0 |
Draw 9
[edit]Saturday, January 25, 10:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Thevenot | 0 | ||||||||||
Mandy Selzer | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Englot | 0 | ||||||||||
Brooklyn Stevenson | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nancy Martin | 0 | ||||||||||
Penny Barker | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jessica McCartney | 0 | ||||||||||
Jolene Campbell | 0 |
Playoffs
[edit]Page playoff system | Semifinal | Final | |||||||||||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
1 vs. 2
[edit]Saturday, January 25, 7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
3 vs. 4
[edit]Saturday, January 25, 7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Semifinal
[edit]Sunday, January 26, 9:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Final
[edit]Sunday, January 26, 3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
2025 Viterra Prairie Pinnacle |
---|
Saskatchewan Provincial Championship title |
References
[edit]- ^ "Prairie Pinnacle Women's Playdowns". CURLSASK. Retrieved January 7, 2025.
- ^ "2025 Scotties Tournament of Hearts". Curling Canada. Retrieved January 7, 2025.
- ^ "SaskTel Men's Tankard and Viterra Women's Prairie Pinnacle Provincial Curling Championships". Kindresley Curling Club. Retrieved January 7, 2025.
- ^ "2024–2025 CURLSASK Competition Guide" (PDF). CURLSASK. p. 28. Retrieved January 7, 2025.
- ^ "2024–25 CTRS Standings – Women". Curling Canada. Retrieved January 7, 2025.
- ^ a b "Viterra Prairie Pinnacle Pre-Qualified Teams" (PDF). CurlSASK. Retrieved January 7, 2025.
- ^ "2024–25 Women's Points Leaderboard". CURLSASK. Retrieved January 7, 2025.
- ^ "2025 Viterra Pinnacle Playdowns - Nipawin". CURLSASK. Retrieved January 7, 2025.
- ^ "Teams". 2025 Viterra Prairie Pinnacle Womens Championship. CURLSASK. Retrieved January 9, 2025.
- ^ "Standings". 2025 Viterra Prairie Pinnacle Womens Championship. CURLSASK. Retrieved January 10, 2025.
- ^ "Schedule". 2025 Viterra Prairie Pinnacle Womens Championship. CURLSASK. Retrieved January 10, 2025.